PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
Tournament | 12 | 8 | 2 | 2 | 50 | 27 | 12 | 6 | 6 | 0 | 37 | 27 | 24 | 14 | 8 | 2 | 87 | 54 |
Regular Season | 18 | 12 | 4 | 2 | 60 | 32 | 17 | 9 | 7 | 1 | 64 | 45 | 35 | 21 | 11 | 3 | 124 | 77 |
Playoff | 4 | 4 | 0 | 0 | 27 | 4 | 3 | 2 | 1 | 0 | 8 | 6 | 7 | 6 | 1 | 0 | 35 | 10 |
Overall | 35 | 24 | 6 | 5 | 139 | 65 | 33 | 18 | 14 | 1 | 113 | 79 | 68 | 42 | 20 | 6 | 252 | 144 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brantford 99ers | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 3 | 1 | 0 | 12 | 7 |
Buffalo Regals | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Buffalo Regals AAA Orange | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Burlington Eagles Gold | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Burlington Jr. Cougars Blue | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 15 | 4 | 7 | 7 | 0 | 0 | 39 | 8 |
Burlington Jr. Cougars White | 2 | 2 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 0 | 0 | 29 | 1 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 9 | 5 |
Clarington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Clarington Toros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Eastern Ontario Cobras | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Flamborough Sabres | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Flamborough-Dundas Reps | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
GLHA Jr Mustangs Purple | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GLHA Jr Mustangs White | 4 | 3 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 8 | 7 | 5 | 2 | 0 | 26 | 14 |
Hamilton Huskies | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 9 | 8 | 3 | 0 | 3 | 0 | 5 | 13 | 5 | 1 | 4 | 0 | 14 | 21 |
LaSalle Sabres | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
London Jr Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
London Jr Knights White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Mississauga North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 7 | 5 |
Mississauga Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Nepean MHA | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
North Jersey Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ottawa Sting | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Sarnia Sting | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 10 | 7 |
St. Lawrence Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
St. Thomas Jr Stars | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Steel City Ice Renegades | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Stratford Warriors | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 3 | 1 | 0 | 14 | 10 |
Toronto Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Vaughan Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
Woodstock Jr Navy Vets | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Woodstock Navy Vets | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 13 | 3 | 0 | 3 | 0 | 5 | 13 |
Albert McCormick (East Pad) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Albert McCormick (West Pad) | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 12 | 6 |
Bostwick (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
Evinrude | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | 2 | 1 | 1 | 7 | 7 |
Evinrude | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 5 |
Harry Howell Arena | 3 | 2 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 18 | 7 | 6 | 4 | 2 | 0 | 28 | 11 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Nichols (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
RIM Park (Lions) | 14 | 9 | 3 | 2 | 44 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 2 | 44 | 23 |
RIM Park (Optimists) | 4 | 4 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 7 |
RIM Park (Pillers) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
SRIC (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 17 | 1 |
SRIC (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Taft Coliseum | 3 | 3 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 22 | 8 |
Tomken | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 9 | 9 |
Waterloo Rec Complex | 3 | 2 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 6 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Douglas Dietz Enterprises Limited