PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 5 | 15 | 4 | 1 | 3 | 0 | 15 | 26 | 6 | 1 | 5 | 0 | 20 | 41 |
Tournament | 6 | 3 | 1 | 2 | 36 | 17 | 8 | 5 | 2 | 1 | 42 | 24 | 14 | 8 | 3 | 3 | 78 | 41 |
Regular Season | 7 | 3 | 4 | 0 | 24 | 30 | 8 | 3 | 4 | 1 | 29 | 31 | 15 | 6 | 8 | 1 | 53 | 61 |
Playoff | 8 | 4 | 4 | 0 | 18 | 22 | 8 | 4 | 3 | 1 | 28 | 24 | 16 | 8 | 7 | 1 | 46 | 46 |
Overall | 23 | 10 | 11 | 2 | 83 | 84 | 28 | 13 | 12 | 3 | 114 | 105 | 51 | 23 | 23 | 5 | 197 | 189 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 11 | 11 |
Burlington | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Burlington Blue | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 7 | 4 | 4 | 2 | 2 | 0 | 17 | 15 |
Cambridge Black | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 10 | 10 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Fort Erie Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hamilton Cyclones | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 10 | 22 | 6 | 1 | 5 | 0 | 13 | 26 |
Hamilton Spitfires | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Hamilton Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Kitchener Blue | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 0 | 1 | 10 | 6 | 4 | 1 | 2 | 1 | 18 | 18 |
Kitchener Red | 4 | 0 | 4 | 0 | 9 | 23 | 4 | 0 | 4 | 0 | 9 | 30 | 8 | 0 | 8 | 0 | 18 | 53 |
London Bandits | 2 | 1 | 0 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 9 |
North London | 2 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 9 | 9 |
Novice Timber Wolves | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | 3 | 1 | 0 | 12 | 6 |
Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 8 | 14 |
Waterloo Mountain Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Whitby Wildcats (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 17 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 25 | 3 | 0 | 3 | 0 | 7 | 25 |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Albert McCormick (Mercedes Benz) | 8 | 4 | 4 | 0 | 25 | 28 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 5 | 4 | 0 | 30 | 28 |
Albert McCormick (Pfaff Pad) | 5 | 2 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 17 |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Bayshore Arena | 2 | 1 | 0 | 1 | 11 | 9 | 3 | 1 | 2 | 0 | 12 | 17 | 5 | 2 | 2 | 1 | 23 | 26 |
Coronation Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
Dickson Park Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Duncan McIntosh Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
East Bayfield Rec Centre (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
Eastview Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 6 | 2 | 1 | 0 | 1 | 10 | 6 |
Gretzky Sports Centre Main Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Sports Complex Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Holly Rec Centre (H2) | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 20 | 2 |
Kinsmen Arena (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Mohawk 4 Ice Centre-Liuna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Nelson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Parkdale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
RIM Park (Optimists) | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
RIM Park (Pillers) | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Sportsworld Twin Pad | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 | 7 |
Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
Waterloo Rec Complex | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Western Fair Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Woolwich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.