PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 4 | 3 | 0 | 1 | 14 | 6 | 4 | 2 | 2 | 0 | 12 | 8 | 8 | 5 | 2 | 1 | 26 | 14 |
Tournament | 5 | 3 | 1 | 1 | 25 | 13 | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 4 | 3 | 1 | 29 | 20 |
Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Overall | 9 | 6 | 1 | 2 | 39 | 19 | 8 | 4 | 4 | 0 | 18 | 16 | 17 | 10 | 5 | 2 | 57 | 35 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
Dofasco | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Fort Erie Jr. Meteors Novice AE | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Fort Erie Jr. Meteors Select | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 17 | 4 |
Georgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Milton | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Mount Hamilton Blues | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick (East Pad) | 4 | 3 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 6 |
Cambridge Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chedoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Erin Hillsbourough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Mohawk 4 Ice Centre | 2 | 0 | 1 | 1 | 5 | 9 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 8 | 10 |
Thompson Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
To be Determined (TBD) | 3 | 3 | 0 | 0 | 20 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 21 | 10 |