PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 20 | 9 | 6 | 5 | 80 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 6 | 5 | 80 | 44 |
Regular Season | 15 | 10 | 5 | 0 | 51 | 30 | 16 | 7 | 7 | 2 | 42 | 45 | 31 | 17 | 12 | 2 | 93 | 75 |
Playoff | 5 | 2 | 3 | 0 | 10 | 14 | 7 | 3 | 3 | 1 | 17 | 19 | 12 | 5 | 6 | 1 | 27 | 33 |
Overall | 40 | 21 | 14 | 5 | 141 | 88 | 23 | 10 | 10 | 3 | 59 | 64 | 63 | 31 | 24 | 8 | 200 | 152 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Belle Tire Michigan | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Binghampton Jr Senators | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Brantford 99ers | 4 | 2 | 2 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 12 | 7 | 6 | 4 | 2 | 0 | 22 | 13 |
Burlington Bulldogs | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Caledon Hawks | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
Cambridge Hawks | 3 | 2 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 7 |
Erindale Spitfires | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Hamilton Huskies | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 1 | 4 | 0 | 8 | 24 | 8 | 2 | 6 | 0 | 13 | 33 |
Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
Kitchener Jr Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
London Bandits | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
London Jr Knights | 5 | 3 | 2 | 0 | 13 | 12 | 7 | 4 | 2 | 1 | 15 | 10 | 12 | 7 | 4 | 1 | 28 | 22 |
Mississauga | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
Newmarket Redmen | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
North London | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Oakridge London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Orillia | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Osgoode Richmond Romans | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Pickering | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Richmond Hill | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Sarnia | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 12 | 8 | 5 | 2 | 2 | 1 | 18 | 15 |
St. Thomas | 2 | 1 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 13 | 8 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Toronto Colts | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
Upper Ottawa Valley Aces | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
West Ferris | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
West London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick (East Pad) | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
Albert McCormick (West Pad) | 4 | 2 | 1 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 7 |
Allman Memorial Arena | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 6 |
Chedoke | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 14 | 3 | 0 | 3 | 0 | 2 | 14 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 14 | 3 | 1 | 2 | 0 | 8 | 14 |
Clearwater Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
Erin Mills Arena | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Sports Centre Main Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Gretzky Sports Complex Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Kinsmen (A) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Moses Springer | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 7 | 4 | 2 | 1 | 1 | 9 | 7 |
Oakridge Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park (Lions) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
RIM Park (Optimists) | 6 | 4 | 2 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 16 | 15 |
RIM Park (Pillers) | 6 | 3 | 3 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 21 | 15 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Stratford Rotary Complex (RBC) | 4 | 3 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 12 | 6 |
Timken Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
To be Determined (TBD) | 7 | 4 | 3 | 0 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 43 | 14 |
Waterloo Rec Complex | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |