| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 240 | 113 | 93 | 34 | 715 | 643 | 121 | 59 | 45 | 17 | 355 | 305 | 119 | 54 | 48 | 17 | 360 | 338 |
|---|
| Tournament | 40 | 29 | 10 | 1 | 165 | 61 | 21 | 18 | 3 | 0 | 95 | 25 | 19 | 11 | 7 | 1 | 70 | 36 |
|---|
| Playoff | 23 | 11 | 11 | 1 | 69 | 72 | 12 | 5 | 7 | 0 | 37 | 35 | 11 | 6 | 4 | 1 | 32 | 37 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 309 | 157 | 115 | 37 | 976 | 791 | 158 | 85 | 56 | 17 | 509 | 377 | 151 | 72 | 59 | 20 | 467 | 414 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 58 | 43 | 10 | 5 | 256 | 95 | 29 | 24 | 3 | 2 | 146 | 46 | 29 | 19 | 7 | 3 | 110 | 49 |
|---|
| U18 | 43 | 25 | 12 | 6 | 156 | 98 | 25 | 14 | 6 | 5 | 88 | 59 | 18 | 11 | 6 | 1 | 68 | 39 |
|---|
| U16 | 40 | 23 | 15 | 2 | 127 | 109 | 19 | 12 | 7 | 0 | 66 | 49 | 21 | 11 | 8 | 2 | 61 | 60 |
|---|
| U12 | 38 | 13 | 19 | 6 | 100 | 123 | 19 | 6 | 10 | 3 | 50 | 62 | 19 | 7 | 9 | 3 | 50 | 61 |
|---|
| U14 | 37 | 21 | 13 | 3 | 117 | 81 | 19 | 10 | 9 | 0 | 48 | 41 | 18 | 11 | 4 | 3 | 69 | 40 |
|---|
| U13 | 32 | 12 | 17 | 3 | 86 | 91 | 16 | 7 | 8 | 1 | 41 | 44 | 16 | 5 | 9 | 2 | 45 | 47 |
|---|
| U10 | 31 | 7 | 17 | 7 | 54 | 113 | 16 | 4 | 8 | 4 | 26 | 45 | 15 | 3 | 9 | 3 | 28 | 68 |
|---|
| U11 | 30 | 13 | 12 | 5 | 80 | 81 | 15 | 8 | 5 | 2 | 44 | 31 | 15 | 5 | 7 | 3 | 36 | 50 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 31 | 6 | 21 | 4 | 64 | 99 | 16 | 4 | 10 | 2 | 33 | 49 | 15 | 2 | 11 | 2 | 31 | 50 |
|---|
| London Jr Knights Green | 30 | 7 | 19 | 4 | 73 | 114 | 16 | 3 | 11 | 2 | 40 | 59 | 14 | 4 | 8 | 2 | 33 | 55 |
|---|
| Brantford 99ers | 28 | 10 | 14 | 4 | 73 | 104 | 16 | 5 | 7 | 4 | 44 | 58 | 12 | 5 | 7 | 0 | 29 | 46 |
|---|
| Sarnia Jr. Sting | 27 | 12 | 12 | 3 | 78 | 79 | 13 | 4 | 7 | 2 | 30 | 37 | 14 | 8 | 5 | 1 | 48 | 42 |
|---|
| London Jr Knights White | 23 | 12 | 9 | 2 | 72 | 55 | 12 | 7 | 3 | 2 | 31 | 21 | 11 | 5 | 6 | 0 | 41 | 34 |
|---|
| Cambridge Hawks | 21 | 12 | 5 | 4 | 75 | 38 | 10 | 5 | 4 | 1 | 27 | 16 | 11 | 7 | 1 | 3 | 48 | 22 |
|---|
| Stratford Warriors | 21 | 11 | 8 | 2 | 74 | 73 | 9 | 6 | 2 | 1 | 40 | 27 | 12 | 5 | 6 | 1 | 34 | 46 |
|---|
| St. Thomas Jr Stars | 19 | 12 | 5 | 2 | 55 | 36 | 8 | 6 | 1 | 1 | 31 | 13 | 11 | 6 | 4 | 1 | 24 | 23 |
|---|
| Woodstock Jr Navy Vets | 19 | 8 | 2 | 9 | 46 | 37 | 8 | 4 | 2 | 2 | 21 | 19 | 11 | 4 | 0 | 7 | 25 | 18 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 38 | 15 | 6 | 5 | 1 | 0 | 24 | 7 | 4 | 3 | 1 | 0 | 14 | 8 |
|---|
| GLHA Jr Mustangs Purple | 10 | 9 | 0 | 1 | 43 | 15 | 6 | 6 | 0 | 0 | 24 | 9 | 4 | 3 | 0 | 1 | 19 | 6 |
|---|
| Burlington Jr. Raiders Black | 5 | 2 | 3 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Brant Battalion | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Delhi-Norwich 59ers | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| New Hamburg Huskies | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norfolk Knights | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Burlington Jr. Raiders | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 44 | 23 | 17 | 4 | 132 | 108 | 42 | 21 | 17 | 4 | 124 | 106 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Albert McCormick (West Pad) | 36 | 17 | 15 | 4 | 96 | 88 | 35 | 16 | 15 | 4 | 88 | 88 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| RIM Park (Optimists) | 29 | 15 | 11 | 3 | 101 | 79 | 29 | 15 | 11 | 3 | 101 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 21 | 9 | 6 | 6 | 72 | 45 | 20 | 8 | 6 | 6 | 61 | 45 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Waterloo Rec Complex | 14 | 9 | 5 | 0 | 57 | 38 | 14 | 9 | 5 | 0 | 57 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 12 | 6 | 6 | 0 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 40 | 43 |
|---|
| Joe Thornton CC (STMHA) | 11 | 6 | 4 | 1 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 24 | 23 |
|---|
| Reeves CC (Red) | 8 | 4 | 0 | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 20 | 13 |
|---|
| Pat Stapleton Arena | 7 | 5 | 2 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 16 |
|---|
| Clearwater (Blue) | 6 | 2 | 3 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 24 |
|---|
| Preston Aud (1) | 6 | 4 | 0 | 2 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 31 | 13 |
|---|
| Activa (PJD) | 5 | 2 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 14 |
|---|
| Allman | 5 | 3 | 2 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 11 |
|---|
| Medway | 5 | 4 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 13 |
|---|
| Nichols (C) | 5 | 0 | 3 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 22 |
|---|
| Albert McCormick (East Pad) | 4 | 4 | 0 | 0 | 17 | 5 | 4 | 4 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Rotary Complex (Rink B) | 4 | 1 | 3 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 24 |
|---|
| The Aud (Kinsmen) | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Western Fair (Chik-fil-a) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|