| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 64 | 46 | 17 | 385 | 329 | 58 | 31 | 21 | 6 | 164 | 137 | 69 | 33 | 25 | 11 | 221 | 192 |
|---|
| Tournament | 26 | 21 | 5 | 0 | 114 | 42 | 15 | 13 | 2 | 0 | 69 | 22 | 11 | 8 | 3 | 0 | 45 | 20 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 159 | 89 | 52 | 18 | 526 | 386 | 77 | 47 | 24 | 6 | 255 | 171 | 82 | 42 | 28 | 12 | 271 | 215 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 34 | 27 | 4 | 3 | 153 | 53 | 15 | 13 | 1 | 1 | 80 | 24 | 19 | 14 | 3 | 2 | 73 | 29 |
|---|
| U18 | 30 | 18 | 8 | 4 | 109 | 70 | 16 | 10 | 3 | 3 | 53 | 38 | 14 | 8 | 5 | 1 | 56 | 32 |
|---|
| U16 | 18 | 9 | 7 | 2 | 52 | 50 | 8 | 5 | 3 | 0 | 26 | 18 | 10 | 4 | 4 | 2 | 26 | 32 |
|---|
| U12 | 16 | 6 | 9 | 1 | 41 | 46 | 9 | 3 | 6 | 0 | 21 | 27 | 7 | 3 | 3 | 1 | 20 | 19 |
|---|
| U13 | 16 | 7 | 7 | 2 | 48 | 49 | 8 | 4 | 3 | 1 | 21 | 23 | 8 | 3 | 4 | 1 | 27 | 26 |
|---|
| U14 | 16 | 8 | 6 | 2 | 42 | 37 | 7 | 4 | 3 | 0 | 14 | 14 | 9 | 4 | 3 | 2 | 28 | 23 |
|---|
| U11 | 15 | 8 | 5 | 2 | 47 | 36 | 7 | 5 | 2 | 0 | 24 | 12 | 8 | 3 | 3 | 2 | 23 | 24 |
|---|
| U10 | 14 | 6 | 6 | 2 | 34 | 45 | 7 | 3 | 3 | 1 | 16 | 15 | 7 | 3 | 3 | 1 | 18 | 30 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 15 | 3 | 11 | 1 | 30 | 49 | 9 | 2 | 7 | 0 | 15 | 29 | 6 | 1 | 4 | 1 | 15 | 20 |
|---|
| London Jr Knights Green | 15 | 3 | 9 | 3 | 39 | 57 | 7 | 1 | 4 | 2 | 19 | 24 | 8 | 2 | 5 | 1 | 20 | 33 |
|---|
| London Jr Knights White | 13 | 8 | 4 | 1 | 41 | 30 | 6 | 4 | 1 | 1 | 16 | 12 | 7 | 4 | 3 | 0 | 25 | 18 |
|---|
| Sarnia Jr. Sting | 13 | 5 | 6 | 2 | 39 | 41 | 4 | 1 | 2 | 1 | 6 | 11 | 9 | 4 | 4 | 1 | 33 | 30 |
|---|
| Brantford 99ers | 11 | 3 | 8 | 0 | 21 | 46 | 5 | 1 | 4 | 0 | 8 | 20 | 6 | 2 | 4 | 0 | 13 | 26 |
|---|
| Cambridge Hawks | 11 | 8 | 0 | 3 | 49 | 20 | 5 | 4 | 0 | 1 | 18 | 8 | 6 | 4 | 0 | 2 | 31 | 12 |
|---|
| St. Thomas Jr Stars | 11 | 7 | 3 | 1 | 32 | 21 | 4 | 3 | 1 | 0 | 16 | 10 | 7 | 4 | 2 | 1 | 16 | 11 |
|---|
| Woodstock Jr Navy Vets | 10 | 3 | 2 | 5 | 20 | 20 | 4 | 1 | 2 | 1 | 5 | 10 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| Stratford Warriors | 9 | 6 | 2 | 1 | 32 | 20 | 3 | 3 | 0 | 0 | 14 | 4 | 6 | 3 | 2 | 1 | 18 | 16 |
|---|
| GLHA Jr Mustangs Grey | 7 | 6 | 1 | 0 | 26 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 6 | 0 | 0 | 26 | 9 | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Burlington Jr. Raiders Black | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Buffalo Jr. Sabres | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Flyers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 23 | 13 | 9 | 1 | 66 | 50 | 21 | 11 | 9 | 1 | 58 | 48 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Albert McCormick (West Pad) | 16 | 11 | 5 | 0 | 58 | 31 | 15 | 10 | 5 | 0 | 50 | 31 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| RIM Park (Optimists) | 15 | 9 | 5 | 1 | 54 | 34 | 15 | 9 | 5 | 1 | 54 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 10 | 5 | 1 | 4 | 36 | 18 | 9 | 4 | 1 | 4 | 25 | 18 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Waterloo Rec Complex | 8 | 5 | 3 | 0 | 30 | 25 | 8 | 5 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 7 | 4 | 2 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 16 | 11 |
|---|
| Reeves CC (Red) | 6 | 2 | 0 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 22 |
|---|
| Nichols (A) | 5 | 3 | 2 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 13 | 11 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 13 |
|---|
| Medway | 4 | 4 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| Nichols (C) | 4 | 0 | 3 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 21 |
|---|
| Pat Stapleton Arena | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| Gretzky Center (#1) | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Western Fair (Chik-fil-a) | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|