| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 147 | 70 | 58 | 19 | 430 | 392 | 68 | 34 | 28 | 6 | 187 | 165 | 79 | 36 | 30 | 13 | 243 | 227 |
|---|
| Tournament | 32 | 25 | 6 | 1 | 143 | 50 | 19 | 16 | 3 | 0 | 91 | 25 | 13 | 9 | 3 | 1 | 52 | 25 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 185 | 99 | 65 | 21 | 600 | 457 | 91 | 53 | 32 | 6 | 300 | 202 | 94 | 46 | 33 | 15 | 300 | 255 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 41 | 31 | 6 | 4 | 183 | 64 | 19 | 16 | 2 | 1 | 102 | 27 | 22 | 15 | 4 | 3 | 81 | 37 |
|---|
| U18 | 32 | 20 | 8 | 4 | 120 | 72 | 17 | 11 | 3 | 3 | 59 | 39 | 15 | 9 | 5 | 1 | 61 | 33 |
|---|
| U14 | 20 | 11 | 7 | 2 | 56 | 48 | 9 | 5 | 4 | 0 | 20 | 20 | 11 | 6 | 3 | 2 | 36 | 28 |
|---|
| U16 | 20 | 10 | 8 | 2 | 58 | 56 | 10 | 6 | 4 | 0 | 32 | 24 | 10 | 4 | 4 | 2 | 26 | 32 |
|---|
| U10 | 19 | 6 | 10 | 3 | 37 | 68 | 9 | 3 | 5 | 1 | 17 | 23 | 10 | 3 | 5 | 2 | 20 | 45 |
|---|
| U11 | 18 | 8 | 7 | 3 | 52 | 45 | 8 | 5 | 3 | 0 | 26 | 15 | 10 | 3 | 4 | 3 | 26 | 30 |
|---|
| U12 | 18 | 6 | 11 | 1 | 45 | 53 | 10 | 3 | 7 | 0 | 22 | 29 | 8 | 3 | 4 | 1 | 23 | 24 |
|---|
| U13 | 17 | 7 | 8 | 2 | 49 | 51 | 9 | 4 | 4 | 1 | 22 | 25 | 8 | 3 | 4 | 1 | 27 | 26 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights Green | 18 | 3 | 12 | 3 | 43 | 73 | 8 | 1 | 5 | 2 | 21 | 27 | 10 | 2 | 7 | 1 | 22 | 46 |
|---|
| Kitchener Jr Rangers | 17 | 3 | 13 | 1 | 34 | 60 | 10 | 2 | 8 | 0 | 16 | 35 | 7 | 1 | 5 | 1 | 18 | 25 |
|---|
| London Jr Knights White | 16 | 9 | 6 | 1 | 50 | 37 | 9 | 5 | 3 | 1 | 25 | 19 | 7 | 4 | 3 | 0 | 25 | 18 |
|---|
| Sarnia Jr. Sting | 14 | 5 | 7 | 2 | 40 | 43 | 5 | 1 | 3 | 1 | 7 | 13 | 9 | 4 | 4 | 1 | 33 | 30 |
|---|
| Woodstock Jr Navy Vets | 13 | 4 | 2 | 7 | 26 | 25 | 5 | 2 | 2 | 1 | 8 | 12 | 8 | 2 | 0 | 6 | 18 | 13 |
|---|
| Brantford 99ers | 12 | 3 | 9 | 0 | 21 | 50 | 5 | 1 | 4 | 0 | 8 | 20 | 7 | 2 | 5 | 0 | 13 | 30 |
|---|
| Cambridge Hawks | 12 | 8 | 1 | 3 | 50 | 22 | 6 | 4 | 1 | 1 | 19 | 10 | 6 | 4 | 0 | 2 | 31 | 12 |
|---|
| St. Thomas Jr Stars | 12 | 7 | 4 | 1 | 33 | 25 | 4 | 3 | 1 | 0 | 16 | 10 | 8 | 4 | 3 | 1 | 17 | 15 |
|---|
| Stratford Warriors | 10 | 7 | 2 | 1 | 37 | 21 | 3 | 3 | 0 | 0 | 14 | 4 | 7 | 4 | 2 | 1 | 23 | 17 |
|---|
| GLHA Jr Mustangs Grey | 7 | 6 | 1 | 0 | 26 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| GLHA Jr Mustangs Purple | 7 | 7 | 0 | 0 | 30 | 11 | 5 | 5 | 0 | 0 | 19 | 6 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Brant Battalion | 3 | 3 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Burlington Jr. Raiders Black | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Buffalo Jr. Sabres | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Flamborough Sabres | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Thunder | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Orangeville Flyers | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ottawa Sting | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 27 | 15 | 11 | 1 | 77 | 60 | 25 | 13 | 11 | 1 | 69 | 58 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Albert McCormick (West Pad) | 20 | 11 | 9 | 0 | 63 | 46 | 19 | 10 | 9 | 0 | 55 | 46 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| RIM Park (Optimists) | 16 | 9 | 6 | 1 | 55 | 36 | 16 | 9 | 6 | 1 | 55 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 11 | 6 | 1 | 4 | 42 | 19 | 10 | 5 | 1 | 4 | 31 | 19 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Joe Thornton CC (STMHA) | 8 | 4 | 3 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 17 | 15 |
|---|
| Waterloo Rec Complex | 8 | 5 | 3 | 0 | 30 | 25 | 8 | 5 | 3 | 0 | 30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 6 | 3 | 3 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 14 | 21 |
|---|
| Reeves CC (Red) | 6 | 2 | 0 | 4 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 4 | 15 | 10 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 22 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 13 |
|---|
| Medway | 4 | 4 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| Nichols (C) | 4 | 0 | 3 | 1 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 21 |
|---|
| Pat Stapleton Arena | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| Western Fair (Chik-fil-a) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Allman | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Gretzky Center (#1) | 3 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|