| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 178 | 89 | 68 | 21 | 546 | 471 | 82 | 45 | 31 | 6 | 248 | 201 | 96 | 44 | 37 | 15 | 298 | 270 |
|---|
| Tournament | 36 | 27 | 8 | 1 | 157 | 55 | 20 | 17 | 3 | 0 | 94 | 25 | 16 | 10 | 5 | 1 | 63 | 30 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 220 | 120 | 77 | 23 | 730 | 541 | 106 | 65 | 35 | 6 | 364 | 238 | 114 | 55 | 42 | 17 | 366 | 303 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 48 | 35 | 9 | 4 | 213 | 79 | 22 | 19 | 2 | 1 | 118 | 31 | 26 | 16 | 7 | 3 | 95 | 48 |
|---|
| U18 | 37 | 24 | 9 | 4 | 141 | 82 | 20 | 14 | 3 | 3 | 76 | 44 | 17 | 10 | 6 | 1 | 65 | 38 |
|---|
| U12 | 25 | 7 | 15 | 3 | 60 | 75 | 12 | 3 | 9 | 0 | 26 | 40 | 13 | 4 | 6 | 3 | 34 | 35 |
|---|
| U14 | 25 | 15 | 8 | 2 | 81 | 55 | 11 | 7 | 4 | 0 | 31 | 23 | 14 | 8 | 4 | 2 | 50 | 32 |
|---|
| U16 | 24 | 14 | 8 | 2 | 77 | 63 | 11 | 7 | 4 | 0 | 38 | 26 | 13 | 7 | 4 | 2 | 39 | 37 |
|---|
| U10 | 21 | 7 | 11 | 3 | 42 | 75 | 10 | 4 | 5 | 1 | 19 | 24 | 11 | 3 | 6 | 2 | 23 | 51 |
|---|
| U13 | 21 | 10 | 9 | 2 | 64 | 60 | 11 | 6 | 4 | 1 | 30 | 28 | 10 | 4 | 5 | 1 | 34 | 32 |
|---|
| U11 | 19 | 8 | 8 | 3 | 52 | 52 | 9 | 5 | 4 | 0 | 26 | 22 | 10 | 3 | 4 | 3 | 26 | 30 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights Green | 23 | 5 | 14 | 4 | 58 | 89 | 10 | 2 | 6 | 2 | 29 | 37 | 13 | 3 | 8 | 2 | 29 | 52 |
|---|
| Kitchener Jr Rangers | 19 | 4 | 13 | 2 | 41 | 63 | 11 | 3 | 8 | 0 | 21 | 36 | 8 | 1 | 5 | 2 | 20 | 27 |
|---|
| London Jr Knights White | 18 | 9 | 8 | 1 | 56 | 47 | 9 | 5 | 3 | 1 | 25 | 19 | 9 | 4 | 5 | 0 | 31 | 28 |
|---|
| Woodstock Jr Navy Vets | 17 | 8 | 2 | 7 | 40 | 31 | 7 | 4 | 2 | 1 | 17 | 15 | 10 | 4 | 0 | 6 | 23 | 16 |
|---|
| Sarnia Jr. Sting | 16 | 7 | 7 | 2 | 51 | 47 | 6 | 2 | 3 | 1 | 13 | 15 | 10 | 5 | 4 | 1 | 38 | 32 |
|---|
| Brantford 99ers | 15 | 3 | 12 | 0 | 28 | 65 | 6 | 1 | 5 | 0 | 10 | 25 | 9 | 2 | 7 | 0 | 18 | 40 |
|---|
| Cambridge Hawks | 14 | 10 | 1 | 3 | 60 | 23 | 7 | 5 | 1 | 1 | 25 | 11 | 7 | 5 | 0 | 2 | 35 | 12 |
|---|
| St. Thomas Jr Stars | 12 | 7 | 4 | 1 | 33 | 25 | 4 | 3 | 1 | 0 | 16 | 10 | 8 | 4 | 3 | 1 | 17 | 15 |
|---|
| Stratford Warriors | 12 | 8 | 3 | 1 | 43 | 29 | 5 | 4 | 1 | 0 | 20 | 12 | 7 | 4 | 2 | 1 | 23 | 17 |
|---|
| GLHA Jr Mustangs Grey | 8 | 7 | 1 | 0 | 33 | 11 | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| GLHA Jr Mustangs Purple | 8 | 8 | 0 | 0 | 35 | 14 | 6 | 6 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Brant Battalion | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| New Hamburg Huskies | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Burlington Jr. Raiders | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Burlington Jr. Raiders Black | 3 | 2 | 1 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 29 | 17 | 11 | 1 | 91 | 65 | 27 | 15 | 11 | 1 | 83 | 63 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Albert McCormick (West Pad) | 24 | 14 | 10 | 0 | 70 | 55 | 23 | 13 | 10 | 0 | 62 | 55 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| RIM Park (Optimists) | 20 | 11 | 8 | 1 | 71 | 52 | 20 | 11 | 8 | 1 | 71 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 13 | 8 | 1 | 4 | 54 | 22 | 12 | 7 | 1 | 4 | 43 | 22 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Waterloo Rec Complex | 10 | 7 | 3 | 0 | 42 | 28 | 10 | 7 | 3 | 0 | 42 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 9 | 4 | 5 | 0 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 26 | 34 |
|---|
| Joe Thornton CC (STMHA) | 8 | 4 | 3 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 17 | 15 |
|---|
| Reeves CC (Red) | 8 | 4 | 0 | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 20 | 13 |
|---|
| Clearwater (Blue) | 5 | 1 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 22 |
|---|
| Nichols (C) | 5 | 0 | 3 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 22 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 13 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Medway | 4 | 4 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| Pat Stapleton Arena | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 24 | 7 |
|---|
| Western Fair (Chik-fil-a) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|
| Allman | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 4 |
|---|
| Civic Centre | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| The Aud (Kinsmen) | 3 | 0 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|