| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 221 | 108 | 83 | 30 | 682 | 589 | 112 | 57 | 41 | 14 | 338 | 278 | 109 | 51 | 42 | 16 | 344 | 311 |
|---|
| Tournament | 40 | 29 | 10 | 1 | 165 | 61 | 21 | 18 | 3 | 0 | 95 | 25 | 19 | 11 | 7 | 1 | 70 | 36 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Playoff | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Overall | 270 | 141 | 97 | 32 | 881 | 682 | 138 | 78 | 46 | 14 | 457 | 319 | 132 | 63 | 51 | 18 | 424 | 363 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 52 | 39 | 9 | 4 | 238 | 86 | 25 | 22 | 2 | 1 | 133 | 38 | 27 | 17 | 7 | 3 | 105 | 48 |
|---|
| U18 | 40 | 24 | 10 | 6 | 149 | 91 | 23 | 14 | 4 | 5 | 84 | 53 | 17 | 10 | 6 | 1 | 65 | 38 |
|---|
| U12 | 34 | 9 | 19 | 6 | 85 | 113 | 17 | 4 | 10 | 3 | 40 | 55 | 17 | 5 | 9 | 3 | 45 | 58 |
|---|
| U14 | 32 | 20 | 10 | 2 | 106 | 70 | 16 | 10 | 6 | 0 | 46 | 36 | 16 | 10 | 4 | 2 | 60 | 34 |
|---|
| U16 | 32 | 18 | 12 | 2 | 98 | 82 | 15 | 9 | 6 | 0 | 47 | 36 | 17 | 9 | 6 | 2 | 51 | 46 |
|---|
| U13 | 29 | 12 | 14 | 3 | 84 | 83 | 16 | 7 | 8 | 1 | 41 | 44 | 13 | 5 | 6 | 2 | 43 | 39 |
|---|
| U10 | 26 | 7 | 14 | 5 | 49 | 95 | 13 | 4 | 6 | 3 | 23 | 31 | 13 | 3 | 8 | 2 | 26 | 64 |
|---|
| U11 | 25 | 12 | 9 | 4 | 72 | 62 | 13 | 8 | 4 | 1 | 43 | 26 | 12 | 4 | 5 | 3 | 29 | 36 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights Green | 26 | 5 | 17 | 4 | 63 | 102 | 13 | 2 | 9 | 2 | 34 | 50 | 13 | 3 | 8 | 2 | 29 | 52 |
|---|
| Kitchener Jr Rangers | 25 | 5 | 17 | 3 | 54 | 83 | 13 | 4 | 8 | 1 | 29 | 40 | 12 | 1 | 9 | 2 | 25 | 43 |
|---|
| Brantford 99ers | 23 | 7 | 13 | 3 | 56 | 83 | 13 | 4 | 6 | 3 | 34 | 42 | 10 | 3 | 7 | 0 | 22 | 41 |
|---|
| London Jr Knights White | 21 | 11 | 9 | 1 | 68 | 53 | 10 | 6 | 3 | 1 | 27 | 19 | 11 | 5 | 6 | 0 | 41 | 34 |
|---|
| Sarnia Jr. Sting | 21 | 9 | 9 | 3 | 62 | 61 | 10 | 3 | 5 | 2 | 21 | 27 | 11 | 6 | 4 | 1 | 41 | 34 |
|---|
| Woodstock Jr Navy Vets | 18 | 8 | 2 | 8 | 44 | 35 | 8 | 4 | 2 | 2 | 21 | 19 | 10 | 4 | 0 | 6 | 23 | 16 |
|---|
| Stratford Warriors | 17 | 8 | 7 | 2 | 57 | 59 | 7 | 4 | 2 | 1 | 27 | 20 | 10 | 4 | 5 | 1 | 30 | 39 |
|---|
| St. Thomas Jr Stars | 16 | 10 | 4 | 2 | 49 | 31 | 7 | 5 | 1 | 1 | 27 | 13 | 9 | 5 | 3 | 1 | 22 | 18 |
|---|
| Cambridge Hawks | 15 | 11 | 1 | 3 | 63 | 25 | 7 | 5 | 1 | 1 | 25 | 11 | 8 | 6 | 0 | 2 | 38 | 14 |
|---|
| GLHA Jr Mustangs Purple | 10 | 9 | 0 | 1 | 43 | 15 | 6 | 6 | 0 | 0 | 24 | 9 | 4 | 3 | 0 | 1 | 19 | 6 |
|---|
| GLHA Jr Mustangs Grey | 9 | 8 | 1 | 0 | 38 | 11 | 6 | 5 | 1 | 0 | 24 | 7 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Brant Battalion | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Burlington Jr. Raiders Black | 4 | 2 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Delhi-Norwich 59ers | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| New Hamburg Huskies | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Norfolk Knights | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 6 |
|---|
| South Oxford Storm | 4 | 2 | 2 | 0 | 13 | 13 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Burlington Jr. Raiders | 3 | 3 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 39 | 20 | 16 | 3 | 113 | 94 | 37 | 18 | 16 | 3 | 105 | 92 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Albert McCormick (West Pad) | 31 | 17 | 12 | 2 | 92 | 69 | 30 | 16 | 12 | 2 | 84 | 69 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| RIM Park (Optimists) | 26 | 13 | 10 | 3 | 91 | 71 | 26 | 13 | 10 | 3 | 91 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 18 | 9 | 3 | 6 | 67 | 37 | 17 | 8 | 3 | 6 | 56 | 37 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Nichols (A) | 11 | 5 | 6 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 36 | 40 |
|---|
| Waterloo Rec Complex | 11 | 8 | 3 | 0 | 48 | 32 | 11 | 8 | 3 | 0 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 9 | 5 | 3 | 1 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 22 | 18 |
|---|
| Reeves CC (Red) | 8 | 4 | 0 | 4 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 4 | 20 | 13 |
|---|
| Clearwater (Blue) | 6 | 2 | 3 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 24 |
|---|
| Nichols (C) | 5 | 0 | 3 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 11 | 22 |
|---|
| Preston Aud (1) | 5 | 4 | 0 | 1 | 27 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 27 | 9 |
|---|
| Activa (PJD) | 4 | 1 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 13 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| Medway | 4 | 4 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 | 9 |
|---|
| Pat Stapleton Arena | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Rotary Complex (Rink B) | 4 | 1 | 3 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 24 |
|---|
| The Aud (Kinsmen) | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Western Fair (Chik-fil-a) | 4 | 2 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 10 |
|---|