| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 26 | 25 | 7 | 156 | 152 | 28 | 13 | 12 | 3 | 72 | 78 | 30 | 13 | 13 | 4 | 84 | 74 |
|---|
| Tournament | 11 | 8 | 3 | 0 | 40 | 24 | 5 | 4 | 1 | 0 | 23 | 8 | 6 | 4 | 2 | 0 | 17 | 16 |
|---|
| Exhibition | 6 | 4 | 1 | 1 | 27 | 15 | 4 | 3 | 1 | 0 | 22 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Overall | 75 | 38 | 29 | 8 | 223 | 191 | 37 | 20 | 14 | 3 | 117 | 98 | 38 | 18 | 15 | 5 | 106 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 17 | 12 | 3 | 2 | 66 | 34 | 6 | 5 | 0 | 1 | 35 | 11 | 11 | 7 | 3 | 1 | 31 | 23 |
|---|
| U18 | 14 | 8 | 4 | 2 | 43 | 31 | 8 | 4 | 2 | 2 | 23 | 21 | 6 | 4 | 2 | 0 | 20 | 10 |
|---|
| U12 | 9 | 3 | 6 | 0 | 27 | 31 | 6 | 1 | 5 | 0 | 17 | 25 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| U10 | 7 | 4 | 2 | 1 | 16 | 13 | 3 | 2 | 1 | 0 | 7 | 4 | 4 | 2 | 1 | 1 | 9 | 9 |
|---|
| U11 | 7 | 3 | 3 | 1 | 21 | 19 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| U13 | 7 | 2 | 5 | 0 | 18 | 28 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| U14 | 7 | 3 | 3 | 1 | 16 | 17 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| U16 | 7 | 3 | 3 | 1 | 16 | 18 | 4 | 3 | 1 | 0 | 11 | 8 | 3 | 0 | 2 | 1 | 5 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Jr Knights Green | 8 | 1 | 5 | 2 | 12 | 28 | 4 | 0 | 3 | 1 | 4 | 15 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
| London Jr Knights White | 8 | 4 | 3 | 1 | 27 | 23 | 5 | 3 | 1 | 1 | 15 | 12 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| Sarnia Jr. Sting | 8 | 2 | 5 | 1 | 23 | 24 | 3 | 0 | 2 | 1 | 3 | 9 | 5 | 2 | 3 | 0 | 20 | 15 |
|---|
| St. Thomas Jr Stars | 8 | 5 | 2 | 1 | 22 | 12 | 3 | 2 | 1 | 0 | 12 | 7 | 5 | 3 | 1 | 1 | 10 | 5 |
|---|
| Stratford Warriors | 7 | 5 | 1 | 1 | 27 | 15 | 3 | 3 | 0 | 0 | 14 | 4 | 4 | 2 | 1 | 1 | 13 | 11 |
|---|
| Kitchener Jr Rangers | 5 | 0 | 5 | 0 | 5 | 25 | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| GLHA Jr Mustangs Grey | 4 | 3 | 1 | 0 | 16 | 7 | 3 | 2 | 1 | 0 | 12 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Brantford 99ers | 3 | 1 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 2 |
|---|
| Woodstock Jr Navy Vets | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Buffalo Jr. Sabres | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GLHA Jr Mustangs Purple | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| RIM Park (Lions) | 10 | 5 | 5 | 0 | 21 | 27 | 10 | 5 | 5 | 0 | 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 8 | 4 | 3 | 1 | 34 | 25 | 8 | 4 | 3 | 1 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick (West Pad) | 6 | 4 | 2 | 0 | 16 | 10 | 6 | 4 | 2 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 5 | 3 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 10 | 5 |
|---|
| RIM Park (Pillers) | 5 | 2 | 1 | 2 | 14 | 13 | 5 | 2 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pat Stapleton Arena | 3 | 2 | 1 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Waterloo Rec Complex | 3 | 1 | 2 | 0 | 9 | 15 | 3 | 1 | 2 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Clearwater (Blue) | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
|---|
| Medway | 2 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 |
|---|
| Nichols (A) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Nichols (C) | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Reeves CC (Red) | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|