Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Fort Erie Falcons | | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 2 |
|---|
| Eastern Ontario Wild | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
|---|
| Waterloo Wolves | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
|---|
| North Bay Trappers | | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
|---|
| Windsor Jr Spitfires | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 2 |
|---|
| Windsor Jr Spitfires | D | 4 | 0 | 5 | 5 | 0.00 | 1.25 | 4 |
|---|
| Everest Academy | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 2 |
|---|
| Windsor Jr Spitfires | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| Windsor Jr Spitfires | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
|---|
| Ajax-Pickering Raiders | D | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
|---|
| Everest Academy | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Everest Academy | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Ajax-Pickering Raiders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Eastern Ontario Wild | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Ajax-Pickering Raiders | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| London Jr Knights | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| Windsor Jr Spitfires | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
|---|
| Windsor Jr Spitfires | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
|---|
| North York Rangers | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
|---|
| North Bay Trappers | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Fort Erie Falcons | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
|---|
| Waterloo Wolves | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
|---|
| Fort Erie Falcons | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 4 |
|---|
| Waterloo Wolves | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
|---|
| Brantford 99ers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Fort Erie Falcons | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Credit River Capitals | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
|---|
| Ottawa Jr 67s | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
|---|
| Ajax-Pickering Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Ajax-Pickering Raiders | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Ottawa Valley Titans | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| London Jr Knights | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| North Bay Trappers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 8 |
|---|
| North York Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Waterloo Wolves | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
|---|
| Credit River Capitals | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| Ajax-Pickering Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
|---|
| Ajax-Pickering Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
|---|
| Brantford 99ers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| Ajax-Pickering Raiders | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
|---|
| Brantford 99ers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| Ottawa Myers Automotive | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
|---|
| London Jr Knights | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| Ottawa Myers Automotive | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| North York Rangers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
|---|
| Markham Majors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
|---|
| Markham Majors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 10 |
|---|
| Windsor Jr Spitfires | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
|---|
| Ajax-Pickering Raiders | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
|---|
| Ottawa Jr 67s | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO |
|---|
| Waterloo Wolves | 2 | 90 | 20 | 0 | 0.00 | 1.00 | 2 |
|---|
| Windsor Jr Spitfires | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
|---|
| Ottawa Jr 67s | 2 | 90 | 25 | 1 | 0.50 | 0.96 | 1 |
|---|
| Waterloo Wolves | 2 | 90 | 55 | 2 | 1.00 | 0.96 | 1 |
|---|
| Brantford 99ers | 2 | 90 | 21 | 2 | 1.00 | 0.90 | 1 |
|---|
| Ajax-Pickering Raiders | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| North Bay Trappers | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 0 |
|---|
| Ottawa Myers Automotive | 2 | 90 | 15 | 3 | 1.50 | 0.80 | 1 |
|---|
| Ottawa Myers Automotive | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
|---|
| Everest Academy | 2 | 90 | 9 | 3 | 1.50 | 0.67 | 1 |
|---|
| Toronto Reps | 2 | 82 | 13 | 3 | 1.65 | 0.77 | 0 |
|---|
| London Jr Knights | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Quinte Red Devils | 2 | 90 | 58 | 4 | 2.00 | 0.93 | 1 |
|---|
| Ottawa Jr 67s | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| London Jr Knights | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Markham Majors | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
|---|
| Markham Majors | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Windsor Jr Spitfires | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Ajax-Pickering Raiders | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
|---|
| Toronto Reps | 3 | 97 | 5 | 5 | 2.32 | 0.00 | 0 |
|---|
Minimum 47 MP