Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| North York Rangers | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Cambridge Jr RedHawks | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| Southern Tier Admirals | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| Waterloo Wolves | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 2 |
---|
| Chatham-Kent Cyclones | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 0 |
---|
| Chatham-Kent Cyclones | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| North York Rangers | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Waterloo Wolves | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Eastern Ontario Wild | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 2 |
---|
| North York Rangers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
| Ottawa Jr 67s | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 0 |
---|
| Canadian International Hockey Academy | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Eastern Ontario Wild | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Cambridge Jr RedHawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Ottawa Jr 67s | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Waterloo Wolves | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Cambridge Jr RedHawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Chatham-Kent Cyclones | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| Waterloo Wolves | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 6 |
---|
| North York Rangers | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| North York Rangers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 4 |
---|
| Sault Ste. Marie Jr. Greyhounds | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Thunder Bay Kings | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Eastern Ontario Wild | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Brantford 99ers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Waterloo Wolves | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Southern Tier Admirals | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Thunder Bay Kings | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Thunder Bay Kings | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| North York Rangers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Whitby Wildcats | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Cambridge Jr RedHawks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| North York Rangers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Chatham-Kent Cyclones | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Eastern Ontario Wild | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| North York Rangers | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 2 |
---|
| Thunder Bay Kings | | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 4 |
---|
| Waterloo Wolves | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Chatham-Kent Cyclones | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Waterloo Wolves | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Southern Tier Admirals | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 6 |
---|
| Thunder Bay Kings | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Ottawa Jr 67s | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| North York Rangers | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Ottawa Jr 67s | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 10 |
---|
| Ottawa Jr 67s | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Waterloo Wolves | 2 | 90 | 24 | 1 | 0.50 | 0.96 | 1 |
---|
| Waterloo Wolves | 2 | 90 | 16 | 1 | 0.50 | 0.94 | 1 |
---|
| North York Rangers | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Cambridge Jr RedHawks | 2 | 90 | 30 | 2 | 1.00 | 0.93 | 1 |
---|
| Ottawa Jr 67s | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Chatham-Kent Cyclones | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Eastern Ontario Wild | 2 | 90 | 25 | 3 | 1.50 | 0.88 | 0 |
---|
| Sault Ste. Marie Jr. Greyhounds | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Whitby Wildcats | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Eastern Ontario Wild | 2 | 90 | 18 | 4 | 2.00 | 0.78 | 0 |
---|
| Greater Kingston Jr. Gaels | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Ottawa Jr 67s | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Thunder Bay Kings | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 |
---|
| Brantford 99ers | 3 | 105 | 13 | 5 | 2.14 | 0.62 | 0 |
---|
| Brantford 99ers | 2 | 75 | 4 | 4 | 2.40 | 0.00 | 0 |
---|
| Canadian International Hockey Academy | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Canadian International Hockey Academy | 2 | 90 | 27 | 5 | 2.50 | 0.81 | 1 |
---|
| Chatham-Kent Cyclones | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| North York Rangers | 2 | 87 | 18 | 5 | 2.59 | 0.72 | 0 |
---|
| Thunder Bay Kings | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
Minimum 44 MP