Group A, U18 AAA, Divisions, Gold Puck AAA Tournament (Waterloo Minor Hockey)

Group A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008175+120.773222-5 (W)5-0 (W)2-3 (W)4-1 (W)
4008186+120.750282-7 (W)3-1 (W)2-5 (W)3-1 (W)
3017152+130.882320-0 (T)8-2 (W)0-3 (W)4-0 (W)
310687+10.533243-1 (W)5-0 (L)3-1 (W)0-2 (W)
211585+30.615450-0 (T)1-2 (W)2-3 (L)1-4 (W)
220496+30.600554-0 (W)0-2 (W)2-3 (L)3-1 (L)
2204129+30.571264-0 (W)3-1 (L)5-3 (W)3-2 (L)
2204108+20.556182-4 (W)1-2 (L)2-5 (W)0-2 (L)
22048800.500300-1 (W)5-1 (W)3-1 (L)1-4 (L)
220478-10.467654-2 (L)0-2 (L)0-2 (W)3-2 (W)
22041015-50.400382-7 (L)3-4 (W)0-2 (L)3-4 (W)
121389-10.471443-1 (L)0-0 (T)4-3 (L)4-2 (W)
12131012-20.455204-2 (W)3-2 (L)2-5 (L)2-2 (T)
1213812-40.400124-0 (L)3-4 (L)2-3 (W)2-2 (T)
1302915-60.375324-0 (L)3-2 (W)5-3 (L)3-4 (L)
1302919-100.321562-4 (L)8-2 (L)4-3 (W)4-1 (L)
0311210-80.167440-1 (L)0-0 (T)2-5 (L)4-0 (L)
0400517-120.227182-5 (L)5-1 (L)0-3 (L)4-2 (L)
Fri, Dec 13
Sat, Dec 14