Group A, U12, Divisions, Waterloo Wolves Howlin' Puck Christmas Tournament (Waterloo Minor Hockey)

Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008272+250.9311-9 (W)7-0 (W)0-7 (W)4-1 (W)
3017198+110.7043-9 (W)2-2 (T)4-1 (W)4-2 (W)
3106911-20.4502-3 (W)0-6 (L)1-2 (W)4-2 (W)
22041310+30.5655-2 (W)0-6 (W)4-1 (L)4-1 (L)
22041613+30.5525-2 (L)7-1 (W)1-4 (W)3-6 (L)
13021021-110.3233-9 (L)7-0 (L)1-2 (L)3-6 (W)
0311619-130.2401-9 (L)2-2 (T)1-4 (L)4-2 (L)
0400521-160.1922-3 (L)7-1 (L)0-7 (L)4-2 (L)
Fri, Dec 27
Sat, Dec 28