Team | W | L | T | Pts | GF | GA | Diff | GF % | PIM | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 17 | 11 | +6 | 0.607 | 33 | 6-5 (W) | 1-3 (W) | 3-4 (W) | 2-4 (W) |
---|
| 2 | 2 | 0 | 4 | 23 | 17 | +6 | 0.575 | 20 | 3-6 (W) | 7-6 (L) | 3-4 (L) | 8-3 (W) |
---|
| 2 | 2 | 0 | 4 | 12 | 13 | -1 | 0.480 | 8 | 3-6 (L) | 2-3 (W) | 1-4 (W) | 2-4 (L) |
---|
| 1 | 3 | 0 | 2 | 9 | 15 | -6 | 0.375 | 31 | 1-3 (L) | 1-4 (L) | 0-4 (W) | 8-3 (L) |
---|
| 1 | 3 | 0 | 2 | 14 | 19 | -5 | 0.424 | 26 | 6-5 (L) | 2-3 (L) | 7-6 (W) | 0-4 (L) |
---|
No teams in this division
Sun, Mar 23
Mountain Wolves
RIM Park (Pillers)
@ Arctic Wolves
Waterloo Rec Complex
Timber Wolves
Waterloo Rec Complex
Arctic Wolves
RIM Park (Optimists)
Wild Wolves
RIM Park (Optimists)
@ Mountain Wolves
RIM Park (Pillers)
Wild Wolves
RIM Park (Pillers)
Arctic Wolves
RIM Park (Lions)
Mountain Wolves
RIM Park (Pillers)
Timber Wolves
RIM Park (Lions)
@ Wild Wolves
RIM Park (Lions)
Mountain Wolves
RIM Park (Pillers)
Venue(s) In This Schedule
- Lions - RIM Park (Lions), 2001 University Ave. E, Waterloo, ON
- Optimist - RIM Park (Optimists), 2001 University Ave. E, Waterloo, ON
- Pillers - RIM Park (Pillers), 2001 University Ave. E, Waterloo, ON
- WMRC - Waterloo Rec Complex, 101 Father David Bauer Drive, Waterloo, ON