Jump To:
 
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | 
|---|
|  | Waterloo Wolves | D | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 2 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 | 
|---|
|  | Waterloo Wolves | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 | 
|---|
|  | Cambridge Hawks | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 | 
|---|
|  | Soo Jr. Greyhounds U18AA |  | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 | 
|---|
|  | Waterloo Wolves | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 10 | 
|---|
|  | Cambridge Hawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 | 
|---|
|  | Waterloo Wolves | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 | 
|---|
|  | Soo Jr. Greyhounds U18AA |  | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 | 
|---|
|  | Woodstock Jr Navy Vets | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 | 
|---|
|  | Garden City Minor Falcons | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 | 
|---|
|  | Flamborough Sabres |  | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 4 | 
|---|
|  | Waterloo Wolves | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 | 
|---|
|  | Flamborough Sabres |  | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 0 | 
|---|
|  | Waterloo Wolves | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 | 
|---|
|  | Waterloo Wolves | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 4 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 | 
|---|
|  | Waterloo Wolves | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 2 | 
|---|
|  | Cambridge Hawks | F | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 6 | 
|---|
|  | Waterloo Wolves | D | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 | 
|---|
|  | Woodstock Jr Navy Vets | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 | 
|---|
|  | Waterloo Wolves | D | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 | 
|---|
|  | Goulding Park Rangers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 2 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 | 
|---|
|  | Flamborough Sabres |  | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
|  | Garden City Minor Falcons | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 | 
|---|
|  | Flamborough Sabres |  | 2 | 1 | 1 | 2 | 0.50 | 1.00 | 2 | 
|---|
|  | Cambridge Hawks | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 8 | 
|---|
|  | Cambridge Hawks | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 | 
|---|
|  | Garden City Minor Falcons | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 | 
|---|
|  | Garden City Minor Falcons | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 | 
|---|
|  | Garden City Minor Falcons | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 | 
|---|
|  | Soo Jr. Greyhounds U18AA |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 12 | 
|---|
|  | Cambridge Hawks | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 4 | 
|---|
|  | Garden City Minor Falcons | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 | 
|---|
|  | Goulding Park Rangers | D | 3 | 0 | 2 | 2 | 0.00 | 0.67 | 4 | 
|---|
|  | Soo Jr. Greyhounds U18AA |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
|  | Waterloo Wolves | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 2 | 
|---|
|  | Woodstock Jr Navy Vets | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
|  | Flamborough Sabres |  | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0 | 
|---|
|  | Waterloo Wolves | D | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 21 | 
|---|
|  | MARKHAM AA U18 |  | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 4 | 
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | SO | 
|---|
|  | MARKHAM AA U18 | 4 | 136 | 0 | 0 | 0.00 | 0.00 | 3 | 
|---|
|  | Waterloo Wolves | 4 | 165 | 1 | 1 | 0.27 | 0.00 | 3 | 
|---|
|  | MARKHAM AA U18 | 3 | 138 | 4 | 4 | 1.30 | 0.00 | 0 | 
|---|
|  | Waterloo Wolves | 2 | 64 | 2 | 2 | 1.41 | 0.00 | 1 | 
|---|
|  | Woodstock Jr Navy Vets | 3 | 93 | 3 | 3 | 1.45 | 0.00 | 0 | 
|---|
|  | Garden City Minor Falcons | 4 | 179 | 20 | 7 | 1.76 | 0.65 | 0 | 
|---|
|  | Cambridge Hawks | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 1 | 
|---|
|  | Flamborough Sabres | 3 | 135 | 8 | 8 | 2.67 | 0.00 | 0 | 
|---|
|  | Cambridge Hawks | 2 | 90 | 26 | 6 | 3.00 | 0.77 | 0 | 
|---|
|  | Woodstock Jr Navy Vets | 2 | 85 | 27 | 6 | 3.18 | 0.78 | 0 | 
|---|
|  | Soo Jr. Greyhounds U18AA | 4 | 114 | 12 | 12 | 4.74 | 0.00 | 0 | 
|---|
|  | Soo Jr. Greyhounds U18AA | 2 | 65 | 7 | 7 | 4.85 | 0.00 | 0 | 
|---|
|  | Goulding Park Rangers | 2 | 90 | 12 | 12 | 6.00 | 0.00 | 0 | 
|---|
Minimum 51 MP