Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Stratford Warriors | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 4 |
---|
| Stratford Warriors | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 2 |
---|
| Niagara Falls Flyers | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Ottawa Sting | D | 4 | 5 | 0 | 5 | 1.25 | 1.25 | 0 |
---|
| Waterloo Wolves | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| Stratford Warriors | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| SSAC Cameron Homes | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Waterloo Wolves | F | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 4 |
---|
| Kingston Canadiens | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 4 |
---|
| Ottawa Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Stratford Warriors | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 6 |
---|
| Ottawa Sting | F | 3 | 2 | 2 | 4 | 0.67 | 1.33 | 20 |
---|
| Kent Cobras | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 4 |
---|
| Kent Cobras | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Waterloo Wolves | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Waterloo Wolves | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Waterloo Wolves | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 6 |
---|
| Ottawa Sting | F | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 2 |
---|
| Stratford Warriors | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 2 |
---|
| Kingston Canadiens | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 4 |
---|
| Kent Cobras | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Stratford Warriors | D | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 10 |
---|
| SSAC Cameron Homes | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 4 |
---|
| Waterloo Wolves | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Niagara Falls Flyers | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Ottawa Sting | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| SSAC Cameron Homes | D | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 18 |
---|
| Ottawa Sting | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Kingston Canadiens | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Kingston Canadiens | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| SSAC Cameron Homes | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Niagara Falls Flyers | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| SSAC Cameron Homes | F | 3 | 0 | 3 | 3 | 0.00 | 1.00 | 0 |
---|
| Ottawa Sting | D | 4 | 0 | 3 | 3 | 0.00 | 0.75 | 0 |
---|
| Stratford Warriors | D | 6 | 0 | 3 | 3 | 0.00 | 0.50 | 0 |
---|
| Niagara Falls Flyers | F | 3 | 2 | 0 | 2 | 0.67 | 0.67 | 15 |
---|
| Waterloo Wolves | D | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Ottawa Sting | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Ottawa Sting | F | 2 | 2 | 0 | 2 | 1.00 | 1.00 | 15 |
---|
| Windsor Jr. Spitfires | D | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 4 |
---|
| Stratford Warriors | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 4 |
---|
| Waterloo Wolves | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| SSAC Cameron Homes | F | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 6 |
---|
| Kent Cobras | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Kent Cobras | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Kingston Canadiens | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Stratford Warriors | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 2 |
---|
| SSAC Cameron Homes | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Ottawa Sting | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 6 |
---|
| Kingston Canadiens | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Niagara Falls Flyers | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| SSAC Cameron Homes | 3 | 135 | 27 | 2 | 0.67 | 0.93 | 1 |
---|
| Stratford Warriors | 2 | 90 | 20 | 2 | 1.00 | 0.90 | 1 |
---|
| Waterloo Wolves | 4 | 160 | 4 | 4 | 1.13 | 0.00 | 1 |
---|
| Kingston Canadiens | 3 | 133 | 21 | 4 | 1.35 | 0.81 | 1 |
---|
| Kingston Canadiens | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Stratford Warriors | 4 | 180 | 8 | 8 | 2.00 | 0.00 | 0 |
---|
| Waterloo Wolves | 3 | 108 | 28 | 5 | 2.08 | 0.82 | 1 |
---|
| Ottawa Sting | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 1 |
---|
| Ottawa Sting | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| SSAC Cameron Homes | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Kent Cobras | 2 | 90 | 7 | 7 | 3.50 | 0.00 | 0 |
---|
| Niagara Falls Flyers | 2 | 90 | 8 | 8 | 4.00 | 0.00 | 0 |
---|
| Kent Cobras | 2 | 90 | 10 | 10 | 5.00 | 0.00 | 0 |
---|
| Windsor Jr. Spitfires | 2 | 90 | 12 | 12 | 6.00 | 0.00 | 0 |
---|
| Windsor Jr. Spitfires | 2 | 90 | 12 | 12 | 6.00 | 0.00 | 0 |
---|
Minimum 53 MP