Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Nickel City Jr. Sons U15AA | | 5 | 4 | 4 | 8 | 0.80 | 1.60 | 0 |
---|
| Gloucester Rangers | F | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 2 |
---|
| Nickel City Jr. Sons U15AA | | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 0 |
---|
| Nickel City Jr. Sons U15AA | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Stratford Warriors | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| BELLEVILLE AA U15 | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 0 |
---|
| BELLEVILLE AA U15 | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 4 |
---|
| BELLEVILLE AA U15 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| BELLEVILLE AA U15 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 8 |
---|
| Cambridge Hawks | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| Stratford Warriors | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| Gloucester Rangers | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Gloucester Rangers | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Cambridge Hawks | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Milton Winterhawks | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 6 |
---|
| Milton Winterhawks | D | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 6 |
---|
| Windsor Jr Spitfires | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| BELLEVILLE AA U15 | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| Nickel City Jr. Sons U15AA | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 2 |
---|
| Stratford Warriors | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Windsor Jr Spitfires | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Nickel City Jr. Sons U15AA | | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
| Cambridge Hawks | F | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 6 |
---|
| Nickel City Jr. Sons U15AA | | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 0 |
---|
| Milton Winterhawks | | 5 | 0 | 3 | 3 | 0.00 | 0.60 | 0 |
---|
| Milton Winterhawks | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Gloucester Rangers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 0 |
---|
| Nickel City Jr. Sons U15AA | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| Stratford Warriors | F | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 2 |
---|
| Gloucester Rangers | F | 6 | 2 | 0 | 2 | 0.33 | 0.33 | 2 |
---|
| Stratford Warriors | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Gloucester Rangers | F | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Waterloo Wolves | D | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Windsor Jr Spitfires | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Gloucester Rangers | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 4 |
---|
| Milton Winterhawks | D | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| Gloucester Rangers | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| BELLEVILLE AA U15 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Milton Winterhawks | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Milton Winterhawks | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| Milton Winterhawks | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 8 |
---|
| BELLEVILLE AA U15 | D | 6 | 1 | 1 | 2 | 0.17 | 0.33 | 0 |
---|
| Windsor Jr Spitfires | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 4 |
---|
| Stratford Warriors | F | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 2 |
---|
| Gloucester Rangers | F | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 |
---|
| BELLEVILLE AA U15 | D | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 6 |
---|
| Windsor Jr Spitfires | F | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 2 |
---|
| Nickel City Jr. Sons U15AA | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 4 |
---|
| Nickel City Jr. Sons U15AA | D | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 10 |
---|
| Milton Winterhawks | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Gloucester Rangers | 2 | 90 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| Gloucester Rangers | 4 | 180 | 6 | 6 | 1.50 | 0.00 | 0 |
---|
| BELLEVILLE AA U15 | 4 | 180 | 7 | 7 | 1.75 | 0.00 | 0 |
---|
| Cambridge Hawks | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Milton Winterhawks | 2 | 90 | 4 | 4 | 2.00 | 0.00 | 0 |
---|
| Milton Winterhawks | 3 | 135 | 7 | 7 | 2.33 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| BELLEVILLE AA U15 | 2 | 90 | 5 | 5 | 2.50 | 0.00 | 0 |
---|
| Nickel City Jr. Sons U15AA | 4 | 180 | 10 | 10 | 2.50 | 0.00 | 0 |
---|
| Stratford Warriors | 3 | 135 | 8 | 8 | 2.67 | 0.00 | 0 |
---|
| Cambridge Hawks | 2 | 90 | 6 | 6 | 3.00 | 0.00 | 0 |
---|
| Waterloo Wolves | 2 | 90 | 9 | 9 | 4.50 | 0.00 | 0 |
---|
| Windsor Jr Spitfires | 3 | 135 | 14 | 14 | 4.67 | 0.00 | 0 |
---|
Minimum 53 MP