Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 7 | 5 | +2 | 0.583 | 3-3 (T) | 1-3 (W) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 8 | -1 | 0.467 | 1-4 (W) | 2-6 (L) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 1-4 (L) | 1-3 (L) | 1-1 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 8 | +5 | 0.619 | 3-3 (T) | 1-5 (W) | 5-4 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 9 | +4 | 0.591 | 3-2 (W) | 2-6 (W) | 5-4 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 9 | -5 | 0.308 | 3-2 (L) | 1-5 (L) | 1-1 (T) |
---|
Mon, Dec 30
Tundra Wolves
RIM Park - Pillers
Wild Wolves
RIM Park - Optimists
Timber Wolves
RIM Park - Lions
Cambridge Storm
RIM Park - Optimists
Ice Wolves
@ Timber Wolves P-1
RIM Park - Lions
Mountain Wolves
RIM Park - Optimists
@ Arctic Wolves P-3
RIM Park - Pillers
Mountain Wolves
RIM Park - Lions
Arctic Wolves
RIM Park - Optimists
Tundra Wolves
RIM Park - Pillers
Arctic Wolves
@ Mountain Wolves P-7
RIM Park - Lions
Timber Wolves
@ Tundra Wolves P-8
RIM Park - Optimists
@ Wild Wolves P-9
RIM Park - Lions
Tundra Wolves
RIM Park - Pillers
Wild Wolves
RIM Park - Optimists
Timber Wolves
RIM Park - Lions
Cambridge Storm
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On