Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 2 | +9 | 0.846 | 2-1 (W) | 1-3 (W) | 0-6 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 5 | +9 | 0.737 | 2-1 (L) | 2-10 (W) | 3-1 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 8 | -4 | 0.333 | 2-2 (T) | 1-3 (L) | 3-1 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 18 | -14 | 0.182 | 2-2 (T) | 2-10 (L) | 0-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 3 | +11 | 0.824 | 3-3 (T) | 0-8 (W) | 0-3 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 12 | -6 | 0.333 | 2-2 (T) | 0-8 (L) | 4-2 (W) |
---|
| 0 | 2 | 1 | 1 | 7 | 10 | -3 | 0.412 | 3-3 (T) | 3-2 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 10 | 9 | +1 | 0.526 | 5-2 (W) | 5-4 (W) | 0-3 (L) |
---|
| 2 | 1 | 0 | 4 | 11 | 11 | 0 | 0.500 | 5-2 (L) | 3-2 (W) | 6-4 (W) |
---|
| 0 | 2 | 1 | 1 | 10 | 13 | -3 | 0.435 | 2-2 (T) | 5-4 (L) | 6-4 (L) |
---|
Mon, Dec 30
@ Wild Wolves M-SF1
RIM Park - Optimists
@ Sea Wolves M-SF2
RIM Park - Pillers
Arctic Wolves
RIM Park - Optimists
Mountain Wolves
@ Sea Wolves M-1
RIM Park - Optimists
@ Ice Wolves M-3
RIM Park - Lions
Timber Wolves
@ River Wolves M-2
RIM Park - Pillers
@ Tundra Wolves M-4
RIM Park - Optimists
Dire Wolves
@ Alpha Wolves M-5
RIM Park - Pillers
Timber Wolves
RIM Park - Optimists
@ Mountain Wolves M-8
RIM Park - Lions
River Wolves
RIM Park - Pillers
@ Dire Wolves M-9
RIM Park - Optimists
Alpha Wolves
RIM Park - Pillers
Arctic Wolves
RIM Park - Lions
@ Timber Wolves M-12
RIM Park - Lions
@ Dire Wolves M-13
RIM Park - Lions
@ Mountain Wolves M-14
RIM Park - Lions
River Wolves
RIM Park - Lions
@ Wild Wolves M-SF1
RIM Park - Optimists
@ Sea Wolves M-SF2
RIM Park - Pillers
Arctic Wolves
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On