Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 4 | +7 | 0.733 | 2-2 (T) | 1-4 (W) | 5-1 (W) |
---|
| 2 | 0 | 1 | 5 | 11 | 5 | +6 | 0.688 | 2-2 (T) | 2-3 (W) | 1-6 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 11 | -4 | 0.389 | 1-5 (W) | 1-4 (L) | 1-6 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 1-5 (L) | 2-3 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 3 | +11 | 0.824 | 0-6 (W) | 2-4 (W) | 4-1 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 3-6 (W) | 2-4 (L) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 12 | -5 | 0.368 | 0-6 (L) | 2-5 (W) | 4-2 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 3-6 (L) | 2-5 (L) | 4-1 (L) |
---|
Mon, Dec 30
@ Ice Wolves B-SF1
RIM Park - Lions
Sea Wolves
RIM Park - Pillers
Timber Wolves
RIM Park - Pillers
Cambridge Penguins
RIM Park - Pillers
Arctic Wolves
RIM Park - Lions
River Wolves
RIM Park - Optimists
Wild Wolves
RIM Park - Lions
Sea Wolves
@ Ice Wolves B-3
RIM Park - Pillers
Tundra Wolves
RIM Park - Lions
Timber Wolves
RIM Park - Optimists
Wild Wolves
RIM Park - Lions
River Wolves
RIM Park - Pillers
@ Wild Wolves B-9
RIM Park - Pillers
@ River Wolves B-10
RIM Park - Optimists
Tundra Wolves
RIM Park - Lions
@ Arctic Wolves B-11
RIM Park - Pillers
@ Ice Wolves B-SF1
RIM Park - Lions
Sea Wolves
RIM Park - Pillers
Timber Wolves
RIM Park - Pillers
Cambridge Penguins
RIM Park - Pillers
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On