Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 8 | 5 | 13 | 1.33 | 2.17 | 10 |
---|
| Brampton 45's | F | 4 | 8 | 2 | 10 | 2.00 | 2.50 | 4 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 0 |
---|
| WHITBY MD AAA 1 | F | 4 | 3 | 5 | 8 | 0.75 | 2.00 | 0 |
---|
| Brampton 45's | F | 4 | 1 | 7 | 8 | 0.25 | 2.00 | 2 |
---|
| Guelph Jr Gryphons | F | 6 | 5 | 2 | 7 | 0.83 | 1.17 | 2 |
---|
| Guelph Jr Gryphons | F | 6 | 3 | 4 | 7 | 0.50 | 1.17 | 6 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | F | 5 | 2 | 5 | 7 | 0.40 | 1.40 | 0 |
---|
| WHITBY MD AAA 1 | F | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 6 |
---|
| Oakville Rangers | | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 4 |
---|
| HURON PERTH MD AAA 1 | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 2 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 3 | 3 | 6 | 0.50 | 1.00 | 18 |
---|
| WATERLOO MD AAA WOLVES | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 8 |
---|
| WHITBY MD AAA 1 | D | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 0 |
---|
| Brampton 45's | F | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 5 | 0 | 5 | 0.83 | 0.83 | 14 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | F | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 4 |
---|
| Guelph Jr Gryphons | F | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 10 |
---|
| HURON PERTH MD AAA 1 | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| WHITBY MD AAA 1 | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 8 |
---|
| Oakville Rangers | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Brampton 45's | D | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Guelph Jr Gryphons | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| Oakville Rangers | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| WHITBY MD AAA 1 | F | 4 | 1 | 4 | 5 | 0.25 | 1.25 | 12 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 6 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | D | 6 | 0 | 5 | 5 | 0.00 | 0.83 | 2 |
---|
| Guelph Jr Gryphons | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 20 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 4 |
---|
| Oakville Rangers | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| WHITBY MD AAA 1 | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | D | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 |
---|
| WATERLOO MD AAA WOLVES | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| BARRIE ZONE MD AAA 1 | | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 2 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | D | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 0 |
---|
| Guelph Jr Gryphons | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 4 |
---|
| Guelph Jr Gryphons | F | 6 | 1 | 3 | 4 | 0.17 | 0.67 | 2 |
---|
| Oakville Rangers | | 5 | 0 | 4 | 4 | 0.00 | 0.80 | 4 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | D | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 2 |
---|
| Guelph Jr Gryphons | F | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 2 |
---|
| Timmins Majors | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| Hamilton Jr Bulldogs | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 30 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| LAMBTON JR. STING MD AAA | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | D | 6 | 3 | 0 | 3 | 0.50 | 0.50 | 0 |
---|
| Brampton 45's | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 4 |
---|
| BRANTFORD MD AAA | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| Guelph Jr Gryphons | 3 | 150 | 4 | 4 | 1.20 | 0.00 | 0 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | 2 | 100 | 22 | 3 | 1.35 | 0.86 | 0 |
---|
| WATERLOO MD AAA WOLVES | 2 | 100 | 20 | 3 | 1.35 | 0.85 | 1 |
---|
| WHITBY MD AAA 1 | 2 | 100 | 3 | 3 | 1.35 | 0.00 | 0 |
---|
| HURON PERTH MD AAA 1 | 2 | 100 | 17 | 3 | 1.35 | 0.82 | 0 |
---|
| Oakville Rangers | 3 | 150 | 67 | 5 | 1.50 | 0.93 | 1 |
---|
| GREATER KINGSTON ZONE MD AAA 1 | 4 | 199 | 71 | 7 | 1.58 | 0.90 | 0 |
---|
| NORTH CENTRAL ONTARIO ZONE MD AAA 1 | 4 | 198 | 23 | 7 | 1.59 | 0.70 | 1 |
---|
| Oakville Rangers | 2 | 100 | 4 | 4 | 1.80 | 0.00 | 0 |
---|
| Brampton 45's | 2 | 100 | 4 | 4 | 1.80 | 0.00 | 1 |
---|
| Brampton 45's | 2 | 100 | 4 | 4 | 1.80 | 0.00 | 0 |
---|
| LONDON JUNIOR KNIGHTS MD AAA | 3 | 150 | 27 | 6 | 1.80 | 0.78 | 0 |
---|
| BARRIE ZONE MD AAA 1 | 2 | 99 | 4 | 4 | 1.82 | 0.00 | 0 |
---|
| BRANTFORD MD AAA | 2 | 100 | 5 | 5 | 2.25 | 0.00 | 0 |
---|
| WHITBY MD AAA 1 | 2 | 98 | 32 | 5 | 2.30 | 0.84 | 0 |
---|
| Guelph Jr Gryphons | 3 | 150 | 74 | 9 | 2.70 | 0.88 | 0 |
---|
| WATERLOO MD AAA WOLVES | 2 | 97 | 28 | 7 | 3.25 | 0.75 | 0 |
---|
| LAMBTON JR. STING MD AAA | 3 | 150 | 11 | 11 | 3.30 | 0.00 | 0 |
---|
| HURON PERTH MD AAA 1 | 2 | 85 | 7 | 7 | 3.71 | 0.00 | 0 |
---|
| Hamilton Jr Bulldogs | 3 | 150 | 50 | 13 | 3.90 | 0.74 | 0 |
---|
Minimum 56 MP