Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Burlington Eagles | F | 6 | 5 | 7 | 12 | 0.83 | 2.00 | 18 |
---|
| Lambton Jr Sting | F | 6 | 5 | 6 | 11 | 0.83 | 1.83 | 6 |
---|
| Burlington Eagles | F | 6 | 7 | 2 | 9 | 1.17 | 1.50 | 16 |
---|
| Lambton Jr Sting | F | 6 | 5 | 4 | 9 | 0.83 | 1.50 | 4 |
---|
| CHATHAM KENT M/MD AAA 1 | F | 5 | 4 | 5 | 9 | 0.80 | 1.80 | 4 |
---|
| WATERLOO M/MD AAA WOLVES | F | 4 | 3 | 6 | 9 | 0.75 | 2.25 | 2 |
---|
| HAMILTON HUSKIES M/MD AAA 1 | F | 4 | 6 | 2 | 8 | 1.50 | 2.00 | 2 |
---|
| Burlington Eagles | F | 6 | 1 | 7 | 8 | 0.17 | 1.33 | 6 |
---|
| WATERLOO M/MD AAA WOLVES | F | 4 | 2 | 4 | 6 | 0.50 | 1.50 | 2 |
---|
| CHATHAM KENT M/MD AAA 1 | F | 5 | 0 | 6 | 6 | 0.00 | 1.20 | 2 |
---|
| CHATHAM KENT M/MD AAA 1 | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 17 |
---|
| Mississauga Rebels | F | 4 | 4 | 1 | 5 | 1.00 | 1.25 | 0 |
---|
| Burlington Eagles | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 0 |
---|
| CHATHAM KENT M/MD AAA 1 | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 |
---|
| Burlington Eagles | F | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 20 |
---|
| Mississauga Senators | F | 5 | 4 | 0 | 4 | 0.80 | 0.80 | 0 |
---|
| Guelph Gryphons | D | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 8 |
---|
| Oakville Rangers | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 0 |
---|
| Mississauga Rebels | F | 2 | 2 | 2 | 4 | 1.00 | 2.00 | 5 |
---|
| Mississauga Rebels | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| CHATHAM KENT M/MD AAA 1 | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 6 |
---|
| HAMILTON HUSKIES M/MD AAA 1 | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 0 |
---|
| HAMILTON HUSKIES M/MD AAA 1 | F | 4 | 2 | 2 | 4 | 0.50 | 1.00 | 4 |
---|
| North Bay Trappers | | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 2 |
---|
| MARKHAM ZONE MD AAA 1 | F | 4 | 1 | 3 | 4 | 0.25 | 1.00 | 0 |
---|
| North Bay Trappers | | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 10 |
---|
| WATERLOO M/MD AAA WOLVES | F | 4 | 0 | 4 | 4 | 0.00 | 1.00 | 0 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| Mississauga Senators | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 2 |
---|
| WATERLOO M/MD AAA WOLVES | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| North Bay Trappers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| North Bay Trappers | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0 |
---|
| MARKHAM ZONE MD AAA 1 | D | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 2 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 8 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Lambton Jr Sting | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| Oakville Rangers | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Burlington Eagles | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 |
---|
| YORK SIMCOE ZONE MD AAA 1 | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| WATERLOO M/MD AAA WOLVES | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| Mississauga Rebels | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Lambton Jr Sting | F | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 2 |
---|
| WATERLOO M/MD AAA WOLVES | | 1 | 1 | 2 | 3 | 1.00 | 3.00 | 0 |
---|
| Mississauga Rebels | F | 2 | 1 | 2 | 3 | 0.50 | 1.50 | 0 |
---|
| Burlington Eagles | F | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 2 |
---|
| YORK SIMCOE ZONE MD AAA 1 | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 11 |
---|
| Oakville Rangers | | 3 | 1 | 2 | 3 | 0.33 | 1.00 | 0 |
---|
| Mississauga Rebels | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 4 |
---|
| Mississauga Rebels | D | 4 | 1 | 2 | 3 | 0.25 | 0.75 | 2 |
---|
| Lambton Jr Sting | D | 6 | 1 | 2 | 3 | 0.17 | 0.50 | 8 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| YORK SIMCOE ZONE MD AAA 1 | 2 | 100 | 25 | 1 | 0.45 | 0.96 | 1 |
---|
| Mississauga Senators | 4 | 183 | 28 | 3 | 0.74 | 0.89 | 1 |
---|
| Guelph Gryphons | 2 | 100 | 54 | 2 | 0.90 | 0.96 | 1 |
---|
| WATERLOO M/MD AAA WOLVES | 2 | 100 | 15 | 2 | 0.90 | 0.87 | 0 |
---|
| Burlington Eagles | 3 | 150 | 3 | 3 | 0.90 | 0.00 | 1 |
---|
| Mississauga Rebels | 2 | 98 | 2 | 2 | 0.92 | 0.00 | 1 |
---|
| CAMBRIDGE M/MD AAA 1 | 2 | 100 | 3 | 3 | 1.35 | 0.00 | 0 |
---|
| CAMBRIDGE M/MD AAA 1 | 2 | 100 | 3 | 3 | 1.35 | 0.00 | 0 |
---|
| Mt Lebanon Hornets | 3 | 148 | 29 | 5 | 1.52 | 0.83 | 1 |
---|
| Lambton Jr Sting | 3 | 143 | 21 | 5 | 1.57 | 0.76 | 1 |
---|
| HAMILTON HUSKIES M/MD AAA 1 | 2 | 100 | 4 | 4 | 1.80 | 0.00 | 0 |
---|
| HAMILTON HUSKIES M/MD AAA 1 | 2 | 100 | 15 | 4 | 1.80 | 0.73 | 0 |
---|
| Oakville Rangers | 2 | 98 | 13 | 4 | 1.84 | 0.69 | 0 |
---|
| CHATHAM KENT M/MD AAA 1 | 4 | 164 | 18 | 7 | 1.92 | 0.61 | 1 |
---|
| Oakville Rangers | 2 | 100 | 5 | 5 | 2.25 | 0.00 | 0 |
---|
| NIAGARA NORTH ZONE MD AAA 1 | 2 | 100 | 5 | 5 | 2.25 | 0.00 | 0 |
---|
| WATERLOO M/MD AAA WOLVES | 2 | 98 | 53 | 5 | 2.30 | 0.91 | 0 |
---|
| Lambton Jr Sting | 4 | 150 | 8 | 8 | 2.40 | 0.00 | 0 |
---|
| MARKHAM ZONE MD AAA 1 | 2 | 100 | 24 | 6 | 2.70 | 0.75 | 0 |
---|
| Guelph Gryphons | 2 | 100 | 6 | 6 | 2.70 | 0.00 | 0 |
---|
Minimum 54 MP