Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 12 | 10 | +2 | 0.545 | 3-5 (W) | 5-2 (W) | 5-2 (L) |
---|
| 2 | 1 | 0 | 4 | 17 | 8 | +9 | 0.680 | 3-5 (L) | 6-1 (W) | 2-8 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 12 | -3 | 0.429 | 4-3 (L) | 6-1 (L) | 5-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 11 | 12 | -1 | 0.478 | 2-4 (W) | 5-2 (W) | 2-8 (L) |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 4-3 (W) | 5-2 (L) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 10 | -5 | 0.333 | 2-4 (L) | 5-2 (L) | 1-1 (T) |
---|
Sun, Dec 30
Pillers
@ Kitchener Rangers
W
P-SF-1RIM Park - Lions
@ ATS P-SF-2
RIM Park - Optimists
@ Kitchener Rangers P-F
RIM Park - Optimists
@ Schlueter Hyundai P-1
RIM Park - Lions
Domino's
RIM Park - Optimists
R & S Screening
RIM Park - Lions
@ R & S Screening P-4
RIM Park - Optimists
@ Schlueter Hyundai P-6
RIM Park - Lions
@ Pillers P-5
RIM Park - Pillers
Pillers
@ R & S Screening P-8
RIM Park - Lions
@ Kitchener Rangers P-9
RIM Park - Optimists
Pillers
@ Kitchener Rangers
W
P-SF-1RIM Park - Lions
@ ATS P-SF-2
RIM Park - Optimists
@ Kitchener Rangers P-F
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On