Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 20 | 5 | +15 | 0.800 | 3-5 (W) | 2-8 (W) | 7-0 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 11 | +3 | 0.560 | 3-5 (L) | 6-8 (W) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 18 | -7 | 0.379 | 7-9 (W) | 2-8 (L) | 0-3 (L) |
---|
| 0 | 3 | 0 | 0 | 13 | 24 | -11 | 0.351 | 7-9 (L) | 6-8 (L) | 7-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 4-3 (L) | 2-1 (W) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 7 | 9 | -2 | 0.438 | 2-2 (T) | 5-3 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 5 | 8 | -3 | 0.385 | 2-2 (T) | 2-1 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 4 | +6 | 0.714 | 3-1 (W) | 3-1 (W) | 4-2 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 4-3 (W) | 3-1 (L) | 2-6 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 3-1 (L) | 5-3 (W) | 2-6 (L) |
---|
Sun, Dec 30
Telus Gold
RIM Park - Lions
@ Telus Black M-SF-1
RIM Park - Optimists
Telus Teal
RIM Park - Optimists
Telus Light Blue
RIM Park - Optimists
Telus Green
RIM Park - Pillers
Telus Blue
@ Telus Red M-3
RIM Park - Optimists
@ Telus White M-5
RIM Park - Lions
@ Telus Teal M-4
RIM Park - Pillers
Telus Orange
RIM Park - Pillers
Telus Green
RIM Park - Optimists
@ Telus Blue M-9
RIM Park - Lions
@ Telus Red M-8
RIM Park - Pillers
@ Telus Gold M-10
RIM Park - Optimists
@ Telus Red M-11
RIM Park - Optimists
@ Telus Green M-13
RIM Park - Lions
Telus White
RIM Park - Pillers
Telus Orange
RIM Park - Optimists
Telus Teal
@ Telus Blue M-15
RIM Park - Pillers
Telus Gold
RIM Park - Lions
@ Telus Black M-SF-1
RIM Park - Optimists
Telus Teal
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On