Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 4 | +5 | 0.692 | 2-2 (T) | 1-3 (W) | 1-4 (W) |
---|
| 2 | 0 | 1 | 5 | 10 | 5 | +5 | 0.667 | 2-2 (T) | 2-3 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 4-1 (W) | 1-3 (L) | 5-1 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 11 | -7 | 0.267 | 4-1 (L) | 2-3 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 1-3 (W) | 1-4 (W) | 6-3 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 8 | +8 | 0.667 | 1-3 (L) | 2-8 (W) | 3-7 (W) |
---|
| 1 | 2 | 0 | 2 | 9 | 14 | -5 | 0.391 | 3-5 (W) | 1-4 (L) | 3-7 (L) |
---|
| 0 | 3 | 0 | 0 | 8 | 19 | -11 | 0.296 | 3-5 (L) | 2-8 (L) | 6-3 (L) |
---|
Sat, Dec 30
@ Telus MB-SF
RIM Park - Pillers
Domino's Pizza
@ Kitchener Rangers
W
MB-SFRIM Park - Optimists
@ Kitchener Rangers MB-F
RIM Park - Optimists
Kitchener Rangers
@ Libro MB-1
RIM Park - Pillers
Domino's Pizza
RIM Park - Optimists
@ Sun Life MB-3
RIM Park - Pillers
Sun Life
RIM Park - Optimists
BJC Architects
RIM Park - Lions
Pillers
@ Kitchener Rangers
W
MB-6RIM Park - Pillers
Sun Life
@ Kitchener Rangers
W
MB-9RIM Park - Pillers
@ Pillers MB-10
RIM Park - Optimists
BJC Architects
RIM Park - Lions
@ ATS MB-11
RIM Park - Pillers
@ Telus MB-SF
RIM Park - Pillers
Domino's Pizza
@ Kitchener Rangers
W
MB-SFRIM Park - Optimists
@ Kitchener Rangers MB-F
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On