Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 2-1 (L) | 2-4 (W) | 4-2 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 7 | +5 | 0.632 | 0-4 (W) | 6-3 (W) | 4-2 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 0-4 (L) | 2-4 (L) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 6 | 2 | +4 | 0.750 | 2-1 (W) | 1-3 (W) | 1-0 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 2-0 (W) | 6-3 (L) | 1-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 9 | -7 | 0.182 | 2-0 (L) | 1-3 (L) | 1-4 (L) |
---|
Sat, Dec 30
Orange Theory Fitness
RIM Park - Pillers
@ Telus Black N-F
RIM Park - Optimists
Pillers
@ Orange Theory Fitness
W
N-1RIM Park - Optimists
@ Jiffy Lube N-3
RIM Park - Lions
@ Telus Gold N-2
RIM Park - Pillers
@ ATS N-4
RIM Park - Optimists
Jiffy Lube
RIM Park - Pillers
Jiffy Lube
RIM Park - Lions
@ ATS N-8
RIM Park - Optimists
@ Orange Theory Fitness N-9
RIM Park - Lions
Orange Theory Fitness
RIM Park - Pillers
@ Telus Black N-F
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On