| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 3-2 (L) | 2-4 (W) | 3-1 (W) | 
|---|
|  | 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 7-3 (W) | 2-4 (L) | 2-3 (W) | 
|---|
|  | 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 7-3 (L) | 4-1 (W) | 3-1 (L) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 3 | 0 | 0 | 6 | 12 | 7 | +5 | 0.632 | 3-2 (W) | 3-6 (W) | 3-2 (W) | 
|---|
|  | 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 5-4 (W) | 4-1 (L) | 3-2 (L) | 
|---|
|  | 0 | 3 | 0 | 0 | 9 | 14 | -5 | 0.391 | 5-4 (L) | 3-6 (L) | 2-3 (L) | 
|---|
Sat, Dec 30
@ Scotiabank Black MM-SF
RIM Park - Lions
Scotiabank White 
RIM Park - Lions
Scotiabank Orange 
RIM Park - Pillers
@ Scotiabank Blue MM-2  LH
RIM Park - Pillers
@ Scotiabank Black MM-1  RC
RIM Park - Pillers
@ Scotiabank Red MM-3
RIM Park - Pillers
 
 
Scotiabank Blue 
RIM Park - Pillers
Scotiabank White 
@ Scotiabank Black 
W
MM-5  MHRIM Park - Pillers
@ Scotiabank Orange MM-6 AL
RIM Park - Pillers
 
 
@ Scotiabank Red MM-8  JS
RIM Park - Pillers
@ Scotiabank Orange MM-7  LB
RIM Park - Pillers
Scotiabank Blue 
RIM Park - Pillers
 
 
@ Scotiabank Black MM-SF
RIM Park - Lions
Scotiabank White 
RIM Park - Lions
Scotiabank Orange 
RIM Park - Pillers
 
 
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On