| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 3 | 0 | 0 | 6 | 12 | 8 | +4 | 0.600 | 6-8 (W) | 3-2 (W) | 1-0 (W) | 
|---|
|  | 2 | 1 | 0 | 4 | 17 | 4 | +13 | 0.810 | 1-6 (W) | 3-2 (L) | 9-0 (W) | 
|---|
|  | 1 | 2 | 0 | 2 | 10 | 19 | -9 | 0.345 | 6-8 (L) | 4-2 (W) | 9-0 (L) | 
|---|
|  | 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 1-6 (L) | 4-2 (L) | 1-0 (L) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
|  | 2 | 0 | 1 | 5 | 11 | 6 | +5 | 0.647 | 3-1 (W) | 3-6 (W) | 2-2 (T) | 
|---|
|  | 1 | 1 | 1 | 3 | 12 | 13 | -1 | 0.480 | 3-3 (T) | 3-6 (L) | 4-6 (W) | 
|---|
|  | 1 | 2 | 0 | 2 | 13 | 9 | +4 | 0.591 | 3-1 (L) | 0-8 (W) | 4-6 (L) | 
|---|
|  | 0 | 1 | 2 | 2 | 5 | 13 | -8 | 0.278 | 3-3 (T) | 0-8 (L) | 2-2 (T) | 
|---|
Fri, Dec 30
Sun Life 
RIM Park - Optimists
@ Piller's P-SF2
RIM Park - Lions
@ Scotiabank P-F
RIM Park - Optimists
Kitchener Rangers 
RIM Park - Optimists
@ Domino's Pizza P3
RIM Park - Lions
ATS 
@ Orange Theory Fitness 
W
P2RIM Park - Pillers
Sun Life 
@ Pro Hockey Life P4
RIM Park - Optimists
 
 
@ Orange Theory Fitness P5
RIM Park - Pillers
Pro Hockey Life 
RIM Park - Optimists
Sun Life 
RIM Park - Lions
 
 
@ Kitchener Rangers P10
RIM Park - Pillers
Domino's Pizza 
RIM Park - Optimists
Pro Hockey Life 
@ Piller's P12
RIM Park - Pillers
 
 
Sun Life 
RIM Park - Optimists
@ Piller's P-SF2
RIM Park - Lions
@ Scotiabank P-F
RIM Park - Optimists
 
 
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On