Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 10 | +3 | 0.565 | 3-3 (T) | 5-4 (W) | 3-5 (W) |
---|
| 2 | 1 | 0 | 4 | 13 | 10 | +3 | 0.565 | 4-8 (W) | 1-2 (W) | 3-5 (L) |
---|
| 0 | 1 | 2 | 2 | 8 | 9 | -1 | 0.471 | 3-3 (T) | 1-2 (L) | 4-4 (T) |
---|
| 0 | 2 | 1 | 1 | 12 | 17 | -5 | 0.414 | 4-8 (L) | 5-4 (L) | 4-4 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 8 | +10 | 0.692 | 3-5 (W) | 2-8 (W) | 3-5 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 19 | -12 | 0.269 | 8-0 (L) | 2-8 (L) | 5-3 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 11 | -5 | 0.353 | 3-5 (L) | 1-0 (L) | 5-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 1 | +14 | 0.938 | 8-0 (W) | 1-4 (W) | 0-3 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 7 | -2 | 0.417 | 4-4 (T) | 1-0 (W) | 0-3 (L) |
---|
| 0 | 2 | 1 | 1 | 8 | 13 | -5 | 0.381 | 4-4 (T) | 1-4 (L) | 3-5 (L) |
---|
Fri, Dec 30
Skills Plus
RIM Park - Optimists
@ Canadian Tire M-SF2
RIM Park - Pillers
@ Pro Hockey Life M-F
RIM Park - Pillers
McPhail's
RIM Park - Pillers
Piller's
@ ATS M-2
RIM Park - Optimists
@ R & S Screening M-4
RIM Park - Lions
Sportzone
RIM Park - Pillers
Libro
@ Domino's Pizza M-5
RIM Park - Optimists
@ McPhail's M-7
RIM Park - Optimists
@ Sportzone M-9
RIM Park - Lions
R & S Screening
RIM Park - Pillers
Libro
RIM Park - Optimists
Skills Plus
RIM Park - Lions
ATS
@ McPhail's M-12
RIM Park - Optimists
@ Sportzone M-13
RIM Park - Pillers
Domino's Pizza
RIM Park - Pillers
Skills Plus
RIM Park - Optimists
@ Canadian Tire M-SF2
RIM Park - Pillers
@ Pro Hockey Life M-F
RIM Park - Pillers
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On