Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 6 | +7 | 0.684 | 0-3 (W) | 2-6 (W) | 4-4 (T) |
---|
| 1 | 1 | 1 | 3 | 14 | 10 | +4 | 0.583 | 2-7 (W) | 3-4 (L) | 4-4 (T) |
---|
| 1 | 2 | 0 | 2 | 9 | 15 | -6 | 0.375 | 2-7 (L) | 2-6 (L) | 2-5 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 6 | 4 | +2 | 0.600 | 0-3 (L) | 0-1 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 6-0 (W) | 3-4 (W) | 5-1 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 12 | -10 | 0.143 | 6-0 (L) | 0-1 (L) | 2-5 (L) |
---|
Fri, Dec 30
Scotiabank Black
@ Scotiabank Gold
W
MM-SF2RIM Park - Lions
Scotiabank Orange
RIM Park - Pillers
@ Scotiabank Red MM-F
RIM Park - Optimists
Scotiabank Gold
RIM Park - Pillers
Scotiabank Royal
RIM Park - Optimists
@ Scotiabank Teal MM3
RIM Park - Lions
Scotiabank Black
RIM Park - Lions
Scotiabank Royal
RIM Park - Optimists
Scotiabank Teal
RIM Park - Pillers
Scotiabank Teal
RIM Park - Lions
@ Scotiabank Orange MM8
RIM Park - Optimists
Scotiabank Red
@ Scotiabank Black MM9
RIM Park - Pillers
Scotiabank Black
@ Scotiabank Gold
W
MM-SF2RIM Park - Lions
Scotiabank Orange
RIM Park - Pillers
@ Scotiabank Red MM-F
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On