Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 6 | 4 | +2 | 0.600 | 4-2 (W) | 1-1 (T) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 4 | 8 | -4 | 0.333 | 6-0 (L) | 1-1 (T) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 4-2 (L) | 4-1 (W) | 3-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 2 | +12 | 0.875 | 6-0 (W) | 0-3 (W) | 5-2 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 5 | 0 | 0.500 | 1-4 (W) | 0-3 (L) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 1-4 (L) | 4-1 (L) | 5-2 (L) |
---|
Fri, Dec 30
@ Kitchener Rangers BSF1
RIM Park - Pillers
@ Scotiabank BSF2
RIM Park - Optimists
Tim Horton's
RIM Park - Lions
@ Tim Horton's B1
RIM Park - Lions
@ Domino's Pizza B2
RIM Park - Optimists
Piller's
RIM Park - Lions
@ Piller's B4
RIM Park - Lions
Scotiabank
@ Tim Horton's B5
RIM Park - Optimists
Pro Hockey Life
RIM Park - Pillers
Pro Hockey Life
@ Scotiabank B7
RIM Park - Lions
@ Piller's B8
RIM Park - Optimists
@ Domino's Pizza B9
RIM Park - Pillers
@ Kitchener Rangers BSF1
RIM Park - Pillers
@ Scotiabank BSF2
RIM Park - Optimists
Tim Horton's
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On