Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 9 | 3 | +6 | 0.750 | 1-2 (L) | 3-1 (W) | 0-5 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 1-2 (W) | 2-3 (L) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 7 | 11 | -4 | 0.389 | 5-3 (L) | 3-1 (L) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 7 | +6 | 0.650 | 5-3 (W) | 2-5 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 5-3 (W) | 2-3 (W) | 3-2 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 15 | -10 | 0.250 | 5-3 (L) | 2-5 (L) | 0-5 (L) |
---|
Fri, Dec 30
@ Atomc Black A-SF2
RIM Park - Lions
Atomc Purple
RIM Park - Pillers
Atomc Red
RIM Park - Lions
@ Atomc Teal A-1
RIM Park - Optimists
Atomc Orange
RIM Park - Lions
@ Atomc White A-2
RIM Park - Pillers
@ Atomc Teal A-5
RIM Park - Lions
Atomc Red
RIM Park - Pillers
Atomc White
RIM Park - Optimists
@ Atomc Purple A-8
RIM Park - Lions
Atomc White
RIM Park - Pillers
Atomc Teal
@ Atomc Red A-9
RIM Park - Optimists
@ Atomc Black A-SF2
RIM Park - Lions
Atomc Purple
RIM Park - Pillers
Atomc Red
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On