Sun, Mar 29
@ Richmond Hill #1 A20
RIM Lions
@ Waterloo AtoMc Red A19
RIM Pillers
Tillsonburg Atom
@ Waterloo AtoMc Yellow
W
A21RIM Optimists
Waterloo AtoMc Teal
RIM Lions
Waterloo AtoMc Blue
@ Waterloo AtoMc White
W
A22RIM Pillers
Lambton Shores Predators Red
@ Waterloo AtoMc Black
W
A24RIM Optimists
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 2 | +11 | 0.867 | 4-0 (W) | 2-3 (W) | 6-0 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 7 | -1 | 0.462 | 0-2 (W) | 4-1 (W) | 6-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 10 | -8 | 0.167 | 4-0 (L) | 4-1 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 13 | 8 | +5 | 0.619 | 0-2 (L) | 9-2 (W) | 4-4 (T) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 0-1 (W) | 2-3 (L) | 4-4 (T) |
---|
| 1 | 2 | 0 | 2 | 4 | 11 | -7 | 0.267 | 0-1 (L) | 9-2 (L) | 1-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 3 | +8 | 0.786 | 1-6 (W) | 1-3 (W) | 2-1 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 9 | +1 | 0.526 | 1-4 (W) | 1-3 (L) | 5-5 (T) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 1-4 (L) | 2-5 (W) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 12 | 9 | +3 | 0.571 | 2-2 (T) | 5-2 (W) | 5-5 (T) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 1-6 (L) | 5-2 (L) | 5-1 (W) |
---|
| 0 | 2 | 1 | 1 | 5 | 12 | -7 | 0.294 | 2-2 (T) | 2-5 (L) | 5-1 (L) |
---|
Waterloo AtoMc Blue
RIM Optimists
Waterloo AtoMc Black
RIM Lions
@ Tillsonburg Atom A2
RIM Pillers
Waterloo AtoMc Teal
RIM Optimists
Waterloo AtoMc White
@ Lambton Shores Predators Red A6
RIM Lions
Waterloo AtoMc Yellow
@ Waterloo AtoMc Purple
W
A5RIM Pillers
Richmond Hill #2
RIM Lions
@ Tillsonburg Atom A7
RIM Pillers
@ Waterloo AtoMc Black A9
RIM Optimists
Lambton Shores Predators Red
@ Waterloo AtoMc Yellow
W
A11RIM Lions
Waterloo AtoMc Purple
RIM Pillers
@ Waterloo AtoMc Teal A12
RIM Optimists
Tillsonburg Atom
@ Waterloo AtoMc Black
W
A14RIM Pillers
@ Richmond Hill #1 A13
RIM Optimists
Richmond Hill #2
@ Waterloo AtoMc Blue A15
RIM Lions
@ Waterloo AtoMc Yellow A17
RIM Pillers
Waterloo AtoMc Purple
@ Waterloo AtoMc White A16
RIM Optimists
@ Lambton Shores Predators Red A18
RIM Lions
@ Richmond Hill #1 A20
RIM Lions
@ Waterloo AtoMc Red A19
RIM Pillers
Tillsonburg Atom
@ Waterloo AtoMc Yellow
W
A21RIM Optimists
Waterloo AtoMc Teal
RIM Lions
Waterloo AtoMc Blue
@ Waterloo AtoMc White
W
A22RIM Pillers
Lambton Shores Predators Red
@ Waterloo AtoMc Black
W
A24RIM Optimists
Venue(s) In This Schedule
- Lions - RIM Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On