| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
 | 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 2-3 (L) | 3-2 (W) | 1-7 (W) | 
|---|
 | 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 2-3 (W) | 1-2 (L) | 3-2 (W) | 
|---|
 | 2 | 1 | 0 | 4 | 7 | 11 | -4 | 0.389 | 3-4 (W) | 1-2 (W) | 1-7 (L) | 
|---|
 | 0 | 3 | 0 | 0 | 7 | 10 | -3 | 0.412 | 3-4 (L) | 3-2 (L) | 3-2 (L) | 
|---|
| Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | 
|---|
 | 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 1-5 (W) | 1-3 (L) | 6-2 (W) | 
|---|
 | 2 | 1 | 0 | 4 | 10 | 7 | +3 | 0.588 | 2-4 (W) | 1-3 (W) | 3-4 (L) | 
|---|
 | 2 | 1 | 0 | 4 | 11 | 11 | 0 | 0.500 | 1-5 (L) | 6-3 (W) | 3-4 (W) | 
|---|
 | 0 | 3 | 0 | 0 | 7 | 16 | -9 | 0.304 | 2-4 (L) | 6-3 (L) | 6-2 (L) | 
|---|
Tue, Dec 30
ATOMc White 
RIM Park - Lions
ATOMc Black 
RIM Park - Pillers
@ ATOMc Blue A-F
RIM Park - Lions
ATOMc Red 
RIM Park - Lions
ATOMc Yellow 
RIM Park - Pillers
ATOMc Teal 
RIM Park - Optimists
ATOMc Orange 
RIM Park - Pillers
 
 
ATOMc Blue 
RIM Park - Lions
ATOMc White 
RIM Park - Pillers
@ ATOMc Orange A-7
RIM Park - Optimists
@ ATOMc Yellow A-8
RIM Park - Pillers
 
 
@ ATOMc Yellow A-10
RIM Park - Lions
ATOMc Purple 
RIM Park - Pillers
@ ATOMc Orange A-11
RIM Park - Optimists
ATOMc Black 
RIM Park - Pillers
 
 
ATOMc White 
RIM Park - Lions
ATOMc Black 
RIM Park - Pillers
@ ATOMc Blue A-F
RIM Park - Lions
 
 
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
 - Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
 - Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On