Sun, Mar 25
ATOMc Black
RIM Park- Lions
ATOMc Silver
RIM Park- Lions
@ ATOMc Green A-AF
RIM Park - Pillers
ATOMc Gold
RIM Park- Lions
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 7 | 6 | +1 | 0.538 | 2-2 (T) | 4-3 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 7 | 6 | +1 | 0.538 | 2-1 (W) | 4-3 (L) | 1-2 (W) |
---|
| 1 | 1 | 1 | 3 | 4 | 3 | +1 | 0.571 | 2-1 (L) | 0-2 (W) | 1-1 (T) |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 2-2 (T) | 0-2 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 22 | 4 | +18 | 0.846 | 1-9 (W) | 7-1 (W) | 6-2 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 11 | -4 | 0.389 | 1-9 (L) | 3-2 (W) | 0-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 10 | -3 | 0.412 | 3-1 (W) | 3-2 (L) | 6-2 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 13 | -11 | 0.133 | 3-1 (L) | 7-1 (L) | 0-3 (L) |
---|
@ ATOMc Red A-A1
RIM Park - Pillers
ATOMc Green
@ ATOMc Black A-A2
RIM Park- Lions
@ ATOMc Silver A-B1
RIM Park - Optimists
ATOMc Gold
RIM Park- Lions
ATOMc Black
RIM Park - Optimists
@ ATOMc Silver A-B3
RIM Park- Lions
@ ATOMc Blue A-A4
RIM Park - Optimists
@ ATOMc Orange A-B4
RIM Park - Pillers
ATOMc Red
@ ATOMc Green A-A5
RIM Park - Optimists
ATOMc Silver
RIM Park - Pillers
@ ATOMc Orange A-B6
RIM Park- Lions
ATOMc Black
RIM Park - Optimists
ATOMc Black
RIM Park- Lions
ATOMc Silver
RIM Park- Lions
@ ATOMc Green A-AF
RIM Park - Pillers
ATOMc Gold
RIM Park- Lions
Venue(s) In This Schedule
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
- Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On