Sun, Mar 25
@ Leafs N-BF
RIM Park - Optimists
Lightning
RIM Park - Pillers
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 5 | +7 | 0.706 | 2-4 (W) | 1-2 (W) | 6-2 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 8 | -3 | 0.385 | 1-0 (W) | 2-2 (T) | 6-2 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 5 | -1 | 0.444 | 1-0 (L) | 1-2 (L) | 3-2 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.400 | 2-4 (L) | 2-2 (T) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 7 | +4 | 0.611 | 4-2 (W) | 3-1 (W) | 4-4 (T) |
---|
| 2 | 1 | 0 | 4 | 13 | 8 | +5 | 0.619 | 9-3 (W) | 3-1 (L) | 2-3 (W) |
---|
| 0 | 1 | 2 | 2 | 9 | 15 | -6 | 0.375 | 9-3 (L) | 2-2 (T) | 4-4 (T) |
---|
| 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.400 | 4-2 (L) | 2-2 (T) | 2-3 (L) |
---|
Sharks
Albert McCormick Arena East
@ North Stars N-A2
Albert McCormick Arena West
@ Rangers N-B1
Albert McCormick Arena East
@ Flyers N-B2
Albert McCormick Arena West
North Stars
Albert McCormick Arena East
Lightning
@ Sharks N-A4
Albert McCormick Arena West
@ Red Wings N-B3
Albert McCormick Arena East
Flyers
@ Rangers N-B4
Albert McCormick Arena West
@ Sharks N-A5
Albert McCormick Arena West
@ Lightning N-A6
Albert McCormick Arena East
Flyers
Albert McCormick Arena West
Rangers
@ Leafs N-B6
Albert McCormick Arena East
@ Leafs N-BF
RIM Park - Optimists
Lightning
RIM Park - Pillers
Venue(s) In This Schedule
- AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
- AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
- Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On