Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 6 | +6 | 0.667 | 5-2 (W) | 4-6 (W) | 0-1 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 5 | +3 | 0.615 | 2-5 (W) | 3-2 (W) | 0-1 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 8 | 0 | 0.500 | 5-2 (L) | 3-2 (L) | 4-0 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 2-5 (L) | 4-6 (L) | 4-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 8 | 4 | +4 | 0.667 | 2-3 (W) | 2-3 (W) | 2-0 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 2-3 (L) | 3-4 (W) | 1-3 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 3-2 (W) | 3-4 (L) | 2-0 (L) |
---|
| 0 | 3 | 0 | 0 | 5 | 9 | -4 | 0.357 | 3-2 (L) | 2-3 (L) | 1-3 (L) |
---|
Fri, Dec 30
Atomc Orange
RIM Park - Lions
Atomc Black
RIM Park - Pillers
Atomc Blue
RIM Park - Lions
@ Atomc Gold A-B1
RIM Park - Lions
@ Atomc White A-A1
RIM Park - Pillers
Atomc Silver
RIM Park - Optimists
Atomc Orange
RIM Park - Pillers
Atomc Gold
RIM Park - Lions
@ Atomc White A-A3
RIM Park - Optimists
Atomc Green
RIM Park - Lions
Atomc Silver
RIM Park - Pillers
@ Atomc Silver A-A5
RIM Park - Pillers
Atomc Black
RIM Park - Optimists
Atomc Gold
RIM Park - Lions
@ Atomc Green A-B5
RIM Park - Pillers
Atomc Orange
RIM Park - Lions
Atomc Black
RIM Park - Pillers
Atomc Blue
RIM Park - Lions
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On