Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 6 | +3 | 0.600 | 3-2 (W) | 0-1 (W) | 4-5 (W) |
---|
| 2 | 1 | 0 | 4 | 16 | 10 | +6 | 0.615 | 2-8 (W) | 4-3 (W) | 4-5 (L) |
---|
| 0 | 2 | 1 | 1 | 7 | 9 | -2 | 0.438 | 3-2 (L) | 4-3 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 4 | 11 | -7 | 0.267 | 2-8 (L) | 0-1 (L) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 6 | +7 | 0.684 | 1-7 (W) | 6-5 (W) | 0-0 (T) |
---|
| 2 | 0 | 1 | 5 | 6 | 4 | +2 | 0.600 | 4-3 (W) | 1-2 (W) | 0-0 (T) |
---|
| 1 | 2 | 0 | 2 | 11 | 11 | 0 | 0.500 | 4-3 (L) | 6-5 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 12 | -9 | 0.200 | 1-7 (L) | 1-2 (L) | 3-1 (L) |
---|
Fri, Dec 30
North Stars
RIM Park - Optimists
@ Lightning N-SF2
RIM Park - Pillers
Red Wings
RIM Park - Optimists
@ Leafs N-A1
RIM Park - Optimists
@ Rangers N-B1
RIM Park - Pillers
Flyers
RIM Park - Optimists
@ Leafs N-A3
RIM Park - Optimists
@ Rangers N-B3
RIM Park - Lions
Sharks
RIM Park - Optimists
Flyers
RIM Park - Pillers
Leafs
@ Sharks N-A5
RIM Park - Pillers
Red Wings
RIM Park - Optimists
@ Flyers N-B6
RIM Park - Lions
Lightning
@ North Stars N-B5
RIM Park - Pillers
North Stars
RIM Park - Optimists
@ Lightning N-SF2
RIM Park - Pillers
Red Wings
RIM Park - Optimists
Venue(s) In This Schedule
- Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
- Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
- Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On