PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 9 | 4 | 2 | 3 | 20 | 17 | 9 | 7 | 2 | 0 | 23 | 11 | 18 | 11 | 4 | 3 | 43 | 28 |
Tournament | 8 | 7 | 1 | 0 | 29 | 17 | 4 | 4 | 0 | 0 | 19 | 4 | 12 | 11 | 1 | 0 | 48 | 21 |
Overall | 17 | 11 | 3 | 3 | 49 | 34 | 13 | 11 | 2 | 0 | 42 | 15 | 30 | 22 | 5 | 3 | 91 | 49 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 13 | 6 |
Burlington | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 6 | 2 |
Burlington Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Cambridge Hawks | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 4 |
Erindale | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Halton Hills | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Kitchener | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 9 | 1 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Leaside | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 10 | 5 |
London Bandits | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
North Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Oakville | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakville | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 5 |
Oakville Ambush | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Vaughan Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Webster Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
West Mall | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Al Palladini East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Albert McCormick (Pfaff Pad) | 8 | 4 | 1 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 19 | 13 |
Aldershot Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Buffalo River Works | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Buffalo River Works NHL | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Canlan Ice Sports Victoria Park - Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Dickson Park Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Don McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Gretzky Sports Centre Main Rink | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
Gretzky Sports Complex Rink #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Hockey Outlet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Hyde Park | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Hyde Park 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kiwanis Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Lions Arena (Kitchener) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mainway Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mile One Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mold-Masters SportsPlex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
South Dumfries Community Centre | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
St. George | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Vaughan Sports Village C | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Vaughan Sports Village C | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.