PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 3 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 5 | 2 | 4 | 1 | 3 | 0 | 9 | 18 |
Tournament | 1 | 1 | 0 | 0 | 8 | 7 | 14 | 7 | 6 | 1 | 45 | 46 | 15 | 8 | 6 | 1 | 53 | 53 |
Regular Season | 15 | 11 | 4 | 0 | 66 | 37 | 16 | 11 | 5 | 0 | 63 | 42 | 31 | 22 | 9 | 0 | 129 | 79 |
Playoff | 4 | 3 | 1 | 0 | 9 | 7 | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3 | 3 | 0 | 13 | 13 |
Overall | 23 | 15 | 8 | 0 | 87 | 67 | 33 | 19 | 13 | 1 | 117 | 96 | 56 | 34 | 21 | 1 | 204 | 163 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers Tier 2 | 3 | 3 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 25 | 10 |
Burlington Bulldogs Blue | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Burlington Bulldogs Red | 3 | 3 | 0 | 0 | 27 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 4 | 0 | 0 | 31 | 3 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Cambridge Hawks Red | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 7 | 7 | 7 | 4 | 3 | 0 | 15 | 12 |
Cambridge Hawks White | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 18 | 10 | 4 | 3 | 1 | 0 | 20 | 13 |
Hamilton Hub Phantoms | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Innisfil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kitchener Blue | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 19 |
Kitchener Jr Rangers Black | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Kitchener Jr. Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Kitchener Jr. Rangers White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
North London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Novice Mountain Wolves | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 12 | 4 | 5 | 4 | 1 | 0 | 16 | 7 |
Oakridge London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Orangeville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Orillia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
St. Catharines Hurricanes | 4 | 4 | 0 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 14 | 6 | 7 | 6 | 1 | 0 | 30 | 12 |
Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Stratford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Uxbridge Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
West London | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 13 | 10 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 8 | 10 |
Woodstock Jr Navy Vets | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Albert McCormick (East Pad) | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
Albert McCormick (West Pad) | 14 | 10 | 4 | 0 | 65 | 39 | 1 | 1 | 0 | 0 | 4 | 3 | 15 | 11 | 4 | 0 | 69 | 42 |
Allandale (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Appleby Ice Centre (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Dickson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 12 | 2 |
Don McLaren Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Dufferin Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Duncan McIntosh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 7 | 9 |
East Bayfield Rec Centre (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 8 | 13 |
East Bayfield Rec Centre (Purple) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Haig Bowl Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Kinsmen (A) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Moses Springer | 3 | 3 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 11 | 4 |
Nichols Arena (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Ridley College Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park (Lions) | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
RIM Park (Optimists) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
Saltfleet Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Sportsplex Arenas (Pad 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
St. Marys Arena (Rock Rink) | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
Stoney Creek Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
Wayne Gretzky Sports Centre (Rink #2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Western Fair Complex (London City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |