Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 561 | 303 | 181 | 77 | 2215 | 1569 | 287 | 163 | 85 | 39 | 1189 | 822 | 274 | 140 | 96 | 38 | 1026 | 747 |
|---|
| Tournament | 114 | 77 | 27 | 10 | 418 | 196 | 62 | 44 | 13 | 5 | 236 | 107 | 52 | 33 | 14 | 5 | 182 | 89 |
|---|
| Exhibition | 28 | 20 | 3 | 5 | 136 | 62 | 17 | 11 | 3 | 3 | 82 | 42 | 11 | 9 | 0 | 2 | 54 | 20 |
|---|
| Overall | 704 | 400 | 212 | 92 | 2769 | 1827 | 366 | 218 | 101 | 47 | 1507 | 971 | 338 | 182 | 111 | 45 | 1262 | 856 |
|---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA - U18 | 35 | 27 | 7 | 1 | 148 | 59 | 14 | 11 | 2 | 1 | 71 | 25 | 21 | 16 | 5 | 0 | 77 | 34 |
|---|
| BB - U15 | 32 | 19 | 8 | 5 | 97 | 49 | 19 | 13 | 4 | 2 | 44 | 32 | 13 | 6 | 4 | 3 | 53 | 17 |
|---|
| AA / A - U15 | 28 | 21 | 4 | 3 | 130 | 48 | 14 | 12 | 1 | 1 | 79 | 24 | 14 | 9 | 3 | 2 | 51 | 24 |
|---|
| AA / A - U18 | 27 | 17 | 7 | 3 | 97 | 59 | 15 | 10 | 3 | 2 | 49 | 34 | 12 | 7 | 4 | 1 | 48 | 25 |
|---|
| BB - U10 | 23 | 21 | 2 | 0 | 124 | 31 | 13 | 11 | 2 | 0 | 76 | 16 | 10 | 10 | 0 | 0 | 48 | 15 |
|---|
| AAA - U10 | 22 | 8 | 9 | 5 | 90 | 87 | 13 | 4 | 5 | 4 | 43 | 42 | 9 | 4 | 4 | 1 | 47 | 45 |
|---|
| BB - U18 Gold | 22 | 8 | 8 | 6 | 54 | 56 | 9 | 5 | 2 | 2 | 27 | 18 | 13 | 3 | 6 | 4 | 27 | 38 |
|---|
| BB - U11 | 21 | 14 | 4 | 3 | 99 | 35 | 11 | 7 | 3 | 1 | 53 | 22 | 10 | 7 | 1 | 2 | 46 | 13 |
|---|
| BB - U14 | 21 | 10 | 8 | 3 | 61 | 59 | 11 | 6 | 4 | 1 | 40 | 26 | 10 | 4 | 4 | 2 | 21 | 33 |
|---|
| AAA - U16 | 18 | 7 | 10 | 1 | 44 | 53 | 9 | 4 | 4 | 1 | 24 | 23 | 9 | 3 | 6 | 0 | 20 | 30 |
|---|
| BB - U18 White | 16 | 7 | 7 | 2 | 54 | 45 | 7 | 4 | 2 | 1 | 24 | 17 | 9 | 3 | 5 | 1 | 30 | 28 |
|---|
| AAA - U12 | 15 | 8 | 6 | 1 | 48 | 39 | 9 | 4 | 4 | 1 | 24 | 26 | 6 | 4 | 2 | 0 | 24 | 13 |
|---|
| AAA - U13 | 15 | 12 | 0 | 3 | 63 | 12 | 8 | 5 | 0 | 3 | 33 | 9 | 7 | 7 | 0 | 0 | 30 | 3 |
|---|
| AA / A - U12 | 14 | 6 | 7 | 1 | 40 | 42 | 8 | 3 | 5 | 0 | 21 | 25 | 6 | 3 | 2 | 1 | 19 | 17 |
|---|
| AA / A - U16 | 14 | 6 | 6 | 2 | 39 | 39 | 7 | 5 | 2 | 0 | 23 | 14 | 7 | 1 | 4 | 2 | 16 | 25 |
|---|
| AAA - U14 | 14 | 6 | 7 | 1 | 37 | 40 | 5 | 2 | 2 | 1 | 11 | 13 | 9 | 4 | 5 | 0 | 26 | 27 |
|---|
| BB - U16 | 14 | 10 | 0 | 4 | 60 | 20 | 7 | 5 | 0 | 2 | 28 | 9 | 7 | 5 | 0 | 2 | 32 | 11 |
|---|
| BB - U12 | 13 | 8 | 3 | 2 | 51 | 19 | 6 | 3 | 1 | 2 | 26 | 10 | 7 | 5 | 2 | 0 | 25 | 9 |
|---|
| Select - U14 | 13 | 12 | 1 | 0 | 71 | 17 | 8 | 7 | 1 | 0 | 46 | 15 | 5 | 5 | 0 | 0 | 25 | 2 |
|---|
| Select - U16 | 13 | 9 | 3 | 1 | 56 | 32 | 4 | 3 | 1 | 0 | 18 | 10 | 9 | 6 | 2 | 1 | 38 | 22 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 34 | 14 | 19 | 1 | 91 | 98 | 22 | 9 | 13 | 0 | 52 | 61 | 12 | 5 | 6 | 1 | 39 | 37 |
|---|
| Cambridge Hawks | 25 | 18 | 3 | 4 | 122 | 51 | 12 | 9 | 1 | 2 | 59 | 22 | 13 | 9 | 2 | 2 | 63 | 29 |
|---|
| Brantford 99ers | 24 | 9 | 14 | 1 | 66 | 77 | 12 | 5 | 7 | 0 | 36 | 41 | 12 | 4 | 7 | 1 | 30 | 36 |
|---|
| Sarnia Jr. Sting | 21 | 10 | 8 | 3 | 58 | 52 | 8 | 3 | 3 | 2 | 15 | 16 | 13 | 7 | 5 | 1 | 43 | 36 |
|---|
| Cambridge Redhawks | 19 | 12 | 5 | 2 | 89 | 35 | 10 | 7 | 1 | 2 | 43 | 15 | 9 | 5 | 4 | 0 | 46 | 20 |
|---|
| Sarnia-Lambton Jr Sting | 18 | 7 | 9 | 2 | 53 | 56 | 9 | 3 | 4 | 2 | 28 | 29 | 9 | 4 | 5 | 0 | 25 | 27 |
|---|
| Kitchener Gladiators | 17 | 8 | 7 | 2 | 54 | 49 | 7 | 4 | 3 | 0 | 25 | 22 | 10 | 4 | 4 | 2 | 29 | 27 |
|---|
| St. Thomas Jr Stars | 16 | 11 | 3 | 2 | 66 | 28 | 9 | 7 | 2 | 0 | 47 | 18 | 7 | 4 | 1 | 2 | 19 | 10 |
|---|
| Windsor Jr Spitfires | 14 | 9 | 3 | 2 | 50 | 29 | 6 | 4 | 0 | 2 | 23 | 7 | 8 | 5 | 3 | 0 | 27 | 22 |
|---|
| Cambridge Blackhawks | 13 | 9 | 1 | 3 | 70 | 28 | 7 | 6 | 0 | 1 | 34 | 9 | 6 | 3 | 1 | 2 | 36 | 19 |
|---|
| Elgin-Middlesex Canucks | 13 | 5 | 5 | 3 | 37 | 35 | 9 | 3 | 3 | 3 | 24 | 20 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Kitchener Titans | 13 | 11 | 1 | 1 | 59 | 26 | 9 | 8 | 1 | 0 | 40 | 18 | 4 | 3 | 0 | 1 | 19 | 8 |
|---|
| Chatham-Kent Cyclones | 12 | 7 | 3 | 2 | 61 | 30 | 4 | 3 | 0 | 1 | 25 | 5 | 8 | 4 | 3 | 1 | 36 | 25 |
|---|
| Huron-Perth Lakers | 12 | 3 | 7 | 2 | 27 | 38 | 7 | 2 | 3 | 2 | 17 | 21 | 5 | 1 | 4 | 0 | 10 | 17 |
|---|
| London Jr Knights | 12 | 5 | 7 | 0 | 35 | 34 | 5 | 3 | 2 | 0 | 17 | 14 | 7 | 2 | 5 | 0 | 18 | 20 |
|---|
| London Jr Knights Green | 11 | 2 | 7 | 2 | 25 | 43 | 5 | 1 | 3 | 1 | 12 | 16 | 6 | 1 | 4 | 1 | 13 | 27 |
|---|
| Oakridge Aeros | 11 | 6 | 1 | 4 | 46 | 21 | 6 | 4 | 0 | 2 | 27 | 11 | 5 | 2 | 1 | 2 | 19 | 10 |
|---|
| Stratford Warriors | 11 | 6 | 2 | 3 | 41 | 28 | 4 | 3 | 0 | 1 | 16 | 6 | 7 | 3 | 2 | 2 | 25 | 22 |
|---|
| Woodstock Jr Navy Vets | 10 | 6 | 1 | 3 | 34 | 17 | 3 | 2 | 1 | 0 | 7 | 9 | 7 | 4 | 0 | 3 | 27 | 8 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 64 | 44 | 15 | 5 | 285 | 153 | 62 | 42 | 15 | 5 | 272 | 153 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| Albert McCormick (East Pad) | 56 | 30 | 19 | 7 | 281 | 207 | 56 | 30 | 19 | 7 | 281 | 207 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 51 | 26 | 15 | 10 | 212 | 134 | 49 | 25 | 15 | 9 | 199 | 132 | 2 | 1 | 0 | 1 | 13 | 2 |
|---|
| RIM Park (Lions) | 48 | 28 | 15 | 5 | 148 | 96 | 45 | 25 | 15 | 5 | 138 | 94 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Waterloo Rec Complex | 47 | 27 | 13 | 7 | 198 | 143 | 47 | 27 | 13 | 7 | 198 | 143 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 42 | 24 | 10 | 8 | 162 | 108 | 42 | 24 | 10 | 8 | 162 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 26 | 11 | 12 | 3 | 101 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 12 | 3 | 101 | 81 |
|---|
| Sports Park (1) | 18 | 11 | 5 | 2 | 93 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 5 | 2 | 93 | 52 |
|---|
| Don McLaren | 16 | 7 | 7 | 2 | 54 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 7 | 2 | 54 | 60 |
|---|
| Sportsworld (Prac) | 13 | 4 | 6 | 3 | 42 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 3 | 42 | 47 |
|---|
| Central Park (North) | 12 | 8 | 4 | 0 | 43 | 28 | 3 | 2 | 1 | 0 | 11 | 5 | 9 | 6 | 3 | 0 | 32 | 23 |
|---|
| Grand River | 10 | 6 | 4 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 36 | 30 |
|---|
| Activa (Tom Graham) | 9 | 5 | 0 | 4 | 36 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 4 | 36 | 17 |
|---|
| Gretzky Center (#1) | 8 | 3 | 4 | 1 | 22 | 22 | 1 | 1 | 0 | 0 | 5 | 1 | 7 | 2 | 4 | 1 | 17 | 21 |
|---|
| Pat Stapleton Arena | 8 | 5 | 2 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 21 |
|---|
| Preston Aud (1) | 8 | 6 | 1 | 1 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 39 | 18 |
|---|
| Memorial | 7 | 4 | 2 | 1 | 36 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 36 | 21 |
|---|
| Sarnia PASA (Rink 1) | 7 | 4 | 3 | 0 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 20 |
|---|
| Appleby (3) | 6 | 4 | 0 | 2 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 27 | 10 |
|---|
| Wayne Gretzky Arena | 6 | 3 | 2 | 1 | 31 | 19 | 2 | 1 | 1 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 19 | 10 |
|---|