Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 388 | 209 | 121 | 58 | 1529 | 1060 | 200 | 114 | 56 | 30 | 847 | 554 | 188 | 95 | 65 | 28 | 682 | 506 |
|---|
| Tournament | 73 | 45 | 19 | 9 | 253 | 139 | 36 | 23 | 8 | 5 | 131 | 67 | 37 | 22 | 11 | 4 | 122 | 72 |
|---|
| Exhibition | 26 | 19 | 3 | 4 | 130 | 57 | 17 | 11 | 3 | 3 | 82 | 42 | 9 | 8 | 0 | 1 | 48 | 15 |
|---|
| Overall | 487 | 273 | 143 | 71 | 1912 | 1256 | 253 | 148 | 67 | 38 | 1060 | 663 | 234 | 125 | 76 | 33 | 852 | 593 |
|---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA - U18 | 29 | 22 | 6 | 1 | 122 | 52 | 12 | 9 | 2 | 1 | 59 | 24 | 17 | 13 | 4 | 0 | 63 | 28 |
|---|
| BB - U15 | 23 | 13 | 7 | 3 | 66 | 40 | 14 | 9 | 4 | 1 | 34 | 27 | 9 | 4 | 3 | 2 | 32 | 13 |
|---|
| AA / A - U15 | 22 | 16 | 3 | 3 | 102 | 38 | 8 | 7 | 0 | 1 | 51 | 14 | 14 | 9 | 3 | 2 | 51 | 24 |
|---|
| BB - U11 | 18 | 13 | 3 | 2 | 88 | 27 | 10 | 7 | 3 | 0 | 50 | 19 | 8 | 6 | 0 | 2 | 38 | 8 |
|---|
| AAA - U10 | 17 | 7 | 6 | 4 | 71 | 63 | 11 | 4 | 3 | 4 | 42 | 34 | 6 | 3 | 3 | 0 | 29 | 29 |
|---|
| BB - U10 | 16 | 15 | 1 | 0 | 95 | 23 | 9 | 8 | 1 | 0 | 58 | 12 | 7 | 7 | 0 | 0 | 37 | 11 |
|---|
| BB - U18 Gold | 16 | 6 | 4 | 6 | 39 | 38 | 6 | 4 | 0 | 2 | 19 | 10 | 10 | 2 | 4 | 4 | 20 | 28 |
|---|
| AAA - U16 | 15 | 6 | 8 | 1 | 35 | 43 | 7 | 3 | 3 | 1 | 17 | 18 | 8 | 3 | 5 | 0 | 18 | 25 |
|---|
| AA / A - U18 | 14 | 8 | 4 | 2 | 43 | 31 | 8 | 4 | 2 | 2 | 23 | 21 | 6 | 4 | 2 | 0 | 20 | 10 |
|---|
| BB - U14 | 13 | 5 | 6 | 2 | 32 | 37 | 5 | 2 | 2 | 1 | 15 | 7 | 8 | 3 | 4 | 1 | 17 | 30 |
|---|
| BB - U18 White | 12 | 5 | 5 | 2 | 42 | 35 | 4 | 2 | 1 | 1 | 14 | 11 | 8 | 3 | 4 | 1 | 28 | 24 |
|---|
| AA / A - U12 | 11 | 4 | 7 | 0 | 33 | 39 | 6 | 1 | 5 | 0 | 17 | 25 | 5 | 3 | 2 | 0 | 16 | 14 |
|---|
| BB - U16 | 11 | 8 | 0 | 3 | 48 | 16 | 5 | 4 | 0 | 1 | 23 | 6 | 6 | 4 | 0 | 2 | 25 | 10 |
|---|
| AAA - U13 | 10 | 7 | 0 | 3 | 35 | 10 | 7 | 4 | 0 | 3 | 28 | 9 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|
| AAA - U14 | 10 | 5 | 5 | 0 | 27 | 30 | 4 | 2 | 2 | 0 | 8 | 10 | 6 | 3 | 3 | 0 | 19 | 20 |
|---|
| AA / A - U11 | 9 | 5 | 3 | 1 | 26 | 22 | 3 | 2 | 1 | 0 | 9 | 6 | 6 | 3 | 2 | 1 | 17 | 16 |
|---|
| BB - U12 | 9 | 5 | 2 | 2 | 34 | 12 | 4 | 2 | 0 | 2 | 20 | 6 | 5 | 3 | 2 | 0 | 14 | 6 |
|---|
| BB - U13 | 9 | 4 | 3 | 2 | 23 | 15 | 6 | 3 | 2 | 1 | 17 | 9 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 17 | 6 | 11 | 0 | 38 | 59 | 10 | 3 | 7 | 0 | 18 | 38 | 7 | 3 | 4 | 0 | 20 | 21 |
|---|
| Sarnia Jr. Sting | 17 | 7 | 8 | 2 | 46 | 49 | 4 | 0 | 3 | 1 | 3 | 13 | 13 | 7 | 5 | 1 | 43 | 36 |
|---|
| Brantford 99ers | 16 | 7 | 9 | 0 | 47 | 48 | 8 | 4 | 4 | 0 | 29 | 24 | 8 | 3 | 5 | 0 | 18 | 24 |
|---|
| Cambridge Hawks | 14 | 12 | 1 | 1 | 62 | 29 | 7 | 6 | 0 | 1 | 32 | 14 | 7 | 6 | 1 | 0 | 30 | 15 |
|---|
| St. Thomas Jr Stars | 14 | 9 | 3 | 2 | 59 | 23 | 7 | 5 | 2 | 0 | 40 | 13 | 7 | 4 | 1 | 2 | 19 | 10 |
|---|
| Elgin-Middlesex Canucks | 12 | 5 | 4 | 3 | 36 | 32 | 8 | 3 | 2 | 3 | 23 | 17 | 4 | 2 | 2 | 0 | 13 | 15 |
|---|
| Kitchener Gladiators | 12 | 6 | 5 | 1 | 39 | 32 | 5 | 2 | 3 | 0 | 15 | 16 | 7 | 4 | 2 | 1 | 24 | 16 |
|---|
| Sarnia-Lambton Jr Sting | 12 | 4 | 7 | 1 | 31 | 39 | 7 | 2 | 4 | 1 | 19 | 25 | 5 | 2 | 3 | 0 | 12 | 14 |
|---|
| Cambridge Blackhawks | 11 | 8 | 0 | 3 | 63 | 20 | 6 | 5 | 0 | 1 | 28 | 8 | 5 | 3 | 0 | 2 | 35 | 12 |
|---|
| Cambridge Redhawks | 11 | 7 | 3 | 1 | 51 | 18 | 6 | 4 | 1 | 1 | 22 | 7 | 5 | 3 | 2 | 0 | 29 | 11 |
|---|
| Oakridge Aeros | 10 | 6 | 0 | 4 | 44 | 17 | 6 | 4 | 0 | 2 | 27 | 11 | 4 | 2 | 0 | 2 | 17 | 6 |
|---|
| Kitchener Hurricanes | 9 | 5 | 1 | 3 | 37 | 20 | 4 | 2 | 1 | 1 | 19 | 11 | 5 | 3 | 0 | 2 | 18 | 9 |
|---|
| London Jr Knights | 9 | 4 | 5 | 0 | 26 | 24 | 4 | 3 | 1 | 0 | 15 | 9 | 5 | 1 | 4 | 0 | 11 | 15 |
|---|
| Stratford Warriors | 9 | 6 | 1 | 2 | 33 | 19 | 4 | 3 | 0 | 1 | 16 | 6 | 5 | 3 | 1 | 1 | 17 | 13 |
|---|
| Kitchener Titans | 8 | 7 | 0 | 1 | 37 | 15 | 5 | 5 | 0 | 0 | 23 | 8 | 3 | 2 | 0 | 1 | 14 | 7 |
|---|
| London Jr Knights Green | 8 | 1 | 5 | 2 | 12 | 28 | 4 | 0 | 3 | 1 | 4 | 15 | 4 | 1 | 2 | 1 | 8 | 13 |
|---|
| London Jr Knights White | 8 | 4 | 3 | 1 | 27 | 23 | 5 | 3 | 1 | 1 | 15 | 12 | 3 | 1 | 2 | 0 | 12 | 11 |
|---|
| North London Nationals | 8 | 5 | 1 | 2 | 37 | 13 | 4 | 2 | 1 | 1 | 19 | 4 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Woodstock Jr Navy Vets | 8 | 4 | 1 | 3 | 26 | 15 | 2 | 1 | 1 | 0 | 4 | 8 | 6 | 3 | 0 | 3 | 22 | 7 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 45 | 35 | 8 | 2 | 229 | 95 | 43 | 33 | 8 | 2 | 216 | 95 | 2 | 2 | 0 | 0 | 13 | 0 |
|---|
| Albert McCormick (East Pad) | 42 | 24 | 11 | 7 | 232 | 138 | 42 | 24 | 11 | 7 | 232 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 38 | 18 | 11 | 9 | 144 | 99 | 37 | 17 | 11 | 9 | 133 | 99 | 1 | 1 | 0 | 0 | 11 | 0 |
|---|
| Waterloo Rec Complex | 32 | 15 | 11 | 6 | 136 | 104 | 32 | 15 | 11 | 6 | 136 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 31 | 18 | 6 | 7 | 120 | 79 | 31 | 18 | 6 | 7 | 120 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 27 | 15 | 10 | 2 | 72 | 60 | 26 | 14 | 10 | 2 | 70 | 60 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Activa (PJD) | 18 | 8 | 8 | 2 | 68 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 68 | 53 |
|---|
| Don McLaren | 12 | 5 | 5 | 2 | 38 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 38 | 45 |
|---|
| Sports Park (1) | 11 | 6 | 3 | 2 | 61 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 61 | 31 |
|---|
| Pat Stapleton Arena | 8 | 5 | 2 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 30 | 21 |
|---|
| Sportsworld (Prac) | 8 | 2 | 4 | 2 | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 29 | 35 |
|---|
| Activa (Tom Graham) | 6 | 4 | 0 | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 26 | 13 |
|---|
| Central Park (North) | 6 | 4 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Wayne Gretzky Arena | 6 | 3 | 2 | 1 | 31 | 19 | 2 | 1 | 1 | 0 | 12 | 9 | 4 | 2 | 1 | 1 | 19 | 10 |
|---|