Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 1269 | 662 | 440 | 167 | 4984 | 3805 | 637 | 355 | 194 | 88 | 2725 | 1969 | 632 | 307 | 246 | 79 | 2259 | 1836 |
|---|
| Tournament | 236 | 158 | 59 | 19 | 846 | 404 | 133 | 92 | 32 | 9 | 513 | 241 | 103 | 66 | 27 | 10 | 333 | 163 |
|---|
| Playoff | 49 | 21 | 24 | 4 | 154 | 157 | 26 | 13 | 11 | 2 | 92 | 75 | 23 | 8 | 13 | 2 | 62 | 82 |
|---|
| Exhibition | 34 | 23 | 6 | 5 | 155 | 79 | 21 | 13 | 5 | 3 | 93 | 54 | 13 | 10 | 1 | 2 | 62 | 25 |
|---|
| Overall | 1591 | 864 | 532 | 195 | 6139 | 4445 | 818 | 473 | 243 | 102 | 3423 | 2339 | 773 | 391 | 289 | 93 | 2716 | 2106 |
|---|
Results By Team (Minimum 31 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA - U18 | 61 | 49 | 10 | 2 | 306 | 110 | 29 | 24 | 4 | 1 | 160 | 52 | 32 | 25 | 6 | 1 | 146 | 58 |
|---|
| AA / A - U15 | 56 | 41 | 10 | 5 | 251 | 94 | 29 | 24 | 3 | 2 | 146 | 46 | 27 | 17 | 7 | 3 | 105 | 48 |
|---|
| BB - U14 | 53 | 25 | 18 | 10 | 146 | 135 | 25 | 12 | 10 | 3 | 72 | 56 | 28 | 13 | 8 | 7 | 74 | 79 |
|---|
| BB - U15 | 53 | 32 | 13 | 8 | 152 | 82 | 28 | 20 | 5 | 3 | 67 | 45 | 25 | 12 | 8 | 5 | 85 | 37 |
|---|
| AAA - U10 | 49 | 23 | 21 | 5 | 201 | 181 | 32 | 15 | 13 | 4 | 129 | 109 | 17 | 8 | 8 | 1 | 72 | 72 |
|---|
| BB - U10 | 49 | 39 | 8 | 2 | 220 | 78 | 29 | 21 | 6 | 2 | 134 | 44 | 20 | 18 | 2 | 0 | 86 | 34 |
|---|
| BB - U11 | 46 | 28 | 14 | 4 | 182 | 95 | 22 | 14 | 7 | 1 | 97 | 43 | 24 | 14 | 7 | 3 | 85 | 52 |
|---|
| AA / A - U18 | 43 | 25 | 12 | 6 | 156 | 98 | 25 | 14 | 6 | 5 | 88 | 59 | 18 | 11 | 6 | 1 | 68 | 39 |
|---|
| BB - U18 Gold | 40 | 11 | 19 | 10 | 101 | 114 | 20 | 6 | 10 | 4 | 54 | 54 | 20 | 5 | 9 | 6 | 47 | 60 |
|---|
| BB - U18 White | 40 | 20 | 15 | 5 | 127 | 100 | 21 | 13 | 6 | 2 | 73 | 46 | 19 | 7 | 9 | 3 | 54 | 54 |
|---|
| AA / A - U16 | 37 | 22 | 13 | 2 | 114 | 98 | 17 | 11 | 6 | 0 | 55 | 42 | 20 | 11 | 7 | 2 | 59 | 56 |
|---|
| AA / A - U12 | 36 | 11 | 19 | 6 | 92 | 118 | 18 | 5 | 10 | 3 | 45 | 59 | 18 | 6 | 9 | 3 | 47 | 59 |
|---|
| AAA - U15 | 36 | 22 | 9 | 5 | 122 | 57 | 17 | 14 | 0 | 3 | 64 | 19 | 19 | 8 | 9 | 2 | 58 | 38 |
|---|
| AAA - U16 | 35 | 13 | 18 | 4 | 91 | 111 | 18 | 9 | 6 | 3 | 56 | 47 | 17 | 4 | 12 | 1 | 35 | 64 |
|---|
| AA / A - U14 | 34 | 20 | 11 | 3 | 111 | 76 | 17 | 10 | 7 | 0 | 47 | 38 | 17 | 10 | 4 | 3 | 64 | 38 |
|---|
| AAA - U12 | 34 | 13 | 17 | 4 | 92 | 110 | 16 | 6 | 7 | 3 | 39 | 46 | 18 | 7 | 10 | 1 | 53 | 64 |
|---|
| AAA - U13 | 34 | 29 | 1 | 4 | 140 | 30 | 17 | 13 | 0 | 4 | 75 | 16 | 17 | 16 | 1 | 0 | 65 | 14 |
|---|
| AAA - U14 | 34 | 10 | 21 | 3 | 67 | 107 | 17 | 5 | 9 | 3 | 31 | 49 | 17 | 5 | 12 | 0 | 36 | 58 |
|---|
| AAA - U11 | 32 | 6 | 21 | 5 | 92 | 117 | 17 | 4 | 11 | 2 | 48 | 63 | 15 | 2 | 10 | 3 | 44 | 54 |
|---|
| AA / A - U13 | 31 | 12 | 16 | 3 | 85 | 89 | 16 | 7 | 8 | 1 | 41 | 44 | 15 | 5 | 8 | 2 | 44 | 45 |
|---|
Results By Opponent (Minimum 22 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 77 | 26 | 43 | 8 | 234 | 262 | 41 | 14 | 22 | 5 | 120 | 137 | 36 | 12 | 21 | 3 | 114 | 125 |
|---|
| Kitchener Jr Rangers | 76 | 28 | 39 | 9 | 197 | 213 | 42 | 18 | 18 | 6 | 112 | 102 | 34 | 10 | 21 | 3 | 85 | 111 |
|---|
| Cambridge Hawks | 61 | 45 | 10 | 6 | 300 | 112 | 31 | 24 | 4 | 3 | 156 | 54 | 30 | 21 | 6 | 3 | 144 | 58 |
|---|
| Sarnia Jr. Sting | 50 | 18 | 24 | 8 | 127 | 148 | 25 | 6 | 13 | 6 | 49 | 66 | 25 | 12 | 11 | 2 | 78 | 82 |
|---|
| Cambridge Redhawks | 41 | 27 | 7 | 7 | 179 | 77 | 22 | 17 | 1 | 4 | 100 | 33 | 19 | 10 | 6 | 3 | 79 | 44 |
|---|
| Cambridge Blackhawks | 36 | 23 | 8 | 5 | 192 | 97 | 16 | 13 | 1 | 2 | 77 | 23 | 20 | 10 | 7 | 3 | 115 | 74 |
|---|
| Huron-Perth Lakers | 31 | 12 | 13 | 6 | 92 | 93 | 15 | 6 | 6 | 3 | 42 | 38 | 16 | 6 | 7 | 3 | 50 | 55 |
|---|
| Kitchener Gladiators | 31 | 13 | 12 | 6 | 96 | 90 | 13 | 6 | 4 | 3 | 45 | 40 | 18 | 7 | 8 | 3 | 51 | 50 |
|---|
| Kitchener Titans | 30 | 20 | 3 | 7 | 130 | 76 | 14 | 10 | 1 | 3 | 57 | 30 | 16 | 10 | 2 | 4 | 73 | 46 |
|---|
| London Jr Knights Green | 30 | 7 | 19 | 4 | 73 | 114 | 16 | 3 | 11 | 2 | 40 | 59 | 14 | 4 | 8 | 2 | 33 | 55 |
|---|
| Stratford Warriors | 29 | 15 | 10 | 4 | 101 | 97 | 11 | 7 | 2 | 2 | 41 | 30 | 18 | 8 | 8 | 2 | 60 | 67 |
|---|
| London Jr Knights | 28 | 12 | 15 | 1 | 86 | 90 | 14 | 7 | 7 | 0 | 48 | 44 | 14 | 5 | 8 | 1 | 38 | 46 |
|---|
| Elgin-Middlesex Canucks | 27 | 10 | 13 | 4 | 74 | 84 | 14 | 5 | 6 | 3 | 36 | 41 | 13 | 5 | 7 | 1 | 38 | 43 |
|---|
| St. Thomas Jr Stars | 27 | 18 | 5 | 4 | 105 | 49 | 15 | 12 | 2 | 1 | 72 | 24 | 12 | 6 | 3 | 3 | 33 | 25 |
|---|
| Windsor Jr Spitfires | 27 | 18 | 5 | 4 | 99 | 52 | 14 | 9 | 1 | 4 | 53 | 22 | 13 | 9 | 4 | 0 | 46 | 30 |
|---|
| Chatham-Kent Cyclones | 25 | 14 | 8 | 3 | 95 | 56 | 12 | 9 | 1 | 2 | 50 | 16 | 13 | 5 | 7 | 1 | 45 | 40 |
|---|
| Kitchener Jr Rangers Red | 25 | 8 | 11 | 6 | 51 | 68 | 12 | 5 | 4 | 3 | 25 | 27 | 13 | 3 | 7 | 3 | 26 | 41 |
|---|
| Woodstock Jr Navy Vets | 25 | 13 | 4 | 8 | 73 | 48 | 11 | 6 | 3 | 2 | 30 | 24 | 14 | 7 | 1 | 6 | 43 | 24 |
|---|
| Sarnia-Lambton Jr Sting | 24 | 11 | 11 | 2 | 91 | 72 | 12 | 6 | 4 | 2 | 55 | 35 | 12 | 5 | 7 | 0 | 36 | 37 |
|---|
| London Jr Knights White | 22 | 12 | 9 | 1 | 71 | 54 | 11 | 7 | 3 | 1 | 30 | 20 | 11 | 5 | 6 | 0 | 41 | 34 |
|---|
Results By Venue (Minimum 14 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 142 | 82 | 46 | 14 | 618 | 431 | 138 | 79 | 45 | 14 | 599 | 426 | 4 | 3 | 1 | 0 | 19 | 5 |
|---|
| Albert McCormick (East Pad) | 134 | 72 | 46 | 16 | 653 | 545 | 134 | 72 | 46 | 16 | 653 | 545 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 127 | 71 | 34 | 22 | 527 | 314 | 123 | 69 | 34 | 20 | 505 | 308 | 4 | 2 | 0 | 2 | 22 | 6 |
|---|
| RIM Park (Lions) | 104 | 58 | 35 | 11 | 362 | 234 | 101 | 55 | 35 | 11 | 352 | 232 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Waterloo Rec Complex | 88 | 58 | 20 | 10 | 410 | 268 | 88 | 58 | 20 | 10 | 410 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 87 | 41 | 31 | 15 | 295 | 246 | 87 | 41 | 31 | 15 | 295 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 67 | 29 | 33 | 5 | 229 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 29 | 33 | 5 | 229 | 234 |
|---|
| Sports Park (1) | 43 | 24 | 13 | 6 | 204 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 24 | 13 | 6 | 204 | 122 |
|---|
| Don McLaren | 38 | 15 | 18 | 5 | 138 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 18 | 5 | 138 | 143 |
|---|
| Grand River | 36 | 18 | 14 | 4 | 124 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 14 | 4 | 124 | 112 |
|---|
| Activa (Tom Graham) | 31 | 9 | 12 | 10 | 106 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 12 | 10 | 106 | 96 |
|---|
| Sportsworld (Prac) | 30 | 11 | 16 | 3 | 84 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 16 | 3 | 84 | 108 |
|---|
| Gretzky Center (#1) | 19 | 8 | 10 | 1 | 69 | 54 | 1 | 1 | 0 | 0 | 5 | 1 | 18 | 7 | 10 | 1 | 64 | 53 |
|---|
| Nichols (A) | 19 | 10 | 8 | 1 | 63 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 8 | 1 | 63 | 60 |
|---|
| Central Park (North) | 17 | 12 | 5 | 0 | 62 | 36 | 3 | 2 | 1 | 0 | 11 | 5 | 14 | 10 | 4 | 0 | 51 | 31 |
|---|
| Moses Springer | 16 | 9 | 0 | 7 | 116 | 79 | 16 | 9 | 0 | 7 | 116 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 15 | 5 | 9 | 1 | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 37 | 51 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 5 | 8 | 1 | 39 | 46 | 1 | 0 | 1 | 0 | 1 | 3 | 13 | 5 | 7 | 1 | 38 | 43 |
|---|
| Wayne Gretzky Arena | 14 | 9 | 3 | 2 | 58 | 30 | 8 | 5 | 2 | 1 | 31 | 18 | 6 | 4 | 1 | 1 | 27 | 12 |
|---|