Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 653 | 343 | 224 | 86 | 2437 | 1927 | 309 | 180 | 94 | 35 | 1322 | 918 | 344 | 163 | 130 | 51 | 1115 | 1009 |
---|
Tournament | 143 | 71 | 60 | 12 | 433 | 339 | 78 | 39 | 33 | 6 | 246 | 176 | 65 | 32 | 27 | 6 | 187 | 163 |
---|
Exhibition | 74 | 32 | 26 | 16 | 250 | 203 | 33 | 12 | 13 | 8 | 98 | 93 | 41 | 20 | 13 | 8 | 152 | 110 |
---|
Overall | 873 | 446 | 313 | 114 | 3120 | 2469 | 422 | 231 | 142 | 49 | 1666 | 1187 | 451 | 215 | 171 | 65 | 1454 | 1282 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA / A - U18 | 40 | 24 | 10 | 6 | 139 | 87 | 21 | 12 | 6 | 3 | 64 | 46 | 19 | 12 | 4 | 3 | 75 | 41 |
---|
AA / A - U12 | 36 | 12 | 20 | 4 | 82 | 97 | 17 | 5 | 10 | 2 | 39 | 52 | 19 | 7 | 10 | 2 | 43 | 45 |
---|
AAA - U13 | 36 | 11 | 18 | 7 | 80 | 99 | 18 | 7 | 8 | 3 | 45 | 49 | 18 | 4 | 10 | 4 | 35 | 50 |
---|
AA / A - U16 | 33 | 20 | 10 | 3 | 120 | 64 | 16 | 9 | 5 | 2 | 60 | 31 | 17 | 11 | 5 | 1 | 60 | 33 |
---|
AAA - U11 | 32 | 15 | 13 | 4 | 109 | 80 | 16 | 9 | 6 | 1 | 61 | 35 | 16 | 6 | 7 | 3 | 48 | 45 |
---|
BB - U13 | 30 | 5 | 19 | 6 | 39 | 98 | 14 | 2 | 10 | 2 | 14 | 46 | 16 | 3 | 9 | 4 | 25 | 52 |
---|
BB - U16 Gold | 29 | 19 | 7 | 3 | 120 | 62 | 13 | 9 | 3 | 1 | 61 | 24 | 16 | 10 | 4 | 2 | 59 | 38 |
---|
BB - U16 White | 29 | 18 | 7 | 4 | 96 | 43 | 16 | 10 | 4 | 2 | 59 | 26 | 13 | 8 | 3 | 2 | 37 | 17 |
---|
AA / A - U14 | 28 | 17 | 7 | 4 | 98 | 60 | 14 | 9 | 3 | 2 | 47 | 24 | 14 | 8 | 4 | 2 | 51 | 36 |
---|
AA / A - U15 | 24 | 12 | 8 | 4 | 58 | 44 | 13 | 6 | 6 | 1 | 29 | 23 | 11 | 6 | 2 | 3 | 29 | 21 |
---|
AAA - U14 | 24 | 16 | 6 | 2 | 71 | 41 | 10 | 10 | 0 | 0 | 36 | 11 | 14 | 6 | 6 | 2 | 35 | 30 |
---|
AA / A - U11 | 21 | 7 | 12 | 2 | 61 | 80 | 12 | 6 | 6 | 0 | 37 | 37 | 9 | 1 | 6 | 2 | 24 | 43 |
---|
AAA - U16 | 20 | 14 | 4 | 2 | 82 | 41 | 7 | 5 | 1 | 1 | 32 | 16 | 13 | 9 | 3 | 1 | 50 | 25 |
---|
AAA - U12 | 19 | 16 | 1 | 2 | 80 | 24 | 7 | 6 | 1 | 0 | 31 | 7 | 12 | 10 | 0 | 2 | 49 | 17 |
---|
AAA - U18 | 19 | 12 | 7 | 0 | 66 | 52 | 10 | 6 | 4 | 0 | 28 | 24 | 9 | 6 | 3 | 0 | 38 | 28 |
---|
AAA - U15 | 18 | 9 | 7 | 2 | 50 | 38 | 9 | 3 | 4 | 2 | 25 | 25 | 9 | 6 | 3 | 0 | 25 | 13 |
---|
AA / A - U10 | 17 | 8 | 7 | 2 | 56 | 35 | 9 | 5 | 3 | 1 | 26 | 17 | 8 | 3 | 4 | 1 | 30 | 18 |
---|
AAA - U10 | 17 | 11 | 4 | 2 | 74 | 38 | 7 | 5 | 1 | 1 | 35 | 12 | 10 | 6 | 3 | 1 | 39 | 26 |
---|
BB - U12 | 17 | 11 | 4 | 2 | 70 | 46 | 9 | 7 | 2 | 0 | 41 | 25 | 8 | 4 | 2 | 2 | 29 | 21 |
---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 39 | 28 | 3 | 8 | 170 | 79 | 18 | 15 | 0 | 3 | 89 | 30 | 21 | 13 | 3 | 5 | 81 | 49 |
---|
Kitchener Jr Rangers | 36 | 17 | 12 | 7 | 102 | 83 | 19 | 9 | 5 | 5 | 49 | 37 | 17 | 8 | 7 | 2 | 53 | 46 |
---|
Brantford 99ers | 34 | 20 | 12 | 2 | 116 | 80 | 16 | 11 | 5 | 0 | 51 | 33 | 18 | 9 | 7 | 2 | 65 | 47 |
---|
Cambridge Redhawks | 28 | 21 | 4 | 3 | 144 | 61 | 14 | 11 | 1 | 2 | 77 | 31 | 14 | 10 | 3 | 1 | 67 | 30 |
---|
Cambridge Blackhawks | 27 | 12 | 11 | 4 | 106 | 90 | 15 | 6 | 6 | 3 | 57 | 44 | 12 | 6 | 5 | 1 | 49 | 46 |
---|
Hamilton Huskies | 26 | 14 | 10 | 2 | 81 | 57 | 7 | 3 | 2 | 2 | 20 | 12 | 19 | 11 | 8 | 0 | 61 | 45 |
---|
Sarnia Jr. Sting | 21 | 11 | 8 | 2 | 52 | 49 | 10 | 6 | 3 | 1 | 24 | 24 | 11 | 5 | 5 | 1 | 28 | 25 |
---|
Windsor Jr Spitfires | 18 | 10 | 8 | 0 | 66 | 33 | 9 | 6 | 3 | 0 | 30 | 11 | 9 | 4 | 5 | 0 | 36 | 22 |
---|
Chatham-Kent Cyclones | 17 | 13 | 3 | 1 | 59 | 32 | 8 | 6 | 1 | 1 | 24 | 16 | 9 | 7 | 2 | 0 | 35 | 16 |
---|
Sarnia-Lambton Jr Sting | 17 | 13 | 4 | 0 | 64 | 32 | 9 | 8 | 1 | 0 | 34 | 15 | 8 | 5 | 3 | 0 | 30 | 17 |
---|
North London Nationals | 16 | 9 | 5 | 2 | 58 | 38 | 5 | 3 | 2 | 0 | 18 | 10 | 11 | 6 | 3 | 2 | 40 | 28 |
---|
Woodstock Jr Navy Vets | 16 | 8 | 6 | 2 | 47 | 35 | 8 | 4 | 4 | 0 | 24 | 20 | 8 | 4 | 2 | 2 | 23 | 15 |
---|
Kitchener Crunch | 15 | 9 | 6 | 0 | 65 | 68 | 7 | 5 | 2 | 0 | 28 | 23 | 8 | 4 | 4 | 0 | 37 | 45 |
---|
Kitchener Pirates | 15 | 8 | 5 | 2 | 61 | 57 | 4 | 2 | 1 | 1 | 18 | 18 | 11 | 6 | 4 | 1 | 43 | 39 |
---|
Kitchener Titans | 15 | 6 | 5 | 4 | 48 | 44 | 7 | 3 | 3 | 1 | 23 | 20 | 8 | 3 | 2 | 3 | 25 | 24 |
---|
London Jr Knights | 14 | 6 | 6 | 2 | 37 | 43 | 6 | 2 | 3 | 1 | 18 | 19 | 8 | 4 | 3 | 1 | 19 | 24 |
---|
Sun County Panthers | 14 | 5 | 4 | 5 | 41 | 44 | 5 | 2 | 2 | 1 | 13 | 14 | 9 | 3 | 2 | 4 | 28 | 30 |
---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Albert McCormick (West Pad) | 74 | 45 | 24 | 5 | 312 | 188 | 73 | 45 | 23 | 5 | 310 | 183 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Albert McCormick (East Pad) | 66 | 31 | 25 | 10 | 349 | 283 | 66 | 31 | 25 | 10 | 349 | 283 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Pillers) | 56 | 30 | 19 | 7 | 201 | 153 | 53 | 28 | 19 | 6 | 193 | 149 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Waterloo Rec Complex | 48 | 34 | 8 | 6 | 199 | 112 | 48 | 34 | 8 | 6 | 199 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 46 | 22 | 16 | 8 | 136 | 117 | 46 | 22 | 16 | 8 | 136 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Optimists) | 46 | 25 | 14 | 7 | 176 | 114 | 46 | 25 | 14 | 7 | 176 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 39 | 21 | 13 | 5 | 141 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 21 | 13 | 5 | 141 | 126 |
---|
Sports Park (1) | 24 | 14 | 8 | 2 | 88 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 8 | 2 | 88 | 63 |
---|
Don McLaren | 18 | 5 | 11 | 2 | 54 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 11 | 2 | 54 | 83 |
---|
Sportsworld (Prac) | 18 | 4 | 9 | 5 | 36 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 9 | 5 | 36 | 68 |
---|
The Aud (Kinsmen) | 18 | 3 | 12 | 3 | 42 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 12 | 3 | 42 | 85 |
---|
Komoka CW&RC (1 - Molson) | 12 | 4 | 8 | 0 | 28 | 34 | 2 | 1 | 1 | 0 | 13 | 6 | 10 | 3 | 7 | 0 | 15 | 28 |
---|
Gretzky Center (#1) | 11 | 5 | 5 | 1 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 37 | 34 |
---|
Moses Springer | 10 | 6 | 3 | 1 | 52 | 50 | 10 | 6 | 3 | 1 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (Tom Graham) | 9 | 5 | 3 | 1 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 34 | 33 |
---|
Central Park (North) | 9 | 5 | 4 | 0 | 36 | 22 | 2 | 1 | 1 | 0 | 4 | 6 | 7 | 4 | 3 | 0 | 32 | 16 |
---|
Grand River | 9 | 2 | 3 | 4 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 4 | 23 | 27 |
---|
Medway | 9 | 5 | 4 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 31 | 25 |
---|
Parkdale | 9 | 5 | 4 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 29 | 28 |
---|