Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 107 | 59 | 27 | 750 | 541 | 117 | 68 | 34 | 15 | 470 | 318 | 76 | 39 | 25 | 12 | 280 | 223 |
|---|
| Tournament | 44 | 28 | 10 | 6 | 144 | 88 | 23 | 13 | 7 | 3 | 73 | 51 | 21 | 15 | 3 | 3 | 71 | 37 |
|---|
| Exhibition | 22 | 15 | 3 | 4 | 104 | 54 | 15 | 9 | 3 | 3 | 65 | 40 | 7 | 6 | 0 | 1 | 39 | 14 |
|---|
| Overall | 259 | 150 | 72 | 37 | 998 | 683 | 155 | 90 | 44 | 21 | 608 | 409 | 104 | 60 | 28 | 16 | 390 | 274 |
|---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA - U18 | 18 | 14 | 3 | 1 | 78 | 37 | 7 | 4 | 2 | 1 | 32 | 20 | 11 | 10 | 1 | 0 | 46 | 17 |
|---|
| BB - U15 | 16 | 10 | 3 | 3 | 48 | 27 | 10 | 7 | 2 | 1 | 24 | 18 | 6 | 3 | 1 | 2 | 24 | 9 |
|---|
| BB - U11 | 12 | 8 | 2 | 2 | 51 | 16 | 7 | 5 | 2 | 0 | 29 | 9 | 5 | 3 | 0 | 2 | 22 | 7 |
|---|
| AAA - U10 | 11 | 6 | 3 | 2 | 51 | 36 | 7 | 3 | 2 | 2 | 31 | 23 | 4 | 3 | 1 | 0 | 20 | 13 |
|---|
| BB - U10 | 10 | 9 | 1 | 0 | 54 | 17 | 6 | 5 | 1 | 0 | 34 | 10 | 4 | 4 | 0 | 0 | 20 | 7 |
|---|
| AA / A - U18 | 9 | 6 | 2 | 1 | 32 | 22 | 6 | 3 | 2 | 1 | 17 | 19 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| BB - U14 | 9 | 3 | 5 | 1 | 17 | 31 | 3 | 0 | 2 | 1 | 3 | 5 | 6 | 3 | 3 | 0 | 14 | 26 |
|---|
| AA / A - U15 | 8 | 5 | 1 | 2 | 34 | 17 | 4 | 3 | 0 | 1 | 22 | 8 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| BB - U18 Gold | 8 | 4 | 1 | 3 | 27 | 24 | 4 | 3 | 0 | 1 | 18 | 10 | 4 | 1 | 1 | 2 | 9 | 14 |
|---|
| AA / A - U12 | 6 | 2 | 4 | 0 | 18 | 21 | 5 | 1 | 4 | 0 | 14 | 21 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| AAA - U13 | 6 | 5 | 0 | 1 | 26 | 7 | 3 | 2 | 0 | 1 | 19 | 6 | 3 | 3 | 0 | 0 | 7 | 1 |
|---|
| AAA - U14 | 6 | 4 | 2 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| AAA - U16 | 6 | 3 | 2 | 1 | 14 | 16 | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| AA / A - U14 | 5 | 2 | 2 | 1 | 11 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| AA / A - U16 | 5 | 2 | 2 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| AAA - U12 | 5 | 2 | 2 | 1 | 18 | 18 | 3 | 1 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| AAA - U15 | 5 | 3 | 2 | 0 | 15 | 10 | 3 | 3 | 0 | 0 | 13 | 1 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| BB - U13 | 5 | 4 | 1 | 0 | 19 | 7 | 4 | 3 | 1 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| BB - U16 | 5 | 4 | 0 | 1 | 25 | 6 | 3 | 3 | 0 | 0 | 16 | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| LL - U18 - U18 Ice Wolves | 5 | 2 | 3 | 0 | 23 | 22 | 3 | 1 | 2 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 15 | 11 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 12 | 4 | 8 | 0 | 34 | 40 | 3 | 0 | 3 | 0 | 1 | 11 | 9 | 4 | 5 | 0 | 33 | 29 |
|---|
| Cambridge Hawks | 11 | 10 | 0 | 1 | 53 | 23 | 7 | 6 | 0 | 1 | 32 | 14 | 4 | 4 | 0 | 0 | 21 | 9 |
|---|
| Kitchener Jr Rangers | 9 | 2 | 7 | 0 | 16 | 39 | 7 | 1 | 6 | 0 | 11 | 33 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| St. Thomas Jr Stars | 8 | 5 | 2 | 1 | 41 | 14 | 7 | 5 | 2 | 0 | 40 | 13 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Brantford 99ers | 7 | 3 | 4 | 0 | 29 | 26 | 2 | 1 | 1 | 0 | 14 | 7 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| London Jr Knights Green | 7 | 0 | 5 | 2 | 8 | 26 | 4 | 0 | 3 | 1 | 4 | 15 | 3 | 0 | 2 | 1 | 4 | 11 |
|---|
| Sarnia-Lambton Jr Sting | 7 | 3 | 4 | 0 | 21 | 26 | 4 | 1 | 3 | 0 | 11 | 18 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Cambridge Redhawks | 6 | 4 | 1 | 1 | 22 | 7 | 6 | 4 | 1 | 1 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Titans | 6 | 5 | 0 | 1 | 25 | 10 | 5 | 5 | 0 | 0 | 23 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Oakridge Aeros | 6 | 3 | 0 | 3 | 25 | 13 | 5 | 3 | 0 | 2 | 21 | 9 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Blackhawks | 5 | 3 | 0 | 2 | 20 | 8 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 2 | 15 | 7 |
|---|
| Elgin-Middlesex Canucks | 5 | 2 | 1 | 2 | 13 | 8 | 3 | 0 | 1 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Kitchener Gladiators | 5 | 3 | 2 | 0 | 15 | 11 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 12 | 8 |
|---|
| Kitchener Hurricanes | 5 | 2 | 1 | 2 | 21 | 16 | 3 | 1 | 1 | 1 | 14 | 11 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| Huron-Perth Lakers | 4 | 2 | 1 | 1 | 14 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
| North London Nationals | 4 | 2 | 1 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
| Oakville Rangers | 4 | 4 | 0 | 0 | 13 | 8 | 4 | 4 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (East Pad) | 26 | 14 | 8 | 4 | 117 | 83 | 26 | 14 | 8 | 4 | 117 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Albert McCormick (West Pad) | 24 | 18 | 5 | 1 | 113 | 47 | 23 | 17 | 5 | 1 | 108 | 47 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| RIM Park (Optimists) | 23 | 13 | 5 | 5 | 85 | 60 | 23 | 13 | 5 | 5 | 85 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 22 | 12 | 5 | 5 | 90 | 63 | 22 | 12 | 5 | 5 | 90 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 19 | 11 | 7 | 1 | 53 | 43 | 18 | 10 | 7 | 1 | 51 | 43 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Waterloo Rec Complex | 16 | 8 | 6 | 2 | 62 | 48 | 16 | 8 | 6 | 2 | 62 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 9 | 4 | 3 | 2 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 45 | 30 |
|---|
| Central Park (North) | 6 | 4 | 2 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 11 | 5 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Pat Stapleton Arena | 6 | 4 | 2 | 0 | 26 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Don McLaren | 5 | 1 | 4 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 28 |
|---|
| Wayne Gretzky Arena | 5 | 3 | 2 | 0 | 29 | 17 | 2 | 1 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 17 | 8 |
|---|
| Bell Sensplex - Mattamy Homes | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 3 | 0 | 0 | 8 | 2 |
|---|
| Activa (Tom Graham) | 3 | 3 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 8 |
|---|
| Cambridge Sports Park (3) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Sports Park (1) | 3 | 2 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 6 |
|---|
| Sportsworld (Prac) | 3 | 1 | 1 | 1 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 12 |
|---|
| The Aud (Kinsmen) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|