Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 390 | 209 | 129 | 52 | 1488 | 1110 | 189 | 111 | 59 | 19 | 804 | 538 | 201 | 98 | 70 | 33 | 684 | 572 |
---|
Tournament | 91 | 50 | 34 | 7 | 279 | 216 | 48 | 30 | 15 | 3 | 164 | 100 | 43 | 20 | 19 | 4 | 115 | 116 |
---|
Exhibition | 55 | 27 | 17 | 11 | 196 | 144 | 24 | 9 | 9 | 6 | 76 | 69 | 31 | 18 | 8 | 5 | 120 | 75 |
---|
Overall | 538 | 286 | 182 | 70 | 1963 | 1470 | 262 | 150 | 84 | 28 | 1044 | 707 | 276 | 136 | 98 | 42 | 919 | 763 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
AA / A - U18 | 32 | 16 | 10 | 6 | 101 | 76 | 17 | 8 | 6 | 3 | 48 | 41 | 15 | 8 | 4 | 3 | 53 | 35 |
---|
AA / A - U16 | 25 | 16 | 8 | 1 | 100 | 49 | 12 | 8 | 4 | 0 | 54 | 23 | 13 | 8 | 4 | 1 | 46 | 26 |
---|
AAA - U11 | 23 | 12 | 7 | 4 | 85 | 56 | 12 | 8 | 3 | 1 | 51 | 25 | 11 | 4 | 4 | 3 | 34 | 31 |
---|
AAA - U13 | 21 | 7 | 11 | 3 | 44 | 63 | 11 | 4 | 6 | 1 | 27 | 36 | 10 | 3 | 5 | 2 | 17 | 27 |
---|
BB - U16 White | 21 | 13 | 5 | 3 | 66 | 35 | 10 | 5 | 3 | 2 | 30 | 21 | 11 | 8 | 2 | 1 | 36 | 14 |
---|
AA / A - U14 | 20 | 14 | 3 | 3 | 74 | 36 | 10 | 7 | 2 | 1 | 31 | 16 | 10 | 7 | 1 | 2 | 43 | 20 |
---|
AA / A - U12 | 18 | 4 | 10 | 4 | 40 | 55 | 10 | 3 | 5 | 2 | 24 | 32 | 8 | 1 | 5 | 2 | 16 | 23 |
---|
BB - U13 | 18 | 2 | 12 | 4 | 20 | 57 | 10 | 2 | 7 | 1 | 11 | 30 | 8 | 0 | 5 | 3 | 9 | 27 |
---|
AAA - U14 | 17 | 13 | 3 | 1 | 53 | 25 | 8 | 8 | 0 | 0 | 27 | 9 | 9 | 5 | 3 | 1 | 26 | 16 |
---|
BB - U16 Gold | 16 | 13 | 3 | 0 | 69 | 36 | 6 | 6 | 0 | 0 | 35 | 10 | 10 | 7 | 3 | 0 | 34 | 26 |
---|
AA / A - U11 | 15 | 4 | 10 | 1 | 41 | 64 | 9 | 3 | 6 | 0 | 22 | 33 | 6 | 1 | 4 | 1 | 19 | 31 |
---|
AAA - U10 | 13 | 8 | 3 | 2 | 61 | 30 | 5 | 3 | 1 | 1 | 27 | 9 | 8 | 5 | 2 | 1 | 34 | 21 |
---|
AA / A - U13 | 12 | 4 | 7 | 1 | 28 | 49 | 6 | 3 | 2 | 1 | 19 | 14 | 6 | 1 | 5 | 0 | 9 | 35 |
---|
AAA - U16 | 12 | 7 | 4 | 1 | 45 | 27 | 5 | 4 | 1 | 0 | 26 | 12 | 7 | 3 | 3 | 1 | 19 | 15 |
---|
AAA - U18 | 12 | 8 | 4 | 0 | 43 | 29 | 6 | 4 | 2 | 0 | 18 | 12 | 6 | 4 | 2 | 0 | 25 | 17 |
---|
AA / A - U15 | 11 | 6 | 3 | 2 | 24 | 20 | 5 | 3 | 2 | 0 | 9 | 8 | 6 | 3 | 1 | 2 | 15 | 12 |
---|
AAA - U12 | 11 | 9 | 0 | 2 | 49 | 12 | 4 | 4 | 0 | 0 | 23 | 3 | 7 | 5 | 0 | 2 | 26 | 9 |
---|
AAA - U15 | 11 | 5 | 6 | 0 | 24 | 27 | 5 | 2 | 3 | 0 | 13 | 16 | 6 | 3 | 3 | 0 | 11 | 11 |
---|
BB - U12 | 11 | 7 | 3 | 1 | 42 | 27 | 6 | 4 | 2 | 0 | 26 | 17 | 5 | 3 | 1 | 1 | 16 | 10 |
---|
BB - U18 | 10 | 4 | 6 | 0 | 40 | 41 | 4 | 4 | 0 | 0 | 22 | 11 | 6 | 0 | 6 | 0 | 18 | 30 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 26 | 19 | 1 | 6 | 117 | 50 | 13 | 11 | 0 | 2 | 69 | 23 | 13 | 8 | 1 | 4 | 48 | 27 |
---|
Kitchener Jr Rangers | 26 | 14 | 7 | 5 | 81 | 56 | 13 | 7 | 3 | 3 | 35 | 24 | 13 | 7 | 4 | 2 | 46 | 32 |
---|
Cambridge Redhawks | 22 | 16 | 4 | 2 | 105 | 48 | 9 | 7 | 1 | 1 | 42 | 21 | 13 | 9 | 3 | 1 | 63 | 27 |
---|
Brantford 99ers | 19 | 10 | 8 | 1 | 58 | 50 | 9 | 5 | 4 | 0 | 27 | 25 | 10 | 5 | 4 | 1 | 31 | 25 |
---|
Cambridge Blackhawks | 15 | 7 | 4 | 4 | 68 | 46 | 10 | 4 | 3 | 3 | 42 | 30 | 5 | 3 | 1 | 1 | 26 | 16 |
---|
Sarnia Jr. Sting | 15 | 7 | 7 | 1 | 38 | 42 | 6 | 3 | 3 | 0 | 13 | 19 | 9 | 4 | 4 | 1 | 25 | 23 |
---|
Hamilton Huskies | 14 | 7 | 6 | 1 | 46 | 33 | 6 | 3 | 2 | 1 | 19 | 11 | 8 | 4 | 4 | 0 | 27 | 22 |
---|
Kitchener Crunch | 11 | 7 | 4 | 0 | 53 | 47 | 5 | 3 | 2 | 0 | 19 | 17 | 6 | 4 | 2 | 0 | 34 | 30 |
---|
North London Nationals | 11 | 7 | 3 | 1 | 46 | 24 | 5 | 3 | 2 | 0 | 18 | 10 | 6 | 4 | 1 | 1 | 28 | 14 |
---|
Sarnia-Lambton Jr Sting | 11 | 9 | 2 | 0 | 49 | 22 | 6 | 5 | 1 | 0 | 25 | 12 | 5 | 4 | 1 | 0 | 24 | 10 |
---|
Windsor Jr Spitfires | 11 | 6 | 5 | 0 | 35 | 19 | 6 | 4 | 2 | 0 | 16 | 6 | 5 | 2 | 3 | 0 | 19 | 13 |
---|
Chatham-Kent Cyclones | 10 | 7 | 2 | 1 | 30 | 20 | 7 | 5 | 1 | 1 | 21 | 15 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
London Jr Knights | 10 | 4 | 4 | 2 | 22 | 28 | 4 | 1 | 2 | 1 | 9 | 12 | 6 | 3 | 2 | 1 | 13 | 16 |
---|
Stratford Warriors | 10 | 3 | 4 | 3 | 40 | 27 | 6 | 3 | 3 | 0 | 31 | 16 | 4 | 0 | 1 | 3 | 9 | 11 |
---|
Kitchener Hurricanes | 9 | 4 | 4 | 1 | 37 | 24 | 5 | 3 | 2 | 0 | 24 | 12 | 4 | 1 | 2 | 1 | 13 | 12 |
---|
Kitchener Pirates | 9 | 5 | 3 | 1 | 33 | 34 | 2 | 2 | 0 | 0 | 11 | 9 | 7 | 3 | 3 | 1 | 22 | 25 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Albert McCormick (West Pad) | 44 | 26 | 14 | 4 | 178 | 99 | 44 | 26 | 14 | 4 | 178 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albert McCormick (East Pad) | 39 | 18 | 16 | 5 | 219 | 176 | 39 | 18 | 16 | 5 | 219 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Pillers) | 35 | 21 | 11 | 3 | 129 | 92 | 32 | 19 | 11 | 2 | 121 | 88 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
RIM Park (Lions) | 31 | 17 | 10 | 4 | 105 | 60 | 31 | 17 | 10 | 4 | 105 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Rec Complex | 29 | 18 | 6 | 5 | 98 | 71 | 29 | 18 | 6 | 5 | 98 | 71 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Optimists) | 27 | 15 | 8 | 4 | 103 | 73 | 27 | 15 | 8 | 4 | 103 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 24 | 16 | 6 | 2 | 98 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16 | 6 | 2 | 98 | 73 |
---|
Sports Park (1) | 16 | 10 | 4 | 2 | 64 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 4 | 2 | 64 | 40 |
---|
Sportsworld (Prac) | 14 | 3 | 6 | 5 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 6 | 5 | 28 | 55 |
---|
Don McLaren | 11 | 4 | 5 | 2 | 34 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 34 | 39 |
---|
The Aud (Kinsmen) | 10 | 0 | 8 | 2 | 18 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 2 | 18 | 48 |
---|
Komoka CW&RC (1 - Molson) | 8 | 3 | 5 | 0 | 21 | 21 | 2 | 1 | 1 | 0 | 13 | 6 | 6 | 2 | 4 | 0 | 8 | 15 |
---|
Gretzky Center (#1) | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 21 |
---|
Moses Springer | 7 | 5 | 1 | 1 | 40 | 26 | 7 | 5 | 1 | 1 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bostwick (B) | 5 | 1 | 3 | 1 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 17 | 16 |
---|
Central Park (North) | 5 | 3 | 2 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 15 | 7 |
---|
Galt Arena | 5 | 3 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 7 |
---|
Grand River | 5 | 2 | 2 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 15 | 18 |
---|
Gretzky Center (#2) | 5 | 3 | 2 | 0 | 16 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 13 | 6 |
---|
Western Fair (Major Appliances) | 5 | 3 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 22 |
---|