| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 41 | 19 | 14 | 8 | 157 | 115 | 14 | 5 | 5 | 4 | 48 | 38 | 27 | 14 | 9 | 4 | 109 | 77 |
---|
Tournament | 11 | 7 | 3 | 1 | 55 | 23 | 7 | 3 | 3 | 1 | 32 | 16 | 4 | 4 | 0 | 0 | 23 | 7 |
---|
Overall | 52 | 26 | 17 | 9 | 212 | 138 | 21 | 8 | 8 | 5 | 80 | 54 | 31 | 18 | 9 | 4 | 132 | 84 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 13 | 6 | 5 | 2 | 59 | 43 | 3 | 1 | 1 | 1 | 16 | 6 | 10 | 5 | 4 | 1 | 43 | 37 |
---|
U11 | 11 | 6 | 3 | 2 | 46 | 23 | 4 | 2 | 1 | 1 | 14 | 9 | 7 | 4 | 2 | 1 | 32 | 14 |
---|
U13 | 11 | 5 | 2 | 4 | 42 | 29 | 7 | 3 | 1 | 3 | 28 | 16 | 4 | 2 | 1 | 1 | 14 | 13 |
---|
U15 | 10 | 5 | 4 | 1 | 39 | 25 | 3 | 0 | 3 | 0 | 7 | 12 | 7 | 5 | 1 | 1 | 32 | 13 |
---|
U16 | 7 | 4 | 3 | 0 | 26 | 18 | 4 | 2 | 2 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 5 | 4 | 1 | 0 | 30 | 11 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Burlington Bulldogs | 4 | 0 | 1 | 3 | 10 | 16 | 2 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 9 |
---|
Kitchener | 4 | 1 | 3 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 7 | 10 |
---|
Ancaster | 3 | 1 | 1 | 1 | 18 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Kitchener Jr Rangers | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
West London | 3 | 2 | 1 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Ayr | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambridge Hawks | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Cumberland Dukes | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Guelph | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Albert McCormick (East Pad) | 9 | 3 | 4 | 2 | 36 | 27 | 9 | 3 | 4 | 2 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dave Andreychuk Mountain Arena | 3 | 1 | 0 | 2 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 16 | 9 |
---|
Waterloo Rec Complex | 3 | 2 | 0 | 1 | 10 | 7 | 3 | 2 | 0 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wayne Gretzky Arena | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
Duncan McIntosh Community Centre | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Innisfil Recreational Complex | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Morgan Russell Memorial Arena & Community Centre | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stroud Arena | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|