| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 53 | 27 | 16 | 10 | 197 | 137 | 18 | 9 | 5 | 4 | 61 | 42 | 35 | 18 | 11 | 6 | 136 | 95 |
---|
Tournament | 12 | 7 | 4 | 1 | 57 | 26 | 8 | 3 | 4 | 1 | 34 | 19 | 4 | 4 | 0 | 0 | 23 | 7 |
---|
Overall | 65 | 34 | 20 | 11 | 254 | 163 | 26 | 12 | 9 | 5 | 95 | 61 | 39 | 22 | 11 | 6 | 159 | 102 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 | 17 | 7 | 7 | 3 | 72 | 55 | 4 | 1 | 2 | 1 | 18 | 9 | 13 | 6 | 5 | 2 | 54 | 46 |
---|
U11 | 14 | 9 | 3 | 2 | 53 | 24 | 6 | 4 | 1 | 1 | 20 | 10 | 8 | 5 | 2 | 1 | 33 | 14 |
---|
U13 | 14 | 7 | 3 | 4 | 53 | 36 | 8 | 4 | 1 | 3 | 31 | 18 | 6 | 3 | 2 | 1 | 22 | 18 |
---|
U15 | 13 | 7 | 4 | 2 | 50 | 30 | 4 | 1 | 3 | 0 | 11 | 13 | 9 | 6 | 1 | 2 | 39 | 17 |
---|
U16 | 7 | 4 | 3 | 0 | 26 | 18 | 4 | 2 | 2 | 0 | 15 | 11 | 3 | 2 | 1 | 0 | 11 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener | 7 | 2 | 4 | 1 | 13 | 23 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 2 | 3 | 1 | 12 | 18 |
---|
Brantford 99ers | 5 | 4 | 1 | 0 | 30 | 11 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 3 | 1 | 0 | 19 | 11 |
---|
Burlington Bulldogs | 5 | 1 | 1 | 3 | 16 | 17 | 2 | 0 | 0 | 2 | 7 | 7 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
West London | 4 | 3 | 1 | 0 | 16 | 10 | 3 | 3 | 0 | 0 | 16 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Ancaster | 3 | 1 | 1 | 1 | 18 | 12 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 13 | 6 |
---|
Ayr | 3 | 0 | 0 | 3 | 7 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Kitchener Jr Rangers | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Milton | 3 | 2 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Mount Hamilton | 3 | 2 | 0 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 5 |
---|
Cambridge Hawks | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Cumberland Dukes | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dofasco | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Guelph | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
Lawfield | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Markham Waxers | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Richmond Royals | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Albert McCormick (East Pad) | 12 | 6 | 4 | 2 | 46 | 29 | 12 | 6 | 4 | 2 | 46 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dave Andreychuk Mountain Arena | 4 | 2 | 0 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 21 | 11 |
---|
Waterloo Rec Complex | 4 | 3 | 0 | 1 | 13 | 9 | 4 | 3 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Recreational Complex | 3 | 2 | 1 | 0 | 15 | 5 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Wayne Gretzky Arena | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
---|
Activa Sports Complex - PJD Pad | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
Duncan McIntosh Community Centre | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Morgan Russell Memorial Arena & Community Centre | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stroud Arena | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 2 |
---|