| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 154 | 90 | 39 | 25 | 612 | 329 | 74 | 45 | 18 | 11 | 302 | 148 | 80 | 45 | 21 | 14 | 310 | 181 |
|---|
| Tournament | 59 | 36 | 16 | 7 | 180 | 87 | 30 | 21 | 7 | 2 | 93 | 40 | 29 | 15 | 9 | 5 | 87 | 47 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 37 | 17 | 6 | 3 | 1 | 2 | 23 | 15 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Overall | 221 | 131 | 56 | 34 | 829 | 433 | 110 | 69 | 26 | 15 | 418 | 203 | 111 | 62 | 30 | 19 | 411 | 230 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 35 | 20 | 9 | 6 | 106 | 54 | 19 | 13 | 4 | 2 | 44 | 32 | 16 | 7 | 5 | 4 | 62 | 22 |
|---|
| U18 Gold | 26 | 9 | 9 | 8 | 64 | 64 | 12 | 5 | 3 | 4 | 32 | 25 | 14 | 4 | 6 | 4 | 32 | 39 |
|---|
| U10 | 25 | 22 | 3 | 0 | 128 | 35 | 14 | 11 | 3 | 0 | 77 | 19 | 11 | 11 | 0 | 0 | 51 | 16 |
|---|
| U11 | 25 | 16 | 6 | 3 | 114 | 49 | 12 | 7 | 4 | 1 | 54 | 25 | 13 | 9 | 2 | 2 | 60 | 24 |
|---|
| U14 | 23 | 12 | 8 | 3 | 68 | 59 | 12 | 7 | 4 | 1 | 45 | 26 | 11 | 5 | 4 | 2 | 23 | 33 |
|---|
| U18 White | 23 | 11 | 10 | 2 | 72 | 56 | 10 | 6 | 3 | 1 | 35 | 22 | 13 | 5 | 7 | 1 | 37 | 34 |
|---|
| U12 | 16 | 10 | 3 | 3 | 63 | 27 | 8 | 4 | 1 | 3 | 34 | 17 | 8 | 6 | 2 | 0 | 29 | 10 |
|---|
| U13 | 15 | 7 | 4 | 4 | 41 | 26 | 8 | 5 | 2 | 1 | 24 | 9 | 7 | 2 | 2 | 3 | 17 | 17 |
|---|
| U16 | 15 | 11 | 0 | 4 | 63 | 20 | 7 | 5 | 0 | 2 | 28 | 9 | 8 | 6 | 0 | 2 | 35 | 11 |
|---|
| U9 MD Gold | 11 | 10 | 1 | 0 | 82 | 19 | 4 | 4 | 0 | 0 | 28 | 8 | 7 | 6 | 1 | 0 | 54 | 11 |
|---|
| U9 MD Black | 7 | 3 | 3 | 1 | 28 | 24 | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 1 | 1 | 1 | 11 | 13 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 12 | 9 | 2 | 1 | 49 | 22 | 6 | 4 | 1 | 1 | 25 | 11 | 6 | 5 | 1 | 0 | 24 | 11 |
|---|
| Oakridge Aeros | 12 | 7 | 1 | 4 | 50 | 22 | 6 | 4 | 0 | 2 | 27 | 11 | 6 | 3 | 1 | 2 | 23 | 11 |
|---|
| Sarnia Jr. Sting | 11 | 5 | 3 | 3 | 28 | 24 | 5 | 2 | 1 | 2 | 11 | 7 | 6 | 3 | 2 | 1 | 17 | 17 |
|---|
| Burlington Bulldogs Blue | 10 | 6 | 2 | 2 | 36 | 19 | 3 | 2 | 1 | 0 | 12 | 7 | 7 | 4 | 1 | 2 | 24 | 12 |
|---|
| Burlington Bulldogs White | 10 | 8 | 0 | 2 | 44 | 12 | 5 | 4 | 0 | 1 | 21 | 4 | 5 | 4 | 0 | 1 | 23 | 8 |
|---|
| Brantford 99ers | 9 | 4 | 5 | 0 | 31 | 31 | 3 | 1 | 2 | 0 | 9 | 13 | 6 | 3 | 3 | 0 | 22 | 18 |
|---|
| Kitchener Jr Rangers Red | 9 | 3 | 4 | 2 | 16 | 23 | 4 | 1 | 1 | 2 | 9 | 9 | 5 | 2 | 3 | 0 | 7 | 14 |
|---|
| London Bandits | 8 | 6 | 1 | 1 | 36 | 13 | 5 | 4 | 1 | 0 | 29 | 11 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| North London Nationals | 8 | 5 | 1 | 2 | 37 | 13 | 4 | 2 | 1 | 1 | 19 | 4 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| St. Thomas Jr Stars | 8 | 5 | 1 | 2 | 42 | 15 | 5 | 4 | 1 | 0 | 31 | 8 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| Burlington Jr. Raiders Red | 7 | 6 | 0 | 1 | 29 | 13 | 5 | 4 | 0 | 1 | 21 | 10 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| Kitchener Jr Rangers Blue | 7 | 1 | 5 | 1 | 15 | 20 | 4 | 1 | 3 | 0 | 12 | 11 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| West London Hawks | 7 | 5 | 2 | 0 | 33 | 9 | 4 | 4 | 0 | 0 | 23 | 3 | 3 | 1 | 2 | 0 | 10 | 6 |
|---|
| Stratford Warriors | 6 | 4 | 0 | 2 | 28 | 18 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 2 | 0 | 1 | 19 | 12 |
|---|
| Woodstock Jr Navy Vets | 6 | 5 | 1 | 0 | 28 | 9 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Burlington Bulldogs Red | 5 | 1 | 4 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 8 |
|---|
| Oakville Rangers | 4 | 4 | 0 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 30 | 20 | 6 | 4 | 153 | 57 | 30 | 20 | 6 | 4 | 153 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Rec Complex | 20 | 12 | 6 | 2 | 70 | 48 | 20 | 12 | 6 | 2 | 70 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 15 | 10 | 2 | 3 | 56 | 29 | 15 | 10 | 2 | 3 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 10 | 5 | 2 | 3 | 28 | 14 | 10 | 5 | 2 | 3 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 7 | 5 | 0 | 2 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 32 | 11 |
|---|
| Albert McCormick (East Pad) | 4 | 1 | 2 | 1 | 18 | 11 | 4 | 1 | 2 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
|---|
| Bostwick (B) | 4 | 1 | 3 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 10 |
|---|
| Cambridge Sports Park | 4 | 4 | 0 | 0 | 19 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Carling (A) | 4 | 3 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 3 |
|---|
| Oakridge | 4 | 2 | 1 | 1 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 15 |
|---|
| Pat Stapleton Arena | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
|---|
| Preston Aud (1) | 4 | 3 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 10 |
|---|
| Activa (PJD) | 3 | 2 | 1 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 17 | 11 |
|---|
| Bostwick (A) | 3 | 1 | 2 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 7 |
|---|
| Cambridge Sports Park (3) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Grand River | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 8 |
|---|
| Joe Thornton CC (Presstran) | 3 | 1 | 0 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| Joe Thornton Community Centre | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|