| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 188 | 111 | 50 | 27 | 718 | 409 | 90 | 57 | 22 | 11 | 355 | 175 | 98 | 54 | 28 | 16 | 363 | 234 |
|---|
| Tournament | 83 | 52 | 21 | 10 | 260 | 130 | 43 | 30 | 10 | 3 | 140 | 64 | 40 | 22 | 11 | 7 | 120 | 66 |
|---|
| Exhibition | 8 | 5 | 1 | 2 | 37 | 17 | 6 | 3 | 1 | 2 | 23 | 15 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Overall | 279 | 168 | 72 | 39 | 1015 | 556 | 139 | 90 | 33 | 16 | 518 | 254 | 140 | 78 | 39 | 23 | 497 | 302 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 38 | 22 | 9 | 7 | 112 | 57 | 21 | 15 | 4 | 2 | 48 | 33 | 17 | 7 | 5 | 5 | 64 | 24 |
|---|
| U11 | 37 | 25 | 9 | 3 | 159 | 69 | 18 | 12 | 5 | 1 | 82 | 32 | 19 | 13 | 4 | 2 | 77 | 37 |
|---|
| U10 | 34 | 28 | 5 | 1 | 158 | 54 | 20 | 15 | 4 | 1 | 93 | 30 | 14 | 13 | 1 | 0 | 65 | 24 |
|---|
| U14 | 33 | 20 | 10 | 3 | 101 | 79 | 16 | 10 | 5 | 1 | 57 | 35 | 17 | 10 | 5 | 2 | 44 | 44 |
|---|
| U18 Gold | 32 | 9 | 13 | 10 | 75 | 85 | 15 | 5 | 6 | 4 | 38 | 38 | 17 | 4 | 7 | 6 | 37 | 47 |
|---|
| U18 White | 27 | 13 | 11 | 3 | 85 | 67 | 12 | 8 | 3 | 1 | 46 | 25 | 15 | 5 | 8 | 2 | 39 | 42 |
|---|
| U12 | 19 | 12 | 4 | 3 | 73 | 33 | 9 | 5 | 1 | 3 | 38 | 17 | 10 | 7 | 3 | 0 | 35 | 16 |
|---|
| U16 | 19 | 15 | 0 | 4 | 76 | 23 | 8 | 6 | 0 | 2 | 30 | 9 | 11 | 9 | 0 | 2 | 46 | 14 |
|---|
| U13 | 17 | 8 | 5 | 4 | 44 | 36 | 9 | 6 | 2 | 1 | 26 | 10 | 8 | 2 | 3 | 3 | 18 | 26 |
|---|
| U9 MD Gold | 13 | 12 | 1 | 0 | 98 | 23 | 5 | 5 | 0 | 0 | 38 | 10 | 8 | 7 | 1 | 0 | 60 | 13 |
|---|
| U9 MD Black | 10 | 4 | 5 | 1 | 34 | 30 | 6 | 3 | 3 | 0 | 22 | 15 | 4 | 1 | 2 | 1 | 12 | 15 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 15 | 10 | 1 | 4 | 63 | 24 | 7 | 5 | 0 | 2 | 31 | 11 | 8 | 5 | 1 | 2 | 32 | 13 |
|---|
| Cambridge Hawks | 14 | 11 | 2 | 1 | 59 | 27 | 7 | 5 | 1 | 1 | 30 | 14 | 7 | 6 | 1 | 0 | 29 | 13 |
|---|
| Sarnia Jr. Sting | 14 | 6 | 5 | 3 | 34 | 37 | 6 | 2 | 2 | 2 | 11 | 10 | 8 | 4 | 3 | 1 | 23 | 27 |
|---|
| Burlington Bulldogs Blue | 12 | 7 | 3 | 2 | 42 | 24 | 5 | 3 | 2 | 0 | 18 | 12 | 7 | 4 | 1 | 2 | 24 | 12 |
|---|
| Burlington Bulldogs White | 12 | 9 | 0 | 3 | 50 | 16 | 6 | 5 | 0 | 1 | 25 | 6 | 6 | 4 | 0 | 2 | 25 | 10 |
|---|
| Kitchener Jr Rangers Red | 12 | 5 | 4 | 3 | 26 | 28 | 5 | 2 | 1 | 2 | 11 | 10 | 7 | 3 | 3 | 1 | 15 | 18 |
|---|
| Brantford 99ers | 11 | 5 | 6 | 0 | 37 | 38 | 4 | 2 | 2 | 0 | 12 | 15 | 7 | 3 | 4 | 0 | 25 | 23 |
|---|
| St. Thomas Jr Stars | 9 | 6 | 1 | 2 | 48 | 16 | 6 | 5 | 1 | 0 | 37 | 9 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| West London Hawks | 9 | 7 | 2 | 0 | 41 | 14 | 4 | 4 | 0 | 0 | 23 | 3 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Burlington Jr. Raiders Red | 8 | 7 | 0 | 1 | 31 | 13 | 6 | 5 | 0 | 1 | 23 | 10 | 2 | 2 | 0 | 0 | 8 | 3 |
|---|
| London Bandits | 8 | 6 | 1 | 1 | 36 | 13 | 5 | 4 | 1 | 0 | 29 | 11 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| North London Nationals | 8 | 5 | 1 | 2 | 37 | 13 | 4 | 2 | 1 | 1 | 19 | 4 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Burlington Bulldogs Red | 7 | 3 | 4 | 0 | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| Kitchener Jr Rangers Blue | 7 | 1 | 5 | 1 | 15 | 20 | 4 | 1 | 3 | 0 | 12 | 11 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Stratford Warriors | 7 | 4 | 1 | 2 | 29 | 21 | 3 | 2 | 0 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 20 | 15 |
|---|
| Woodstock Jr Navy Vets | 7 | 5 | 2 | 0 | 29 | 13 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Kitchener Jr Rangers | 5 | 0 | 5 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 35 | 24 | 7 | 4 | 176 | 65 | 35 | 24 | 7 | 4 | 176 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Rec Complex | 25 | 17 | 6 | 2 | 88 | 53 | 25 | 17 | 6 | 2 | 88 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 18 | 10 | 5 | 3 | 61 | 40 | 18 | 10 | 5 | 3 | 61 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 10 | 5 | 2 | 3 | 28 | 14 | 10 | 5 | 2 | 3 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 9 | 6 | 0 | 3 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 3 | 37 | 14 |
|---|
| Wayne Gretzky Arena | 8 | 6 | 1 | 1 | 27 | 11 | 6 | 4 | 1 | 1 | 19 | 9 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Bostwick (B) | 6 | 2 | 4 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 19 |
|---|
| Pat Stapleton Arena | 6 | 3 | 2 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 23 |
|---|
| Activa (PJD) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Carling (A) | 5 | 4 | 0 | 1 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 26 | 4 |
|---|
| Oakridge | 5 | 3 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 16 |
|---|
| Preston Aud (1) | 5 | 4 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 12 |
|---|
| Albert McCormick (East Pad) | 4 | 1 | 2 | 1 | 18 | 11 | 4 | 1 | 2 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 4 | 2 | 1 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 4 |
|---|
| Bostwick (A) | 4 | 2 | 2 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 9 |
|---|
| Cambridge Sports Park | 4 | 4 | 0 | 0 | 19 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Civic Centre | 4 | 3 | 1 | 0 | 20 | 5 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 1 | 1 | 0 | 6 | 4 |
|---|
| Grand River | 4 | 2 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 10 |
|---|
| RIM Park (Pillers) | 4 | 3 | 1 | 0 | 7 | 7 | 4 | 3 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|