| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 223 | 128 | 66 | 29 | 846 | 499 | 109 | 67 | 30 | 12 | 432 | 218 | 114 | 61 | 36 | 17 | 414 | 281 |
|---|
| Tournament | 101 | 63 | 26 | 12 | 317 | 155 | 54 | 35 | 14 | 5 | 174 | 81 | 47 | 28 | 12 | 7 | 143 | 74 |
|---|
| Exhibition | 12 | 8 | 2 | 2 | 50 | 25 | 9 | 5 | 2 | 2 | 31 | 22 | 3 | 3 | 0 | 0 | 19 | 3 |
|---|
| Overall | 336 | 199 | 94 | 43 | 1213 | 679 | 172 | 107 | 46 | 19 | 637 | 321 | 164 | 92 | 48 | 24 | 576 | 358 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 | 47 | 29 | 10 | 8 | 137 | 69 | 25 | 18 | 4 | 3 | 58 | 38 | 22 | 11 | 6 | 5 | 79 | 31 |
|---|
| U10 | 42 | 34 | 7 | 1 | 200 | 67 | 25 | 18 | 6 | 1 | 121 | 39 | 17 | 16 | 1 | 0 | 79 | 28 |
|---|
| U11 | 40 | 27 | 10 | 3 | 169 | 76 | 19 | 13 | 5 | 1 | 88 | 34 | 21 | 14 | 5 | 2 | 81 | 42 |
|---|
| U14 | 40 | 21 | 14 | 5 | 115 | 101 | 20 | 10 | 8 | 2 | 61 | 46 | 20 | 11 | 6 | 3 | 54 | 55 |
|---|
| U18 White | 38 | 20 | 14 | 4 | 114 | 84 | 20 | 13 | 5 | 2 | 67 | 37 | 18 | 7 | 9 | 2 | 47 | 47 |
|---|
| U18 Gold | 35 | 9 | 16 | 10 | 82 | 95 | 18 | 5 | 9 | 4 | 45 | 48 | 17 | 4 | 7 | 6 | 37 | 47 |
|---|
| U12 | 22 | 12 | 7 | 3 | 79 | 45 | 9 | 5 | 1 | 3 | 38 | 17 | 13 | 7 | 6 | 0 | 41 | 28 |
|---|
| U16 | 22 | 17 | 1 | 4 | 90 | 33 | 9 | 6 | 1 | 2 | 32 | 14 | 13 | 11 | 0 | 2 | 58 | 19 |
|---|
| U13 | 19 | 8 | 7 | 4 | 47 | 43 | 10 | 6 | 3 | 1 | 27 | 14 | 9 | 2 | 4 | 3 | 20 | 29 |
|---|
| U9 MD Gold | 17 | 16 | 1 | 0 | 130 | 26 | 8 | 8 | 0 | 0 | 62 | 11 | 9 | 8 | 1 | 0 | 68 | 15 |
|---|
| U9 MD Black | 14 | 6 | 7 | 1 | 50 | 40 | 9 | 5 | 4 | 0 | 38 | 23 | 5 | 1 | 3 | 1 | 12 | 17 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Aeros | 17 | 11 | 2 | 4 | 68 | 28 | 7 | 5 | 0 | 2 | 31 | 11 | 10 | 6 | 2 | 2 | 37 | 17 |
|---|
| Burlington Bulldogs White | 16 | 12 | 1 | 3 | 64 | 24 | 8 | 6 | 1 | 1 | 33 | 12 | 8 | 6 | 0 | 2 | 31 | 12 |
|---|
| Cambridge Hawks | 16 | 13 | 2 | 1 | 69 | 31 | 9 | 7 | 1 | 1 | 40 | 18 | 7 | 6 | 1 | 0 | 29 | 13 |
|---|
| Kitchener Jr Rangers Red | 16 | 6 | 6 | 4 | 37 | 41 | 7 | 3 | 2 | 2 | 17 | 15 | 9 | 3 | 4 | 2 | 20 | 26 |
|---|
| Sarnia Jr. Sting | 16 | 6 | 7 | 3 | 39 | 46 | 6 | 2 | 2 | 2 | 11 | 10 | 10 | 4 | 5 | 1 | 28 | 36 |
|---|
| Burlington Bulldogs Blue | 14 | 9 | 3 | 2 | 50 | 28 | 6 | 4 | 2 | 0 | 22 | 13 | 8 | 5 | 1 | 2 | 28 | 15 |
|---|
| Brantford 99ers | 13 | 5 | 8 | 0 | 43 | 48 | 6 | 2 | 4 | 0 | 18 | 25 | 7 | 3 | 4 | 0 | 25 | 23 |
|---|
| Kitchener Jr Rangers Blue | 13 | 2 | 10 | 1 | 26 | 38 | 5 | 1 | 4 | 0 | 13 | 13 | 8 | 1 | 6 | 1 | 13 | 25 |
|---|
| Burlington Jr. Raiders Red | 10 | 9 | 0 | 1 | 46 | 16 | 7 | 6 | 0 | 1 | 30 | 11 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| North London Nationals | 10 | 6 | 2 | 2 | 42 | 17 | 5 | 3 | 1 | 1 | 23 | 5 | 5 | 3 | 1 | 1 | 19 | 12 |
|---|
| West London Hawks | 10 | 7 | 3 | 0 | 43 | 19 | 5 | 4 | 1 | 0 | 25 | 8 | 5 | 3 | 2 | 0 | 18 | 11 |
|---|
| Burlington Bulldogs Red | 9 | 3 | 6 | 0 | 13 | 14 | 4 | 2 | 2 | 0 | 6 | 5 | 5 | 1 | 4 | 0 | 7 | 9 |
|---|
| St. Thomas Jr Stars | 9 | 6 | 1 | 2 | 48 | 16 | 6 | 5 | 1 | 0 | 37 | 9 | 3 | 1 | 0 | 2 | 11 | 7 |
|---|
| London Bandits | 8 | 6 | 1 | 1 | 36 | 13 | 5 | 4 | 1 | 0 | 29 | 11 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Stratford Warriors | 7 | 4 | 1 | 2 | 29 | 21 | 3 | 2 | 0 | 1 | 9 | 6 | 4 | 2 | 1 | 1 | 20 | 15 |
|---|
| Woodstock Jr Navy Vets | 7 | 5 | 2 | 0 | 29 | 13 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 20 | 8 |
|---|
| Kitchener Jr Rangers | 6 | 0 | 5 | 1 | 10 | 28 | 4 | 0 | 3 | 1 | 6 | 15 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Kitchener Jr Rangers White | 5 | 3 | 2 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Albert McCormick (West Pad) | 44 | 31 | 9 | 4 | 227 | 81 | 44 | 31 | 9 | 4 | 227 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Waterloo Rec Complex | 32 | 21 | 9 | 2 | 110 | 72 | 32 | 21 | 9 | 2 | 110 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 20 | 10 | 6 | 4 | 63 | 43 | 20 | 10 | 6 | 4 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Lions) | 13 | 6 | 4 | 3 | 36 | 23 | 13 | 6 | 4 | 3 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 11 | 8 | 0 | 3 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 3 | 44 | 18 |
|---|
| Wayne Gretzky Arena | 8 | 6 | 1 | 1 | 27 | 11 | 6 | 4 | 1 | 1 | 19 | 9 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Bostwick (B) | 6 | 2 | 4 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 19 |
|---|
| Grand River | 6 | 2 | 3 | 1 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 20 |
|---|
| Pat Stapleton Arena | 6 | 3 | 2 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 23 |
|---|
| Activa (PJD) | 5 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Albert McCormick (East Pad) | 5 | 1 | 3 | 1 | 20 | 14 | 5 | 1 | 3 | 1 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (2) | 5 | 3 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 13 | 5 |
|---|
| Carling (A) | 5 | 4 | 0 | 1 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 26 | 4 |
|---|
| Oakridge | 5 | 3 | 1 | 1 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 16 |
|---|
| Preston Aud (1) | 5 | 4 | 1 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 12 |
|---|