| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 15 | 9 | 2 | 4 | 67 | 29 | 10 | 6 | 2 | 2 | 44 | 19 | 5 | 3 | 0 | 2 | 23 | 10 |
---|
Tournament | 10 | 6 | 2 | 2 | 23 | 18 | 5 | 3 | 1 | 1 | 9 | 7 | 5 | 3 | 1 | 1 | 14 | 11 |
---|
Exhibition | 8 | 5 | 1 | 2 | 37 | 17 | 6 | 3 | 1 | 2 | 23 | 15 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
Overall | 33 | 20 | 5 | 8 | 127 | 64 | 21 | 12 | 4 | 5 | 76 | 41 | 12 | 8 | 1 | 3 | 51 | 23 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 9 | 5 | 2 | 2 | 25 | 19 | 7 | 4 | 2 | 1 | 17 | 15 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
U11 | 6 | 5 | 1 | 0 | 32 | 9 | 4 | 3 | 1 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 14 | 2 |
---|
U14 | 5 | 2 | 2 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 7 |
---|
U18 Gold | 4 | 2 | 0 | 2 | 17 | 12 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
U10 | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
U12 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
U16 | 2 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
U18 White | 2 | 1 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
U13 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 11 | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oakridge Aeros | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Brantford 99ers | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
Centre Wellington | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
North London Nationals | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oakville Rangers | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia Jr. Sting | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
St. Thomas Jr Stars | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woolwich Wildcats | 2 | 2 | 0 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Albert McCormick (West Pad) | 5 | 4 | 0 | 1 | 30 | 7 | 5 | 4 | 0 | 1 | 30 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Optimists) | 4 | 3 | 0 | 1 | 17 | 9 | 4 | 3 | 0 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park (3) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Waterloo Rec Complex | 3 | 1 | 1 | 1 | 12 | 5 | 3 | 1 | 1 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albert McCormick (East Pad) | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Arena (2) | 2 | 2 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Cambridge Sports Park | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park (2) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Civic Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Don McLaren Arena | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Elora Community Centre | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Gretzky Center (#2) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Hespeler Arena (1) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Oakridge | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Pat Stapleton Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
RIM Park (Lions) | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Pillers) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sportworld Practice Pad | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Jacobs Arena | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Stronach (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|