Midget, Divisions, House League Christmas Tournament, 2011-2012 (Waterloo Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8007-1 (W)2-3 (W)0-2 (W)
210485+30.6151-2 (W)6-2 (W)0-2 (L)
120276+10.5381-2 (L)2-3 (L)1-4 (W)
0300417-130.1907-1 (L)6-2 (L)1-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015139+40.5913-6 (W)3-3 (T)4-3 (W)
2104104+60.7142-0 (W)0-5 (W)4-3 (L)
1202714-70.3333-6 (L)0-5 (L)3-4 (W)
021169-30.4002-0 (L)3-3 (T)3-4 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006106+40.6252-4 (W)3-2 (W)3-2 (W)
2104125+70.7067-1 (W)1-3 (W)3-2 (L)
1202910-10.4747-1 (L)3-2 (L)6-0 (W)
0300313-100.1882-4 (L)1-3 (L)6-0 (L)
Championships
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Lions - RIM Park - Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On