Midget, Divisions, Gold Puck Tournament, 2016-2017 (Waterloo Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Group W
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106106+40.6250-1 (W)0-3 (L)5-0 (W)3-4 (W)
2204712-50.3682-0 (W)0-4 (L)5-0 (L)3-5 (W)
130289-10.4712-0 (L)1-0 (L)5-2 (W)3-4 (L)
1302811-30.4210-1 (L)0-3 (W)5-2 (L)3-5 (L)
Group X
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017174+130.8105-2 (W)0-4 (W)2-2 (T)0-6 (W)
31061211+10.5220-3 (W)2-3 (W)0-6 (L)6-3 (W)
22048800.5005-2 (L)1-0 (W)2-3 (L)0-3 (W)
0311514-90.2630-3 (L)2-2 (T)0-3 (L)6-3 (L)
Group Y
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017142+120.8751-1 (T)6-1 (W)0-2 (W)5-0 (W)
3017173+140.8501-1 (T)1-5 (W)9-1 (W)0-2 (W)
130258-30.3854-1 (L)0-2 (L)0-2 (L)0-4 (W)
1302319-160.1362-1 (W)9-1 (L)5-0 (L)0-4 (L)
Group Z
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106138+50.6190-4 (W)4-1 (W)1-4 (L)3-4 (W)
22041012-20.4554-3 (W)1-5 (L)0-2 (W)3-4 (L)
1213109+10.5264-3 (L)2-1 (L)1-4 (W)2-2 (T)
0311314-110.1760-4 (L)6-1 (L)0-2 (L)2-2 (T)
Championships
Sat, Dec 10
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Recreation Centre, 101 Father David Bauer Drive, Waterloo, On. Phone: 519-886-1177