Bantam, Divisions, Memorial Tournament, 2015-2016 (Waterloo Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400891+80.9001-2 (W)1-0 (W)0-2 (W)4-0 (W)
3106104+60.7141-2 (L)0-1 (W)0-3 (W)5-2 (W)
220487+10.5331-0 (L)4-0 (W)5-2 (L)2-1 (W)
13025500.5000-4 (W)0-1 (L)0-2 (L)2-1 (L)
0400015-150.0000-4 (L)4-0 (L)0-3 (L)4-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017124+80.7501-1 (T)4-3 (W)0-3 (W)0-4 (W)
21151110+10.5241-1 (T)3-2 (W)5-0 (L)7-2 (W)
2204111100.5005-2 (L)2-4 (W)0-3 (L)5-1 (W)
22041110+10.5244-0 (W)5-1 (L)5-0 (W)5-1 (L)
0400419-150.1744-0 (L)2-4 (L)0-4 (L)7-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017164+120.8001-7 (W)5-1 (W)1-1 (T)1-3 (W)
3017146+80.7002-4 (W)5-2 (W)1-1 (T)4-1 (W)
1302816-80.3331-7 (L)4-3 (L)3-1 (W)4-1 (L)
0400613-70.3162-4 (L)3-2 (L)3-1 (L)1-3 (L)
Championships
Sun, Nov 15
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On