Group B, Bantam, Divisions, Memorial Tournament, 2012-2013 (Waterloo Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017111+100.9171-4 (W)1-0 (W)0-0 (T)6-0 (W)
3017153+120.8331-4 (W)1-8 (W)0-0 (T)3-1 (W)
3106173+140.8500-8 (W)1-0 (L)3-2 (W)6-0 (W)
1302710-30.4121-4 (L)3-0 (W)3-2 (L)3-1 (L)
1302314-110.1761-4 (L)3-0 (L)2-1 (W)6-0 (L)
0400224-220.0770-8 (L)1-8 (L)2-1 (L)6-0 (L)
Fri, Nov 16
Sat, Nov 17