U16 Division, Divisions, Gold Puck, 2021-2022 (Waterloo Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U16 Division
Championship
Sun, Dec 12
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008214+170.8401-3 (W)6-0 (W)3-8 (W)4-0 (W)
4008105+50.6672-3 (W)3-1 (W)1-2 (W)2-1 (W)
3106185+130.7832-3 (L)1-6 (W)5-1 (W)0-5 (W)
3106157+80.6823-6 (W)3-0 (W)4-3 (L)3-0 (W)
3106116+50.6471-0 (L)4-0 (W)2-3 (W)4-3 (W)
2115115+60.6885-0 (W)1-3 (W)1-2 (L)2-2 (T)
21158800.5001-4 (W)1-0 (W)5-1 (L)2-2 (T)
2204811-30.4214-0 (W)4-0 (L)4-3 (W)4-0 (L)
2204812-40.4004-0 (L)4-2 (W)1-2 (W)2-5 (L)
12138800.5001-1 (T)1-0 (L)6-4 (W)2-1 (L)
1213510-50.3331-1 (T)1-3 (L)1-3 (W)0-5 (L)
1302610-40.3751-4 (L)3-1 (L)1-3 (L)0-3 (W)
13021017-70.3703-6 (L)6-0 (L)2-3 (L)2-5 (W)
1302615-90.2861-0 (W)4-2 (L)3-8 (L)3-0 (L)
0400512-70.2941-3 (L)3-0 (L)1-2 (L)4-3 (L)
0400520-150.2005-0 (L)1-6 (L)6-4 (L)0-3 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Lions - RIM Lions, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Optimists, 2001 University Avenue, Waterloo, On
  • Pillers - RIM Pillers, 2001 University Avenue, Waterloo, On
  • WMRC - Waterloo Memorial Recreation Center, 101 Father David Bauer Drive, Waterloo, ON