Group A, Midget, Divisions, Memorial AA & A Tournament, 2019-2020 (Waterloo Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008133+100.8132-0 (W)0-4 (W)3-0 (W)3-4 (W)
3017104+60.7143-0 (W)3-5 (W)2-1 (W)0-0 (T)
3106114+70.7336-2 (W)0-3 (W)1-2 (L)0-1 (W)
22041410+40.5830-6 (W)3-5 (L)1-2 (W)3-4 (L)
1213512-70.2946-2 (L)0-4 (L)2-3 (W)0-0 (T)
130285+30.6152-0 (L)7-0 (W)2-1 (L)0-1 (L)
1302516-110.2380-6 (L)7-0 (L)2-3 (L)0-3 (W)
0400012-120.0003-0 (L)0-3 (L)3-0 (L)0-3 (L)
Fri, Nov 15
Sat, Nov 16