Group B, Bantam, Divisions, Memorial AA & A Tournament, 2019-2020 (Waterloo Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8425-3 (W)0-4 (W)6-0 (W)0-1 (W)
310685+30.6152-0 (W)3-1 (L)4-2 (W)0-1 (W)
3106149+50.6094-3 (W)1-3 (W)5-2 (W)3-2 (L)
112489-10.4713-3 (T)2-2 (T)0-3 (L)1-3 (W)
1302614-80.3003-2 (W)2-1 (L)0-7 (L)3-2 (L)
0400516-110.2380-1 (L)7-3 (L)1-5 (L)3-1 (L)
0400417-130.1902-5 (L)3-1 (L)0-4 (L)5-1 (L)
Fri, Nov 15
Sat, Nov 16