Minor Midget, Divisions, Gold Puck Tournament, 2017-2018 (Waterloo Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
310695+40.6431-3 (W)3-1 (W)0-2 (W)1-3 (L)
220479-20.4384-1 (L)3-1 (W)0-1 (W)2-4 (L)
1302109+10.5262-1 (L)3-4 (L)3-2 (L)4-0 (W)
13021115-40.4233-0 (L)5-6 (L)2-4 (W)2-4 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008169+70.6404-1 (W)5-6 (W)3-2 (W)1-3 (W)
3106117+40.6113-0 (W)3-4 (W)0-2 (L)2-4 (W)
22047700.5002-1 (W)3-1 (L)0-1 (L)2-4 (W)
0400414-100.2221-3 (L)3-1 (L)2-4 (L)4-0 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
211596+30.6003-1 (L)3-3 (T)0-2 (W)3-0 (W)
2204148+60.6363-2 (L)4-1 (W)4-3 (L)5-0 (W)
1213910-10.4740-2 (W)2-4 (L)3-2 (L)3-3 (T)
022268-20.4292-2 (T)0-1 (L)1-1 (T)3-4 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017117+40.6113-1 (W)0-1 (W)4-3 (W)3-3 (T)
3106119+20.5503-2 (W)2-4 (W)0-2 (L)3-4 (W)
1213611-50.3532-2 (T)4-1 (L)3-2 (W)3-0 (L)
0222411-70.2670-2 (L)3-3 (T)1-1 (T)5-0 (L)
Championships
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Recreation Centre, 101 Father David Bauer Drive, Waterloo, On. Phone: 519-886-1177