Midget, Divisions, House League Championship Tournament, 2016-2017 (Waterloo Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Championships
Tue, Mar 07
Sat, Mar 11
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7500-4 (W)6-4 (W)1-5 (W)
210475+20.5833-1 (W)2-3 (W)1-2 (L)
210484+40.6671-2 (W)2-3 (L)0-4 (W)
120279-20.4381-2 (L)6-4 (L)1-2 (W)
120249-50.3080-4 (L)1-4 (W)0-4 (L)
0300312-90.2003-1 (L)1-4 (L)1-5 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104119+20.5504-2 (L)4-2 (W)5-3 (W)
11131310+30.5653-3 (T)2-7 (W)5-3 (L)
11139900.5003-3 (T)4-2 (L)4-2 (W)
1202813-50.3814-2 (W)2-7 (L)4-2 (L)
Full Schedule
Venue(s) In This Schedule
  • AMCE - Albert McCormick Arena East, 500 Parkside Drive, Waterloo, On
  • AMCW - Albert McCormick Arena West, 500 Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Rec Complex, 101 Father David Bauer Drive, Waterloo, On