Minor Midget, Divisions, Gold Puck Tournament, 2016-2017 (Waterloo Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008123+90.8002-0 (W)1-3 (W)4-1 (W)1-3 (W)
3106115+60.6881-3 (W)2-0 (W)1-5 (W)1-3 (L)
0311616-100.2731-3 (L)6-1 (L)4-1 (L)3-3 (T)
0311514-90.2632-0 (L)1-4 (L)1-5 (L)3-3 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008113+80.7861-3 (W)4-1 (W)2-0 (W)1-2 (W)
1213811-30.4211-1 (T)2-5 (L)2-0 (L)3-5 (W)
0222810-20.4441-1 (T)2-1 (L)5-5 (T)1-2 (L)
0311918-90.3331-3 (L)5-0 (L)5-5 (T)3-5 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106108+20.5563-2 (W)1-4 (W)2-1 (W)4-1 (L)
2115126+60.6673-1 (L)6-1 (W)1-1 (T)4-1 (W)
22047700.5003-1 (W)2-0 (L)2-1 (L)3-2 (W)
0311610-40.3753-2 (L)1-3 (L)1-1 (T)3-2 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008176+110.7390-2 (W)2-5 (W)6-3 (W)4-1 (W)
211556-10.4551-0 (W)2-1 (W)1-1 (T)4-1 (L)
121337-40.3000-2 (L)4-1 (L)1-1 (T)0-1 (W)
13028800.5001-0 (L)5-0 (W)6-3 (L)0-1 (L)
Championships
Sat, Dec 10
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On