Midget, Divisions, Gold Puck, 2015-2016 (Waterloo Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
202696+30.6002-2 (T)1-1 (T)2-1 (W)2-4 (W)
2115139+40.5914-4 (T)0-3 (W)4-1 (W)2-4 (L)
013325-30.2860-0 (T)1-1 (T)4-1 (L)0-0 (T)
022226-40.2501-1 (T)0-3 (L)2-1 (L)0-0 (T)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017105+50.6671-1 (T)2-3 (W)3-0 (W)3-2 (W)
2115119+20.5504-4 (T)0-4 (W)3-0 (L)3-2 (W)
121356-10.4550-0 (T)2-3 (L)1-0 (W)3-2 (L)
0311410-60.2862-2 (T)0-4 (L)1-0 (L)3-2 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8421-3 (W)6-0 (W)1-4 (W)3-1 (W)
2115911-20.4503-3 (T)6-0 (L)1-2 (W)4-1 (W)
1302711-40.3892-4 (L)2-3 (W)1-2 (L)3-1 (L)
0400513-80.2782-1 (L)2-3 (L)1-4 (L)4-1 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008114+70.7332-4 (W)4-2 (W)1-0 (W)0-2 (W)
310672+50.7782-1 (W)0-2 (W)1-0 (L)3-0 (W)
121379-20.4383-3 (T)0-2 (L)2-4 (W)0-2 (L)
0400514-90.2631-3 (L)4-2 (L)2-4 (L)3-0 (L)
Championships
Sun, Dec 13
Full Schedule
Venue(s) In This Schedule
  • AMCW - Albert McCormick Arena West, Parkside Drive, Waterloo, On
  • Pillers - RIM Park - Pillers, 2001 University Avenue, Waterloo, On
  • Optimist - RIM Park - Optimists, 2001 University Avenue, Waterloo, On
  • Lions - RIM Park- Lions, 2001 University Avenue, Waterloo, On
  • REC - Waterloo Memorial Recreation Centre, 101 Father David Bauer Drive, Waterloo, On. Phone: 519-886-1177